Current Conditions
19.2°C
Feels like: 19.2°C
Precip: 0.0 mm
Wind:9.7 km/h
Humidity: 68%
Precip: 0.0 mm
Wind:9.7 km/h
Humidity: 68%
Feels like: 19.2°C
Precipitation: 0.0 mm
Wind speed:9.7 km/h
Humidity: 68%
Precipitation: 0.0 mm
Wind speed:9.7 km/h
Humidity: 68%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
25.4°C / 13.6°C
0.18 mm
22.7 km/h
2026-01-08
27.5°C / 12.2°C
0.22 mm
25.2 km/h
2026-01-09
29.1°C / 13.3°C
0.01 mm
27.7 km/h
2026-01-10
34.1°C / 12.3°C
0.0 mm
20.2 km/h
2026-01-11
35.8°C / 16.4°C
0.0 mm
20.5 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 16.6°C | 16.6°C | 0.05mm | 16.6°C | 5.0 km/h | W | 1015.0 hPa | 94% | 15.6° | 80% | |
| 2026-01-07 01:00 | 16.5°C | 16.6°C | 0.04mm | 16.6°C | 4.7 km/h | WSW | 1015.0 hPa | 92% | 15.3° | 78% | |
| 2026-01-07 02:00 | 16.4°C | 16.4°C | 0.05mm | 16.4°C | 7.9 km/h | SW | 1015.0 hPa | 91% | 14.8° | 80% | |
| 2026-01-07 03:00 | 16.8°C | 16.8°C | 0.03mm | 16.8°C | 9.0 km/h | SSW | 1015.0 hPa | 87% | 14.6° | 64% | |
| 2026-01-07 04:00 | 16.9°C | 17.0°C | 0.02mm | 17.0°C | 10.4 km/h | S | 1015.0 hPa | 82% | 13.8° | 88% | |
| 2026-01-07 05:00 | 16.4°C | 16.4°C | 0.0mm | 16.4°C | 10.1 km/h | S | 1015.0 hPa | 81% | 13.1° | 14% | |
| 2026-01-07 06:00 | 14.8°C | 14.4°C | 0.0mm | 14.4°C | 10.1 km/h | SSE | 1016.0 hPa | 87% | 12.7° | 8% | |
| 2026-01-07 07:00 | 19.2°C | 16.9°C | 0.0mm | 16.9°C | 9.7 km/h | SSE | 1016.0 hPa | 68% | 12.8° | 25% | |
| 2026-01-07 08:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 12.6 km/h | S | 1016.0 hPa | 64% | 12.1° | 0% | |
| 2026-01-07 09:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 13.7 km/h | S | 1016.0 hPa | 54% | 11.6° | 0% | |
| 2026-01-07 10:00 | 23.4°C | 24.7°C | 0.0mm | 23.4°C | 13.7 km/h | S | 1015.0 hPa | 43% | 10.3° | 0% | |
| 2026-01-07 11:00 | 25.2°C | 25.3°C | 0.0mm | 25.2°C | 16.9 km/h | SSW | 1015.0 hPa | 36% | 9.2° | 0% | |
| 2026-01-07 12:00 | 25.4°C | 25.3°C | 0.0mm | 25.4°C | 20.9 km/h | SSW | 1015.0 hPa | 34% | 8.6° | 0% | |
| 2026-01-07 13:00 | 24.5°C | 24.7°C | 0.0mm | 24.5°C | 21.6 km/h | SSW | 1014.0 hPa | 34% | 7.5° | 2% | |
| 2026-01-07 14:00 | 24.5°C | 24.7°C | 0.0mm | 24.5°C | 22.0 km/h | SSW | 1014.0 hPa | 34% | 7.7° | 2% | |
| 2026-01-07 15:00 | 24.0°C | 24.5°C | 0.0mm | 24.0°C | 22.7 km/h | SSW | 1013.0 hPa | 36% | 7.9° | 2% | |
| 2026-01-07 16:00 | 23.3°C | 24.3°C | 0.0mm | 23.3°C | 22.0 km/h | SSW | 1013.0 hPa | 37% | 7.8° | 2% | |
| 2026-01-07 17:00 | 22.4°C | 24.1°C | 0.0mm | 22.4°C | 21.2 km/h | SSW | 1013.0 hPa | 39% | 7.8° | 2% | |
| 2026-01-07 18:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 19.4 km/h | SSW | 1012.0 hPa | 42% | 7.9° | 2% | |
| 2026-01-07 19:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 15.8 km/h | SSW | 1013.0 hPa | 48% | 8.3° | 0% | |
| 2026-01-07 20:00 | 16.0°C | 16.0°C | 0.0mm | 16.0°C | 10.8 km/h | SSW | 1013.0 hPa | 62% | 8.9° | 0% | |
| 2026-01-07 21:00 | 14.4°C | 14.2°C | 0.0mm | 14.2°C | 7.9 km/h | S | 1014.0 hPa | 71% | 9.2° | 0% | |
| 2026-01-07 22:00 | 14.3°C | 13.7°C | 0.0mm | 13.7°C | 10.4 km/h | S | 1014.0 hPa | 72% | 9.4° | 0% | |
| 2026-01-07 23:00 | 13.6°C | 13.6°C | 0.0mm | 13.6°C | 5.8 km/h | SSE | 1014.0 hPa | 76% | 9.4° | 0% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 12.7°C | 13.4°C | 0.0mm | 13.4°C | 3.2 km/h | E | 1014.0 hPa | 78% | 9.0° | 0% | |
| 2026-01-08 01:00 | 12.6°C | 13.1°C | 0.0mm | 13.1°C | 3.6 km/h | NNE | 1014.0 hPa | 79% | 9.0° | 0% | |
| 2026-01-08 02:00 | 12.2°C | 12.7°C | 0.0mm | 12.7°C | 3.6 km/h | NNW | 1013.0 hPa | 80% | 8.8° | 0% | |
| 2026-01-08 03:00 | 12.2°C | 12.1°C | 0.0mm | 12.1°C | 5.8 km/h | N | 1013.0 hPa | 80% | 8.9° | 0% | |
| 2026-01-08 04:00 | 12.3°C | 12.3°C | 0.0mm | 12.3°C | 5.4 km/h | N | 1013.0 hPa | 80% | 9.0° | 2% | |
| 2026-01-08 05:00 | 12.9°C | 12.7°C | 0.0mm | 12.7°C | 6.5 km/h | N | 1013.0 hPa | 80% | 9.6° | 3% | |
| 2026-01-08 06:00 | 13.3°C | 12.7°C | 0.0mm | 12.7°C | 9.0 km/h | N | 1013.0 hPa | 80% | 9.9° | 4% | |
| 2026-01-08 07:00 | 16.4°C | 16.5°C | 0.0mm | 16.5°C | 10.1 km/h | N | 1013.0 hPa | 66% | 10.1° | 3% | |
| 2026-01-08 08:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 11.9 km/h | NNW | 1014.0 hPa | 48% | 8.6° | 4% | |
| 2026-01-08 09:00 | 23.1°C | 24.0°C | 0.0mm | 23.1°C | 13.7 km/h | NW | 1014.0 hPa | 34% | 6.5° | 4% | |
| 2026-01-08 10:00 | 25.5°C | 24.7°C | 0.0mm | 25.5°C | 16.6 km/h | NW | 1014.0 hPa | 26% | 4.6° | 4% | |
| 2026-01-08 11:00 | 26.9°C | 25.6°C | 0.0mm | 26.9°C | 20.5 km/h | WNW | 1013.0 hPa | 25% | 5.1° | 5% | |
| 2026-01-08 12:00 | 27.5°C | 26.3°C | 0.0mm | 27.5°C | 23.4 km/h | WNW | 1013.0 hPa | 27% | 6.8° | 6% | |
| 2026-01-08 13:00 | 27.4°C | 26.6°C | 0.0mm | 27.4°C | 24.8 km/h | WNW | 1013.0 hPa | 31% | 9.0° | 8% | |
| 2026-01-08 14:00 | 26.7°C | 26.6°C | 0.0mm | 26.7°C | 25.2 km/h | WNW | 1013.0 hPa | 39% | 11.6° | 13% | |
| 2026-01-08 15:00 | 26.4°C | 26.8°C | 0.0mm | 26.4°C | 23.8 km/h | WNW | 1013.0 hPa | 47% | 14.1° | 10% | |
| 2026-01-08 16:00 | 25.8°C | 26.5°C | 0.0mm | 25.8°C | 22.7 km/h | W | 1014.0 hPa | 52% | 15.2° | 8% | |
| 2026-01-08 17:00 | 24.9°C | 25.9°C | 0.0mm | 24.9°C | 19.8 km/h | W | 1014.0 hPa | 53% | 14.7° | 3% | |
| 2026-01-08 18:00 | 23.7°C | 25.2°C | 0.01mm | 23.8°C | 18.4 km/h | W | 1014.0 hPa | 56% | 14.4° | 75% | |
| 2026-01-08 19:00 | 22.2°C | 24.7°C | 0.05mm | 22.2°C | 15.1 km/h | W | 1015.0 hPa | 64% | 15.2° | 56% | |
| 2026-01-08 20:00 | 19.8°C | 19.8°C | 0.07mm | 19.8°C | 9.4 km/h | W | 1016.0 hPa | 80% | 16.3° | 76% | |
| 2026-01-08 21:00 | 18.6°C | 18.6°C | 0.05mm | 18.6°C | 8.3 km/h | SW | 1016.0 hPa | 86% | 16.3° | 83% | |
| 2026-01-08 22:00 | 17.5°C | 17.5°C | 0.02mm | 17.5°C | 9.0 km/h | SSW | 1017.0 hPa | 90% | 15.9° | 54% | |
| 2026-01-08 23:00 | 17.0°C | 17.0°C | 0.01mm | 17.0°C | 9.0 km/h | S | 1017.0 hPa | 90% | 15.4° | 59% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 16.3°C | 16.3°C | 0.0mm | 16.3°C | 10.1 km/h | S | 1018.0 hPa | 89% | 14.5° | 40% | |
| 2026-01-09 01:00 | 15.5°C | 15.5°C | 0.0mm | 15.5°C | 9.0 km/h | S | 1017.0 hPa | 89% | 13.8° | 21% | |
| 2026-01-09 02:00 | 15.1°C | 15.1°C | 0.0mm | 15.1°C | 8.6 km/h | SSE | 1017.0 hPa | 87% | 13.0° | 20% | |
| 2026-01-09 03:00 | 14.9°C | 14.5°C | 0.0mm | 14.5°C | 9.4 km/h | SSE | 1017.0 hPa | 86% | 12.6° | 7% | |
| 2026-01-09 04:00 | 14.3°C | 13.8°C | 0.0mm | 13.8°C | 9.7 km/h | SSE | 1017.0 hPa | 87% | 12.2° | 86% | |
| 2026-01-09 05:00 | 13.5°C | 12.7°C | 0.0mm | 12.7°C | 10.8 km/h | SE | 1017.0 hPa | 88% | 11.6° | 85% | |
| 2026-01-09 06:00 | 13.3°C | 12.5°C | 0.0mm | 12.5°C | 11.2 km/h | SE | 1017.0 hPa | 88% | 11.3° | 100% | |
| 2026-01-09 07:00 | 15.4°C | 15.5°C | 0.0mm | 15.5°C | 11.2 km/h | SE | 1018.0 hPa | 76% | 11.3° | 47% | |
| 2026-01-09 08:00 | 18.4°C | 18.4°C | 0.0mm | 18.4°C | 13.0 km/h | SE | 1018.0 hPa | 62% | 11.1° | 40% | |
| 2026-01-09 09:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 13.0 km/h | SE | 1018.0 hPa | 50% | 10.4° | 100% | |
| 2026-01-09 10:00 | 23.7°C | 24.7°C | 0.0mm | 23.7°C | 12.6 km/h | SSE | 1017.0 hPa | 40% | 9.5° | 33% | |
| 2026-01-09 11:00 | 26.1°C | 25.7°C | 0.0mm | 26.1°C | 14.0 km/h | SSE | 1016.0 hPa | 33% | 8.4° | 100% | |
| 2026-01-09 12:00 | 27.8°C | 26.6°C | 0.0mm | 27.8°C | 15.5 km/h | SSE | 1016.0 hPa | 28% | 7.8° | 93% | |
| 2026-01-09 13:00 | 28.7°C | 27.2°C | 0.0mm | 28.7°C | 18.0 km/h | SSE | 1015.0 hPa | 26% | 7.4° | 5% | |
| 2026-01-09 14:00 | 29.1°C | 27.5°C | 0.0mm | 29.1°C | 20.9 km/h | SSE | 1014.0 hPa | 25% | 7.1° | 6% | |
| 2026-01-09 15:00 | 29.1°C | 27.5°C | 0.0mm | 29.1°C | 24.5 km/h | SSE | 1014.0 hPa | 25% | 7.3° | 3% | |
| 2026-01-09 16:00 | 29.0°C | 27.5°C | 0.0mm | 29.0°C | 27.7 km/h | SE | 1013.0 hPa | 26% | 7.4° | 3% | |
| 2026-01-09 17:00 | 28.3°C | 26.9°C | 0.0mm | 28.3°C | 26.6 km/h | SE | 1013.0 hPa | 27% | 7.3° | 6% | |
| 2026-01-09 18:00 | 26.9°C | 26.0°C | 0.0mm | 26.9°C | 25.9 km/h | SE | 1013.0 hPa | 29% | 7.4° | 0% | |
| 2026-01-09 19:00 | 24.6°C | 24.8°C | 0.0mm | 24.6°C | 22.7 km/h | SE | 1014.0 hPa | 34% | 7.7° | 0% | |
| 2026-01-09 20:00 | 20.5°C | 20.5°C | 0.0mm | 20.5°C | 19.1 km/h | SE | 1014.0 hPa | 45% | 8.2° | 0% | |
| 2026-01-09 21:00 | 17.5°C | 17.5°C | 0.0mm | 17.5°C | 17.3 km/h | SE | 1015.0 hPa | 57% | 9.0° | 1% | |
| 2026-01-09 22:00 | 15.8°C | 15.8°C | 0.0mm | 15.8°C | 16.6 km/h | ESE | 1015.0 hPa | 68% | 9.9° | 0% | |
| 2026-01-09 23:00 | 14.8°C | 13.8°C | 0.0mm | 13.8°C | 15.8 km/h | ESE | 1015.0 hPa | 74% | 10.3° | 0% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 14.1°C | 12.9°C | 0.0mm | 12.9°C | 14.8 km/h | ESE | 1015.0 hPa | 79% | 10.6° | 0% | |
| 2026-01-10 01:00 | 13.4°C | 12.2°C | 0.0mm | 12.2°C | 14.0 km/h | ESE | 1014.0 hPa | 84% | 10.8° | 0% | |
| 2026-01-10 02:00 | 12.9°C | 11.7°C | 0.0mm | 11.7°C | 13.7 km/h | E | 1013.0 hPa | 87% | 10.8° | 0% | |
| 2026-01-10 03:00 | 12.6°C | 11.3°C | 0.0mm | 11.3°C | 13.7 km/h | E | 1013.0 hPa | 88% | 10.6° | 0% | |
| 2026-01-10 04:00 | 12.5°C | 11.2°C | 0.0mm | 11.2°C | 13.0 km/h | E | 1013.0 hPa | 88% | 10.5° | 0% | |
| 2026-01-10 05:00 | 12.4°C | 11.1°C | 0.0mm | 11.1°C | 13.0 km/h | E | 1012.0 hPa | 87% | 10.3° | 0% | |
| 2026-01-10 06:00 | 12.3°C | 11.1°C | 0.0mm | 11.1°C | 12.2 km/h | E | 1013.0 hPa | 87% | 10.3° | 0% | |
| 2026-01-10 07:00 | 15.7°C | 15.7°C | 0.0mm | 15.7°C | 11.2 km/h | E | 1013.0 hPa | 73% | 10.8° | 0% | |
| 2026-01-10 08:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 11.2 km/h | E | 1013.0 hPa | 56% | 10.7° | 0% | |
| 2026-01-10 09:00 | 23.6°C | 24.8°C | 0.0mm | 23.6°C | 9.0 km/h | ESE | 1012.0 hPa | 43% | 10.4° | 0% | |
| 2026-01-10 10:00 | 27.8°C | 27.1°C | 0.0mm | 27.8°C | 6.8 km/h | ESE | 1012.0 hPa | 34% | 10.4° | 0% | |
| 2026-01-10 11:00 | 31.1°C | 29.6°C | 0.0mm | 31.1°C | 6.1 km/h | SSE | 1011.0 hPa | 27% | 9.6° | 0% | |
| 2026-01-10 12:00 | 32.9°C | 31.0°C | 0.0mm | 32.9°C | 9.0 km/h | SSW | 1011.0 hPa | 22% | 8.3° | 0% | |
| 2026-01-10 13:00 | 33.6°C | 31.5°C | 0.0mm | 33.6°C | 13.3 km/h | SSW | 1010.0 hPa | 20% | 7.5° | 0% | |
| 2026-01-10 14:00 | 34.0°C | 32.0°C | 0.0mm | 34.0°C | 16.2 km/h | SW | 1009.0 hPa | 19% | 7.3° | 0% | |
| 2026-01-10 15:00 | 34.1°C | 32.1°C | 0.0mm | 34.1°C | 18.4 km/h | SW | 1008.0 hPa | 19% | 7.5° | 0% | |
| 2026-01-10 16:00 | 33.9°C | 31.9°C | 0.0mm | 33.9°C | 19.4 km/h | SSW | 1008.0 hPa | 20% | 7.9° | 0% | |
| 2026-01-10 17:00 | 33.0°C | 31.2°C | 0.0mm | 33.0°C | 20.2 km/h | SSW | 1007.0 hPa | 23% | 8.8° | 0% | |
| 2026-01-10 18:00 | 31.4°C | 30.1°C | 0.0mm | 31.4°C | 19.1 km/h | S | 1007.0 hPa | 27% | 10.4° | 0% | |
| 2026-01-10 19:00 | 28.6°C | 28.1°C | 0.0mm | 28.7°C | 15.5 km/h | SSE | 1008.0 hPa | 36% | 12.1° | 0% | |
| 2026-01-10 20:00 | 24.0°C | 25.2°C | 0.0mm | 24.0°C | 13.7 km/h | SE | 1009.0 hPa | 50% | 13.0° | 2% | |
| 2026-01-10 21:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 13.3 km/h | SE | 1010.0 hPa | 62% | 13.7° | 0% | |
| 2026-01-10 22:00 | 19.5°C | 19.6°C | 0.0mm | 19.6°C | 13.7 km/h | ESE | 1010.0 hPa | 71% | 14.1° | 0% | |
| 2026-01-10 23:00 | 18.4°C | 18.4°C | 0.0mm | 18.4°C | 13.0 km/h | ESE | 1010.0 hPa | 78% | 14.4° | 0% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 17.7°C | 17.7°C | 0.0mm | 17.7°C | 12.6 km/h | ESE | 1010.0 hPa | 82% | 14.6° | 0% | |
| 2026-01-11 01:00 | 17.2°C | 17.2°C | 0.0mm | 17.2°C | 11.5 km/h | E | 1010.0 hPa | 84% | 14.5° | 0% | |
| 2026-01-11 02:00 | 16.8°C | 16.8°C | 0.0mm | 16.8°C | 11.2 km/h | E | 1009.0 hPa | 85% | 14.4° | 0% | |
| 2026-01-11 03:00 | 16.9°C | 16.9°C | 0.0mm | 16.9°C | 10.8 km/h | E | 1009.0 hPa | 86% | 14.5° | 0% | |
| 2026-01-11 04:00 | 17.0°C | 17.0°C | 0.0mm | 17.0°C | 8.6 km/h | E | 1009.0 hPa | 86% | 14.6° | 0% | |
| 2026-01-11 05:00 | 16.8°C | 16.8°C | 0.0mm | 16.8°C | 7.6 km/h | ESE | 1009.0 hPa | 83% | 13.9° | 0% | |
| 2026-01-11 06:00 | 16.4°C | 16.4°C | 0.0mm | 16.4°C | 6.8 km/h | ESE | 1009.0 hPa | 82% | 13.3° | 0% | |
| 2026-01-11 07:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 5.4 km/h | E | 1010.0 hPa | 67% | 13.7° | 0% | |
| 2026-01-11 08:00 | 24.0°C | 25.3°C | 0.0mm | 24.0°C | 2.9 km/h | E | 1010.0 hPa | 52% | 13.5° | 0% | |
| 2026-01-11 09:00 | 28.0°C | 27.9°C | 0.0mm | 28.0°C | 0.4 km/h | WNW | 1010.0 hPa | 41% | 13.5° | 0% | |
| 2026-01-11 10:00 | 30.9°C | 30.3°C | 0.0mm | 30.9°C | 5.0 km/h | W | 1010.0 hPa | 33% | 12.7° | 0% | |
| 2026-01-11 11:00 | 33.4°C | 32.7°C | 0.0mm | 33.4°C | 9.7 km/h | W | 1009.0 hPa | 28% | 12.6° | 0% | |
| 2026-01-11 12:00 | 35.3°C | 34.6°C | 0.0mm | 35.3°C | 13.7 km/h | WSW | 1009.0 hPa | 25% | 12.3° | 0% | |
| 2026-01-11 13:00 | 35.8°C | 35.1°C | 0.0mm | 35.8°C | 18.4 km/h | WSW | 1008.0 hPa | 24% | 12.3° | 0% | |
| 2026-01-11 14:00 | 35.3°C | 34.9°C | 0.0mm | 35.3°C | 20.5 km/h | WSW | 1008.0 hPa | 26% | 13.0° | 0% | |
| 2026-01-11 15:00 | 33.8°C | 33.5°C | 0.0mm | 33.8°C | 19.1 km/h | SW | 1008.0 hPa | 29% | 13.3° | 0% | |
| 2026-01-11 16:00 | 32.4°C | 32.1°C | 0.0mm | 32.4°C | 18.0 km/h | SW | 1008.0 hPa | 33% | 13.7° | 0% | |
| 2026-01-11 17:00 | 30.9°C | 30.7°C | 0.0mm | 30.9°C | 16.6 km/h | SW | 1008.0 hPa | 36% | 14.0° | 0% | |
| 2026-01-11 18:00 | 28.4°C | 28.8°C | 0.0mm | 28.4°C | 12.2 km/h | SSW | 1008.0 hPa | 45% | 14.8° | 1% | |
| 2026-01-11 19:00 | 25.8°C | 27.0°C | 0.0mm | 25.8°C | 8.3 km/h | S | 1009.0 hPa | 55% | 15.5° | 2% | |
| 2026-01-11 20:00 | 23.3°C | 25.1°C | 0.0mm | 23.3°C | 4.0 km/h | SSE | 1009.0 hPa | 65% | 16.3° | 2% | |
| 2026-01-11 21:00 | 22.2°C | 23.4°C | 0.0mm | 22.2°C | 4.7 km/h | SE | 1009.0 hPa | 70% | 16.4° | 3% | |
| 2026-01-11 22:00 | 21.1°C | 21.1°C | 0.0mm | 21.1°C | 5.4 km/h | ESE | 1010.0 hPa | 75% | 16.5° | 4% | |
| 2026-01-11 23:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 6.1 km/h | ESE | 1010.0 hPa | 80% | 16.5° | 4% |