Current Conditions
17.2°C
Feels like: 17.2°C
Precip: 0.0 mm
Wind:15.1 km/h
Humidity: 77%
Precip: 0.0 mm
Wind:15.1 km/h
Humidity: 77%
Feels like: 17.2°C
Precipitation: 0.0 mm
Wind speed:15.1 km/h
Humidity: 77%
Precipitation: 0.0 mm
Wind speed:15.1 km/h
Humidity: 77%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
22.0°C / 17.9°C
0.08 mm
24.5 km/h
2026-01-08
21.8°C / 17.0°C
0.19 mm
18.7 km/h
2026-01-09
23.1°C / 18.0°C
0.04 mm
38.2 km/h
2026-01-10
28.0°C / 17.3°C
0.0 mm
22.7 km/h
2026-01-11
27.3°C / 19.9°C
0.0 mm
16.2 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 19.4°C | 19.4°C | 0.01mm | 19.4°C | 8.6 km/h | SW | 1015.0 hPa | 84% | 16.6° | 74% | |
| 2026-01-07 01:00 | 19.1°C | 19.1°C | 0.02mm | 19.1°C | 11.2 km/h | SW | 1015.0 hPa | 83% | 16.2° | 80% | |
| 2026-01-07 02:00 | 18.9°C | 18.9°C | 0.02mm | 18.9°C | 14.8 km/h | SSW | 1015.0 hPa | 81% | 15.5° | 62% | |
| 2026-01-07 03:00 | 18.7°C | 18.7°C | 0.02mm | 18.7°C | 15.5 km/h | SSW | 1015.0 hPa | 79% | 14.9° | 87% | |
| 2026-01-07 04:00 | 18.6°C | 18.6°C | 0.01mm | 18.6°C | 15.8 km/h | S | 1015.0 hPa | 75% | 14.1° | 83% | |
| 2026-01-07 05:00 | 18.3°C | 18.3°C | 0.0mm | 18.3°C | 14.4 km/h | S | 1015.0 hPa | 75% | 13.8° | 18% | |
| 2026-01-07 06:00 | 18.1°C | 18.2°C | 0.0mm | 18.2°C | 14.8 km/h | S | 1015.0 hPa | 75% | 13.6° | 4% | |
| 2026-01-07 07:00 | 17.2°C | 19.0°C | 0.0mm | 19.0°C | 15.1 km/h | SSE | 1016.0 hPa | 77% | 13.5° | 25% | |
| 2026-01-07 08:00 | 19.6°C | 19.6°C | 0.0mm | 19.6°C | 16.9 km/h | SSE | 1016.0 hPa | 65% | 13.0° | 0% | |
| 2026-01-07 09:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 17.3 km/h | SSE | 1016.0 hPa | 61% | 12.6° | 0% | |
| 2026-01-07 10:00 | 20.9°C | 20.9°C | 0.0mm | 20.9°C | 17.6 km/h | S | 1016.0 hPa | 58% | 12.4° | 1% | |
| 2026-01-07 11:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 19.1 km/h | S | 1016.0 hPa | 56% | 12.3° | 0% | |
| 2026-01-07 12:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 20.9 km/h | S | 1016.0 hPa | 55% | 12.1° | 1% | |
| 2026-01-07 13:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 21.2 km/h | S | 1016.0 hPa | 53% | 12.0° | 2% | |
| 2026-01-07 14:00 | 22.0°C | 22.0°C | 0.0mm | 22.0°C | 22.0 km/h | S | 1015.0 hPa | 53% | 11.9° | 0% | |
| 2026-01-07 15:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 23.4 km/h | S | 1015.0 hPa | 53% | 11.8° | 0% | |
| 2026-01-07 16:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 24.5 km/h | S | 1014.0 hPa | 53% | 11.8° | 0% | |
| 2026-01-07 17:00 | 21.1°C | 21.1°C | 0.0mm | 21.1°C | 24.5 km/h | S | 1014.0 hPa | 55% | 11.8° | 0% | |
| 2026-01-07 18:00 | 20.2°C | 20.2°C | 0.0mm | 20.2°C | 23.0 km/h | S | 1013.0 hPa | 57% | 11.6° | 0% | |
| 2026-01-07 19:00 | 19.4°C | 19.4°C | 0.0mm | 19.4°C | 22.3 km/h | S | 1014.0 hPa | 60% | 11.5° | 0% | |
| 2026-01-07 20:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 20.2 km/h | S | 1014.0 hPa | 65% | 11.8° | 0% | |
| 2026-01-07 21:00 | 18.1°C | 18.1°C | 0.0mm | 18.1°C | 19.4 km/h | S | 1014.0 hPa | 69% | 12.2° | 0% | |
| 2026-01-07 22:00 | 17.9°C | 18.0°C | 0.0mm | 18.0°C | 21.2 km/h | S | 1015.0 hPa | 71% | 12.7° | 0% | |
| 2026-01-07 23:00 | 17.9°C | 17.9°C | 0.0mm | 17.9°C | 16.2 km/h | SSE | 1015.0 hPa | 73% | 13.0° | 0% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 17.9°C | 17.9°C | 0.0mm | 17.9°C | 9.0 km/h | SSE | 1014.0 hPa | 74% | 13.2° | 0% | |
| 2026-01-08 01:00 | 17.8°C | 17.8°C | 0.0mm | 17.8°C | 6.1 km/h | S | 1014.0 hPa | 75% | 13.4° | 0% | |
| 2026-01-08 02:00 | 17.7°C | 17.7°C | 0.0mm | 17.7°C | 2.9 km/h | SW | 1013.0 hPa | 76% | 13.3° | 0% | |
| 2026-01-08 03:00 | 17.5°C | 17.5°C | 0.0mm | 17.5°C | 2.5 km/h | NW | 1013.0 hPa | 76% | 13.2° | 3% | |
| 2026-01-08 04:00 | 17.2°C | 17.2°C | 0.0mm | 17.2°C | 4.0 km/h | WNW | 1013.0 hPa | 76% | 13.0° | 3% | |
| 2026-01-08 05:00 | 17.0°C | 17.1°C | 0.0mm | 17.1°C | 4.7 km/h | NW | 1013.0 hPa | 76% | 12.8° | 3% | |
| 2026-01-08 06:00 | 17.0°C | 17.0°C | 0.0mm | 17.0°C | 7.2 km/h | NNW | 1013.0 hPa | 76% | 12.8° | 3% | |
| 2026-01-08 07:00 | 17.8°C | 17.8°C | 0.0mm | 17.8°C | 9.4 km/h | NNW | 1013.0 hPa | 72% | 12.7° | 3% | |
| 2026-01-08 08:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 10.8 km/h | NW | 1014.0 hPa | 66% | 12.6° | 4% | |
| 2026-01-08 09:00 | 20.1°C | 20.1°C | 0.0mm | 20.1°C | 12.2 km/h | NW | 1014.0 hPa | 61% | 12.3° | 4% | |
| 2026-01-08 10:00 | 20.7°C | 20.7°C | 0.0mm | 20.7°C | 14.4 km/h | NW | 1014.0 hPa | 58% | 12.3° | 5% | |
| 2026-01-08 11:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 16.2 km/h | NW | 1014.0 hPa | 59% | 12.8° | 5% | |
| 2026-01-08 12:00 | 21.2°C | 21.3°C | 0.0mm | 21.3°C | 17.6 km/h | NW | 1014.0 hPa | 62% | 13.7° | 7% | |
| 2026-01-08 13:00 | 21.5°C | 21.5°C | 0.0mm | 21.5°C | 18.7 km/h | NW | 1014.0 hPa | 65% | 14.6° | 8% | |
| 2026-01-08 14:00 | 21.5°C | 21.5°C | 0.0mm | 21.5°C | 17.6 km/h | NW | 1014.0 hPa | 69% | 15.5° | 43% | |
| 2026-01-08 15:00 | 21.6°C | 21.6°C | 0.01mm | 21.6°C | 17.3 km/h | NW | 1014.0 hPa | 72% | 16.2° | 54% | |
| 2026-01-08 16:00 | 21.8°C | 21.8°C | 0.02mm | 21.8°C | 16.2 km/h | NW | 1014.0 hPa | 72% | 16.6° | 71% | |
| 2026-01-08 17:00 | 21.4°C | 21.4°C | 0.05mm | 21.4°C | 14.4 km/h | NW | 1014.0 hPa | 75% | 16.8° | 77% | |
| 2026-01-08 18:00 | 20.9°C | 20.9°C | 0.08mm | 20.9°C | 13.3 km/h | WNW | 1015.0 hPa | 78% | 16.9° | 85% | |
| 2026-01-08 19:00 | 20.7°C | 20.7°C | 0.03mm | 20.7°C | 12.2 km/h | W | 1015.0 hPa | 80% | 17.2° | 84% | |
| 2026-01-08 20:00 | 20.4°C | 20.4°C | 0.01mm | 20.4°C | 11.9 km/h | SW | 1016.0 hPa | 79% | 16.6° | 80% | |
| 2026-01-08 21:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 14.8 km/h | SSW | 1016.0 hPa | 80% | 16.3° | 18% | |
| 2026-01-08 22:00 | 19.3°C | 19.4°C | 0.0mm | 19.4°C | 15.5 km/h | S | 1017.0 hPa | 80% | 15.8° | 30% | |
| 2026-01-08 23:00 | 18.8°C | 18.8°C | 0.0mm | 18.8°C | 15.1 km/h | S | 1017.0 hPa | 78% | 15.0° | 46% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 18.7°C | 18.7°C | 0.0mm | 18.7°C | 15.5 km/h | SSE | 1017.0 hPa | 77% | 14.6° | 53% | |
| 2026-01-09 01:00 | 18.7°C | 18.7°C | 0.0mm | 18.7°C | 13.7 km/h | SSE | 1017.0 hPa | 76% | 14.4° | 34% | |
| 2026-01-09 02:00 | 18.7°C | 18.7°C | 0.01mm | 18.7°C | 13.0 km/h | SSE | 1017.0 hPa | 75% | 14.2° | 80% | |
| 2026-01-09 03:00 | 18.3°C | 18.4°C | 0.01mm | 18.4°C | 13.7 km/h | SSE | 1017.0 hPa | 78% | 14.5° | 76% | |
| 2026-01-09 04:00 | 18.1°C | 18.1°C | 0.01mm | 18.1°C | 16.2 km/h | SSE | 1017.0 hPa | 82% | 15.0° | 82% | |
| 2026-01-09 05:00 | 18.0°C | 18.0°C | 0.01mm | 18.0°C | 18.7 km/h | SSE | 1017.0 hPa | 84% | 15.2° | 84% | |
| 2026-01-09 06:00 | 18.3°C | 18.3°C | 0.0mm | 18.3°C | 20.5 km/h | SSE | 1017.0 hPa | 83% | 15.4° | 20% | |
| 2026-01-09 07:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 22.0 km/h | SSE | 1018.0 hPa | 79% | 15.3° | 14% | |
| 2026-01-09 08:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 24.1 km/h | SSE | 1018.0 hPa | 72% | 14.7° | 28% | |
| 2026-01-09 09:00 | 20.6°C | 20.6°C | 0.0mm | 20.6°C | 24.1 km/h | SSE | 1018.0 hPa | 67% | 14.4° | 17% | |
| 2026-01-09 10:00 | 21.5°C | 21.6°C | 0.0mm | 21.6°C | 24.1 km/h | SSE | 1017.0 hPa | 63% | 14.3° | 97% | |
| 2026-01-09 11:00 | 22.3°C | 24.7°C | 0.0mm | 22.3°C | 25.9 km/h | SSE | 1017.0 hPa | 59% | 14.0° | 100% | |
| 2026-01-09 12:00 | 22.9°C | 24.8°C | 0.0mm | 22.9°C | 28.4 km/h | SSE | 1017.0 hPa | 56% | 13.8° | 32% | |
| 2026-01-09 13:00 | 23.1°C | 24.9°C | 0.0mm | 23.1°C | 29.9 km/h | SSE | 1017.0 hPa | 56% | 13.8° | 35% | |
| 2026-01-09 14:00 | 23.1°C | 24.9°C | 0.0mm | 23.1°C | 31.3 km/h | S | 1016.0 hPa | 56% | 13.9° | 18% | |
| 2026-01-09 15:00 | 22.8°C | 24.8°C | 0.0mm | 22.8°C | 34.9 km/h | SSE | 1015.0 hPa | 57% | 13.9° | 9% | |
| 2026-01-09 16:00 | 23.0°C | 24.9°C | 0.0mm | 23.0°C | 36.0 km/h | SSE | 1015.0 hPa | 57% | 13.9° | 4% | |
| 2026-01-09 17:00 | 22.8°C | 24.8°C | 0.0mm | 22.8°C | 38.2 km/h | SSE | 1014.0 hPa | 57% | 14.0° | 0% | |
| 2026-01-09 18:00 | 22.5°C | 24.7°C | 0.0mm | 22.5°C | 37.1 km/h | SSE | 1014.0 hPa | 58% | 13.9° | 0% | |
| 2026-01-09 19:00 | 22.0°C | 24.6°C | 0.0mm | 22.0°C | 36.4 km/h | SSE | 1014.0 hPa | 60% | 13.9° | 0% | |
| 2026-01-09 20:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 36.7 km/h | SSE | 1014.0 hPa | 62% | 13.9° | 0% | |
| 2026-01-09 21:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 31.3 km/h | SSE | 1014.0 hPa | 62% | 13.5° | 0% | |
| 2026-01-09 22:00 | 20.4°C | 20.4°C | 0.0mm | 20.4°C | 27.7 km/h | SE | 1014.0 hPa | 63% | 13.2° | 0% | |
| 2026-01-09 23:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 24.8 km/h | SE | 1014.0 hPa | 68% | 13.6° | 0% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 19.3°C | 19.3°C | 0.0mm | 19.3°C | 22.7 km/h | SE | 1014.0 hPa | 71% | 13.9° | 0% | |
| 2026-01-10 01:00 | 18.9°C | 18.9°C | 0.0mm | 18.9°C | 21.2 km/h | SE | 1013.0 hPa | 74% | 14.2° | 0% | |
| 2026-01-10 02:00 | 18.4°C | 18.4°C | 0.0mm | 18.4°C | 18.7 km/h | SE | 1012.0 hPa | 76% | 14.1° | 0% | |
| 2026-01-10 03:00 | 18.1°C | 18.1°C | 0.0mm | 18.1°C | 16.9 km/h | SE | 1012.0 hPa | 77% | 14.1° | 0% | |
| 2026-01-10 04:00 | 17.8°C | 17.8°C | 0.0mm | 17.8°C | 15.8 km/h | ESE | 1011.0 hPa | 79% | 14.1° | 0% | |
| 2026-01-10 05:00 | 17.3°C | 17.3°C | 0.0mm | 17.3°C | 14.8 km/h | ESE | 1011.0 hPa | 80% | 14.0° | 0% | |
| 2026-01-10 06:00 | 17.4°C | 17.4°C | 0.0mm | 17.4°C | 13.3 km/h | ESE | 1012.0 hPa | 81% | 14.1° | 0% | |
| 2026-01-10 07:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 12.6 km/h | ESE | 1012.0 hPa | 75% | 14.1° | 0% | |
| 2026-01-10 08:00 | 20.1°C | 20.1°C | 0.0mm | 20.1°C | 11.9 km/h | ESE | 1012.0 hPa | 66% | 13.7° | 0% | |
| 2026-01-10 09:00 | 22.1°C | 24.6°C | 0.0mm | 22.1°C | 10.1 km/h | SE | 1012.0 hPa | 58% | 13.6° | 0% | |
| 2026-01-10 10:00 | 24.0°C | 25.3°C | 0.0mm | 24.0°C | 9.4 km/h | SSE | 1012.0 hPa | 52% | 13.7° | 0% | |
| 2026-01-10 11:00 | 25.5°C | 26.1°C | 0.0mm | 25.5°C | 10.4 km/h | S | 1012.0 hPa | 48% | 13.8° | 0% | |
| 2026-01-10 12:00 | 26.7°C | 27.0°C | 0.0mm | 26.7°C | 12.6 km/h | SSW | 1011.0 hPa | 45% | 14.0° | 0% | |
| 2026-01-10 13:00 | 27.5°C | 27.7°C | 0.0mm | 27.5°C | 14.4 km/h | SSW | 1010.0 hPa | 45% | 14.4° | 0% | |
| 2026-01-10 14:00 | 28.0°C | 28.2°C | 0.0mm | 28.0°C | 16.2 km/h | SSW | 1010.0 hPa | 44% | 14.7° | 0% | |
| 2026-01-10 15:00 | 27.9°C | 28.4°C | 0.0mm | 27.9°C | 18.4 km/h | SSW | 1009.0 hPa | 47% | 15.5° | 0% | |
| 2026-01-10 16:00 | 27.6°C | 28.2°C | 0.0mm | 27.6°C | 19.4 km/h | S | 1009.0 hPa | 49% | 16.1° | 0% | |
| 2026-01-10 17:00 | 27.2°C | 28.0°C | 0.0mm | 27.2°C | 20.5 km/h | S | 1008.0 hPa | 52% | 16.5° | 0% | |
| 2026-01-10 18:00 | 26.3°C | 27.2°C | 0.0mm | 26.3°C | 21.6 km/h | S | 1008.0 hPa | 56% | 16.8° | 0% | |
| 2026-01-10 19:00 | 24.9°C | 26.1°C | 0.0mm | 24.9°C | 21.2 km/h | SSE | 1008.0 hPa | 60% | 16.6° | 0% | |
| 2026-01-10 20:00 | 23.5°C | 25.3°C | 0.0mm | 23.5°C | 20.5 km/h | SSE | 1009.0 hPa | 66% | 16.8° | 0% | |
| 2026-01-10 21:00 | 23.2°C | 25.1°C | 0.0mm | 23.2°C | 19.1 km/h | SSE | 1009.0 hPa | 68% | 16.9° | 0% | |
| 2026-01-10 22:00 | 22.6°C | 24.8°C | 0.0mm | 22.6°C | 18.4 km/h | SSE | 1009.0 hPa | 69% | 16.6° | 0% | |
| 2026-01-10 23:00 | 22.0°C | 22.0°C | 0.0mm | 22.0°C | 16.6 km/h | SE | 1009.0 hPa | 73% | 16.9° | 0% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 15.1 km/h | SE | 1009.0 hPa | 77% | 17.1° | 0% | |
| 2026-01-11 01:00 | 20.9°C | 20.9°C | 0.0mm | 20.9°C | 13.3 km/h | SE | 1009.0 hPa | 79% | 17.1° | 0% | |
| 2026-01-11 02:00 | 20.5°C | 20.5°C | 0.0mm | 20.5°C | 12.2 km/h | SE | 1008.0 hPa | 80% | 17.0° | 0% | |
| 2026-01-11 03:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 11.2 km/h | SSE | 1008.0 hPa | 82% | 17.1° | 0% | |
| 2026-01-11 04:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 10.4 km/h | SE | 1008.0 hPa | 83% | 17.1° | 0% | |
| 2026-01-11 05:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 9.4 km/h | SSE | 1008.0 hPa | 84% | 17.1° | 0% | |
| 2026-01-11 06:00 | 19.9°C | 20.0°C | 0.0mm | 20.0°C | 9.7 km/h | SE | 1008.0 hPa | 84% | 17.2° | 0% | |
| 2026-01-11 07:00 | 20.9°C | 20.9°C | 0.0mm | 20.9°C | 7.9 km/h | SE | 1009.0 hPa | 79% | 17.2° | 0% | |
| 2026-01-11 08:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 7.2 km/h | SE | 1010.0 hPa | 71% | 16.9° | 0% | |
| 2026-01-11 09:00 | 24.0°C | 25.5°C | 0.0mm | 24.0°C | 5.0 km/h | SE | 1010.0 hPa | 64% | 16.8° | 0% | |
| 2026-01-11 10:00 | 25.6°C | 26.7°C | 0.0mm | 25.6°C | 4.3 km/h | S | 1010.0 hPa | 58% | 16.8° | 0% | |
| 2026-01-11 11:00 | 26.8°C | 27.7°C | 0.0mm | 26.8°C | 7.9 km/h | SW | 1010.0 hPa | 54% | 16.9° | 0% | |
| 2026-01-11 12:00 | 27.2°C | 28.2°C | 0.0mm | 27.2°C | 11.9 km/h | SW | 1010.0 hPa | 54% | 17.2° | 0% | |
| 2026-01-11 13:00 | 27.3°C | 28.4°C | 0.0mm | 27.3°C | 12.6 km/h | SW | 1009.0 hPa | 56% | 17.7° | 0% | |
| 2026-01-11 14:00 | 27.0°C | 28.3°C | 0.0mm | 27.0°C | 13.3 km/h | SSW | 1009.0 hPa | 59% | 18.3° | 0% | |
| 2026-01-11 15:00 | 26.5°C | 27.9°C | 0.0mm | 26.5°C | 14.4 km/h | SSW | 1009.0 hPa | 62% | 18.7° | 0% | |
| 2026-01-11 16:00 | 26.0°C | 27.5°C | 0.0mm | 26.0°C | 15.1 km/h | S | 1009.0 hPa | 66% | 19.1° | 0% | |
| 2026-01-11 17:00 | 25.5°C | 27.1°C | 0.0mm | 25.5°C | 16.2 km/h | S | 1009.0 hPa | 70% | 19.6° | 0% | |
| 2026-01-11 18:00 | 24.5°C | 26.4°C | 0.0mm | 24.5°C | 16.2 km/h | S | 1009.0 hPa | 74% | 19.6° | 0% | |
| 2026-01-11 19:00 | 23.6°C | 25.6°C | 0.0mm | 23.6°C | 15.8 km/h | S | 1009.0 hPa | 79% | 19.6° | 0% | |
| 2026-01-11 20:00 | 22.7°C | 24.9°C | 0.0mm | 22.7°C | 15.8 km/h | S | 1009.0 hPa | 83% | 19.7° | 0% | |
| 2026-01-11 21:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 13.3 km/h | SSE | 1009.0 hPa | 84% | 19.5° | 0% | |
| 2026-01-11 22:00 | 22.0°C | 24.5°C | 0.0mm | 22.0°C | 10.8 km/h | SSE | 1009.0 hPa | 84% | 19.3° | 0% | |
| 2026-01-11 23:00 | 21.7°C | 21.7°C | 0.0mm | 21.7°C | 8.3 km/h | SSE | 1010.0 hPa | 85% | 19.1° | 0% |