Current Conditions
21.3°C
Feels like: 21.3°C
Precip: 0.03 mm
Wind:33.5 km/h
Humidity: 78%
Precip: 0.03 mm
Wind:33.5 km/h
Humidity: 78%
Feels like: 21.3°C
Precipitation: 0.03 mm
Wind speed:33.5 km/h
Humidity: 78%
Precipitation: 0.03 mm
Wind speed:33.5 km/h
Humidity: 78%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
25.4°C / 14.2°C
0.22 mm
39.6 km/h
2026-01-08
33.9°C / 13.7°C
0.0 mm
28.1 km/h
2026-01-09
26.9°C / 15.9°C
0.44 mm
30.6 km/h
2026-01-10
27.5°C / 17.7°C
2.1 mm
33.1 km/h
2026-01-11
34.5°C / 19.9°C
0.18 mm
23.8 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 37.4 km/h | WSW | 1008.0 hPa | 77% | 16.3° | 31% | |
| 2026-01-07 01:00 | 20.1°C | 20.1°C | 0.0mm | 20.1°C | 37.4 km/h | WSW | 1009.0 hPa | 78% | 16.0° | 36% | |
| 2026-01-07 02:00 | 19.9°C | 19.9°C | 0.01mm | 19.9°C | 38.2 km/h | WSW | 1009.0 hPa | 77% | 15.7° | 75% | |
| 2026-01-07 03:00 | 19.7°C | 19.7°C | 0.03mm | 19.7°C | 39.6 km/h | WSW | 1010.0 hPa | 75% | 15.1° | 84% | |
| 2026-01-07 04:00 | 19.4°C | 19.4°C | 0.07mm | 19.4°C | 38.9 km/h | WSW | 1011.0 hPa | 74% | 14.6° | 83% | |
| 2026-01-07 05:00 | 21.3°C | 18.3°C | 0.03mm | 18.3°C | 33.5 km/h | WSW | 1009.0 hPa | 78% | 14.4° | 50% | |
| 2026-01-07 06:00 | 17.8°C | 17.8°C | 0.01mm | 17.8°C | 31.7 km/h | WSW | 1013.0 hPa | 77% | 13.8° | 54% | |
| 2026-01-07 07:00 | 19.3°C | 19.3°C | 0.03mm | 19.3°C | 33.8 km/h | WSW | 1014.0 hPa | 70% | 13.7° | 66% | |
| 2026-01-07 08:00 | 21.0°C | 21.0°C | 0.02mm | 21.0°C | 34.6 km/h | WSW | 1015.0 hPa | 59% | 12.7° | 76% | |
| 2026-01-07 09:00 | 22.5°C | 24.6°C | 0.01mm | 22.5°C | 33.5 km/h | SW | 1015.0 hPa | 50% | 11.6° | 83% | |
| 2026-01-07 10:00 | 23.9°C | 24.9°C | 0.0mm | 23.9°C | 32.4 km/h | SW | 1015.0 hPa | 44% | 10.8° | 12% | |
| 2026-01-07 11:00 | 24.7°C | 25.2°C | 0.0mm | 24.7°C | 32.0 km/h | SW | 1016.0 hPa | 40% | 10.2° | 10% | |
| 2026-01-07 12:00 | 25.2°C | 25.4°C | 0.0mm | 25.2°C | 31.7 km/h | SW | 1015.0 hPa | 38% | 9.8° | 11% | |
| 2026-01-07 13:00 | 25.4°C | 25.4°C | 0.0mm | 25.4°C | 31.7 km/h | SSW | 1015.0 hPa | 36% | 9.5° | 7% | |
| 2026-01-07 14:00 | 24.9°C | 25.2°C | 0.0mm | 24.9°C | 31.3 km/h | SSW | 1015.0 hPa | 38% | 9.6° | 4% | |
| 2026-01-07 15:00 | 24.2°C | 24.9°C | 0.0mm | 24.2°C | 28.4 km/h | SSW | 1015.0 hPa | 40% | 9.7° | 0% | |
| 2026-01-07 16:00 | 23.6°C | 24.6°C | 0.0mm | 23.6°C | 25.6 km/h | SSW | 1015.0 hPa | 41% | 9.5° | 0% | |
| 2026-01-07 17:00 | 22.5°C | 24.3°C | 0.0mm | 22.5°C | 24.1 km/h | SSW | 1015.0 hPa | 44% | 9.5° | 0% | |
| 2026-01-07 18:00 | 21.1°C | 21.1°C | 0.0mm | 21.1°C | 20.2 km/h | S | 1016.0 hPa | 49% | 9.9° | 0% | |
| 2026-01-07 19:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 15.1 km/h | SSE | 1016.0 hPa | 57% | 10.4° | 1% | |
| 2026-01-07 20:00 | 15.9°C | 15.9°C | 0.0mm | 15.9°C | 8.6 km/h | SE | 1017.0 hPa | 72% | 10.9° | 8% | |
| 2026-01-07 21:00 | 14.8°C | 14.7°C | 0.0mm | 14.7°C | 7.6 km/h | ESE | 1017.0 hPa | 80% | 11.3° | 10% | |
| 2026-01-07 22:00 | 14.2°C | 14.2°C | 0.0mm | 14.2°C | 6.5 km/h | ENE | 1017.0 hPa | 83% | 11.4° | 18% | |
| 2026-01-07 23:00 | 14.6°C | 14.8°C | 0.0mm | 14.8°C | 5.8 km/h | ENE | 1017.0 hPa | 85% | 12.1° | 8% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 14.5°C | 14.8°C | 0.0mm | 14.8°C | 5.4 km/h | NE | 1016.0 hPa | 87% | 12.4° | 6% | |
| 2026-01-08 01:00 | 14.0°C | 14.7°C | 0.0mm | 14.7°C | 3.6 km/h | NE | 1016.0 hPa | 88% | 12.0° | 10% | |
| 2026-01-08 02:00 | 13.7°C | 14.4°C | 0.0mm | 14.4°C | 3.6 km/h | NNE | 1015.0 hPa | 88% | 11.8° | 3% | |
| 2026-01-08 03:00 | 14.0°C | 13.9°C | 0.0mm | 13.9°C | 6.8 km/h | NNE | 1014.0 hPa | 86% | 11.8° | 2% | |
| 2026-01-08 04:00 | 13.8°C | 13.7°C | 0.0mm | 13.7°C | 6.8 km/h | N | 1014.0 hPa | 86% | 11.6° | 1% | |
| 2026-01-08 05:00 | 13.9°C | 13.7°C | 0.0mm | 13.7°C | 7.9 km/h | N | 1013.0 hPa | 86% | 11.6° | 0% | |
| 2026-01-08 06:00 | 15.5°C | 15.5°C | 0.0mm | 15.5°C | 5.8 km/h | N | 1013.0 hPa | 79% | 11.8° | 0% | |
| 2026-01-08 07:00 | 18.8°C | 18.8°C | 0.0mm | 18.8°C | 6.8 km/h | NNE | 1012.0 hPa | 64% | 11.8° | 0% | |
| 2026-01-08 08:00 | 22.1°C | 24.5°C | 0.0mm | 22.1°C | 7.6 km/h | NNE | 1012.0 hPa | 51% | 11.5° | 0% | |
| 2026-01-08 09:00 | 25.7°C | 25.8°C | 0.0mm | 25.8°C | 8.6 km/h | N | 1011.0 hPa | 40% | 11.0° | 1% | |
| 2026-01-08 10:00 | 29.2°C | 28.2°C | 0.0mm | 29.2°C | 6.5 km/h | NNW | 1010.0 hPa | 31% | 10.5° | 1% | |
| 2026-01-08 11:00 | 32.0°C | 30.6°C | 0.0mm | 32.0°C | 2.9 km/h | WNW | 1009.0 hPa | 26% | 10.0° | 1% | |
| 2026-01-08 12:00 | 33.9°C | 32.4°C | 0.0mm | 33.9°C | 10.1 km/h | S | 1008.0 hPa | 23% | 9.9° | 3% | |
| 2026-01-08 13:00 | 32.9°C | 31.7°C | 0.0mm | 32.9°C | 22.3 km/h | SSE | 1008.0 hPa | 26% | 10.7° | 3% | |
| 2026-01-08 14:00 | 31.3°C | 30.3°C | 0.0mm | 31.3°C | 24.8 km/h | S | 1008.0 hPa | 29% | 11.1° | 3% | |
| 2026-01-08 15:00 | 29.8°C | 28.6°C | 0.0mm | 29.8°C | 25.9 km/h | S | 1009.0 hPa | 29% | 9.8° | 3% | |
| 2026-01-08 16:00 | 28.3°C | 27.5°C | 0.0mm | 28.3°C | 28.1 km/h | SSW | 1009.0 hPa | 32% | 10.2° | 2% | |
| 2026-01-08 17:00 | 26.9°C | 26.3°C | 0.0mm | 26.9°C | 27.7 km/h | SSW | 1010.0 hPa | 34% | 9.6° | 3% | |
| 2026-01-08 18:00 | 24.9°C | 24.9°C | 0.0mm | 24.9°C | 26.3 km/h | SSW | 1011.0 hPa | 34% | 7.9° | 2% | |
| 2026-01-08 19:00 | 22.5°C | 24.4°C | 0.0mm | 22.5°C | 22.0 km/h | SSW | 1012.0 hPa | 46% | 10.2° | 0% | |
| 2026-01-08 20:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 16.9 km/h | SW | 1013.0 hPa | 61% | 12.0° | 0% | |
| 2026-01-08 21:00 | 17.9°C | 17.9°C | 0.0mm | 17.9°C | 10.1 km/h | SW | 1014.0 hPa | 71% | 12.6° | 2% | |
| 2026-01-08 22:00 | 16.7°C | 16.7°C | 0.0mm | 16.7°C | 6.8 km/h | WSW | 1015.0 hPa | 76% | 12.5° | 3% | |
| 2026-01-08 23:00 | 16.5°C | 16.5°C | 0.0mm | 16.5°C | 7.2 km/h | WSW | 1016.0 hPa | 78% | 12.8° | 17% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 16.6°C | 16.6°C | 0.0mm | 16.6°C | 6.1 km/h | W | 1016.0 hPa | 82% | 13.4° | 63% | |
| 2026-01-09 01:00 | 16.9°C | 16.9°C | 0.01mm | 16.9°C | 9.0 km/h | W | 1016.0 hPa | 82% | 13.9° | 59% | |
| 2026-01-09 02:00 | 17.5°C | 17.5°C | 0.0mm | 17.5°C | 13.7 km/h | W | 1015.0 hPa | 82% | 14.4° | 24% | |
| 2026-01-09 03:00 | 17.4°C | 17.4°C | 0.0mm | 17.4°C | 13.7 km/h | WSW | 1016.0 hPa | 82% | 14.3° | 7% | |
| 2026-01-09 04:00 | 16.6°C | 16.6°C | 0.0mm | 16.6°C | 11.5 km/h | W | 1016.0 hPa | 87% | 14.4° | 23% | |
| 2026-01-09 05:00 | 15.9°C | 15.9°C | 0.0mm | 15.9°C | 11.5 km/h | W | 1017.0 hPa | 90% | 14.2° | 57% | |
| 2026-01-09 06:00 | 17.1°C | 17.1°C | 0.0mm | 17.1°C | 12.6 km/h | W | 1017.0 hPa | 83% | 14.3° | 52% | |
| 2026-01-09 07:00 | 20.6°C | 20.6°C | 0.0mm | 20.6°C | 21.2 km/h | WSW | 1018.0 hPa | 66% | 14.1° | 30% | |
| 2026-01-09 08:00 | 22.9°C | 24.8°C | 0.0mm | 22.9°C | 28.1 km/h | WSW | 1018.0 hPa | 53% | 13.0° | 4% | |
| 2026-01-09 09:00 | 24.8°C | 25.5°C | 0.0mm | 24.8°C | 29.9 km/h | SW | 1018.0 hPa | 46% | 12.5° | 10% | |
| 2026-01-09 10:00 | 25.9°C | 26.2°C | 0.0mm | 25.9°C | 30.2 km/h | SW | 1018.0 hPa | 44% | 12.7° | 10% | |
| 2026-01-09 11:00 | 26.7°C | 26.7°C | 0.0mm | 26.7°C | 29.9 km/h | SW | 1018.0 hPa | 41% | 12.4° | 6% | |
| 2026-01-09 12:00 | 26.9°C | 26.9°C | 0.0mm | 26.9°C | 30.2 km/h | SSW | 1018.0 hPa | 41% | 12.5° | 5% | |
| 2026-01-09 13:00 | 26.6°C | 26.9°C | 0.0mm | 26.7°C | 30.6 km/h | SSW | 1018.0 hPa | 44% | 13.6° | 22% | |
| 2026-01-09 14:00 | 26.2°C | 26.7°C | 0.01mm | 26.2°C | 29.5 km/h | SSW | 1018.0 hPa | 47% | 14.2° | 73% | |
| 2026-01-09 15:00 | 25.8°C | 26.4°C | 0.01mm | 25.8°C | 28.1 km/h | SSW | 1018.0 hPa | 48% | 14.0° | 80% | |
| 2026-01-09 16:00 | 25.0°C | 25.9°C | 0.03mm | 25.0°C | 26.6 km/h | SSW | 1018.0 hPa | 52% | 14.5° | 72% | |
| 2026-01-09 17:00 | 23.6°C | 25.2°C | 0.03mm | 23.6°C | 25.6 km/h | S | 1018.0 hPa | 58% | 14.8° | 83% | |
| 2026-01-09 18:00 | 22.3°C | 24.7°C | 0.04mm | 22.3°C | 22.3 km/h | S | 1019.0 hPa | 62% | 14.7° | 73% | |
| 2026-01-09 19:00 | 21.1°C | 21.1°C | 0.03mm | 21.1°C | 16.9 km/h | SSE | 1020.0 hPa | 68% | 14.9° | 89% | |
| 2026-01-09 20:00 | 17.9°C | 17.9°C | 0.05mm | 17.9°C | 9.4 km/h | S | 1020.0 hPa | 84% | 15.2° | 57% | |
| 2026-01-09 21:00 | 18.2°C | 18.3°C | 0.08mm | 18.3°C | 7.9 km/h | S | 1020.0 hPa | 86% | 15.9° | 90% | |
| 2026-01-09 22:00 | 19.0°C | 19.0°C | 0.09mm | 19.0°C | 9.7 km/h | SE | 1021.0 hPa | 83% | 16.0° | 87% | |
| 2026-01-09 23:00 | 19.3°C | 19.3°C | 0.08mm | 19.3°C | 11.5 km/h | SE | 1020.0 hPa | 82% | 16.2° | 76% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 19.1°C | 19.1°C | 0.13mm | 19.1°C | 11.9 km/h | ESE | 1020.0 hPa | 84% | 16.4° | 87% | |
| 2026-01-10 01:00 | 19.0°C | 19.0°C | 0.12mm | 19.0°C | 11.5 km/h | ESE | 1020.0 hPa | 87% | 16.9° | 78% | |
| 2026-01-10 02:00 | 19.0°C | 19.0°C | 0.13mm | 19.0°C | 10.4 km/h | ESE | 1019.0 hPa | 90% | 17.3° | 59% | |
| 2026-01-10 03:00 | 18.8°C | 18.8°C | 0.22mm | 18.8°C | 9.7 km/h | ESE | 1019.0 hPa | 91% | 17.4° | 74% | |
| 2026-01-10 04:00 | 18.0°C | 18.0°C | 0.16mm | 18.0°C | 8.6 km/h | ESE | 1018.0 hPa | 94% | 17.1° | 71% | |
| 2026-01-10 05:00 | 17.7°C | 17.7°C | 0.17mm | 17.7°C | 7.9 km/h | ESE | 1019.0 hPa | 95% | 17.0° | 71% | |
| 2026-01-10 06:00 | 18.0°C | 18.0°C | 0.27mm | 18.0°C | 8.6 km/h | E | 1019.0 hPa | 94% | 17.0° | 74% | |
| 2026-01-10 07:00 | 20.4°C | 20.4°C | 0.25mm | 20.4°C | 15.5 km/h | E | 1019.0 hPa | 85% | 17.8° | 59% | |
| 2026-01-10 08:00 | 21.8°C | 21.8°C | 0.22mm | 21.8°C | 19.8 km/h | E | 1018.0 hPa | 78% | 17.7° | 82% | |
| 2026-01-10 09:00 | 22.9°C | 25.0°C | 0.17mm | 23.0°C | 23.4 km/h | E | 1018.0 hPa | 72% | 17.7° | 94% | |
| 2026-01-10 10:00 | 23.4°C | 25.2°C | 0.12mm | 23.4°C | 25.2 km/h | ESE | 1017.0 hPa | 69% | 17.5° | 99% | |
| 2026-01-10 11:00 | 24.1°C | 25.6°C | 0.1mm | 24.1°C | 27.0 km/h | ESE | 1017.0 hPa | 66% | 17.4° | 87% | |
| 2026-01-10 12:00 | 25.2°C | 26.5°C | 0.04mm | 25.3°C | 28.1 km/h | ESE | 1017.0 hPa | 61% | 17.1° | 67% | |
| 2026-01-10 13:00 | 26.2°C | 27.0°C | 0.01mm | 26.2°C | 28.1 km/h | ESE | 1016.0 hPa | 53% | 16.0° | 72% | |
| 2026-01-10 14:00 | 27.3°C | 27.7°C | 0.0mm | 27.3°C | 31.0 km/h | ESE | 1015.0 hPa | 48% | 15.2° | 39% | |
| 2026-01-10 15:00 | 27.5°C | 28.1°C | 0.0mm | 27.5°C | 31.3 km/h | ESE | 1014.0 hPa | 49% | 15.9° | 38% | |
| 2026-01-10 16:00 | 26.5°C | 27.4°C | 0.0mm | 26.6°C | 31.3 km/h | ESE | 1014.0 hPa | 53% | 16.3° | 40% | |
| 2026-01-10 17:00 | 25.4°C | 26.5°C | 0.0mm | 25.4°C | 33.1 km/h | ESE | 1014.0 hPa | 58% | 16.5° | 30% | |
| 2026-01-10 18:00 | 24.3°C | 25.7°C | 0.0mm | 24.3°C | 32.8 km/h | ESE | 1014.0 hPa | 63% | 16.7° | 8% | |
| 2026-01-10 19:00 | 22.5°C | 24.8°C | 0.0mm | 22.5°C | 25.2 km/h | ESE | 1015.0 hPa | 72% | 17.3° | 24% | |
| 2026-01-10 20:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 18.4 km/h | E | 1015.0 hPa | 82% | 17.6° | 51% | |
| 2026-01-10 21:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 13.3 km/h | E | 1015.0 hPa | 88% | 18.2° | 33% | |
| 2026-01-10 22:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 11.2 km/h | ESE | 1015.0 hPa | 93% | 18.4° | 73% | |
| 2026-01-10 23:00 | 19.4°C | 19.4°C | 0.0mm | 19.4°C | 10.4 km/h | ESE | 1014.0 hPa | 96% | 18.7° | 98% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 20.9°C | 20.9°C | 0.07mm | 20.9°C | 15.5 km/h | E | 1014.0 hPa | 88% | 18.8° | 93% | |
| 2026-01-11 01:00 | 21.3°C | 21.3°C | 0.08mm | 21.3°C | 13.0 km/h | E | 1014.0 hPa | 85% | 18.7° | 91% | |
| 2026-01-11 02:00 | 21.2°C | 21.2°C | 0.01mm | 21.2°C | 9.4 km/h | E | 1013.0 hPa | 85% | 18.5° | 93% | |
| 2026-01-11 03:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 8.6 km/h | E | 1012.0 hPa | 83% | 18.3° | 91% | |
| 2026-01-11 04:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 7.6 km/h | ENE | 1012.0 hPa | 84% | 18.1° | 77% | |
| 2026-01-11 05:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 5.4 km/h | NE | 1012.0 hPa | 86% | 17.6° | 54% | |
| 2026-01-11 06:00 | 19.9°C | 20.0°C | 0.0mm | 20.0°C | 3.2 km/h | ENE | 1012.0 hPa | 86% | 17.6° | 29% | |
| 2026-01-11 07:00 | 22.2°C | 24.6°C | 0.0mm | 22.2°C | 5.0 km/h | ENE | 1013.0 hPa | 78% | 18.3° | 30% | |
| 2026-01-11 08:00 | 24.6°C | 26.1°C | 0.0mm | 24.6°C | 4.0 km/h | NE | 1012.0 hPa | 67% | 18.1° | 5% | |
| 2026-01-11 09:00 | 27.7°C | 28.7°C | 0.0mm | 27.7°C | 3.2 km/h | NE | 1012.0 hPa | 53% | 17.4° | 0% | |
| 2026-01-11 10:00 | 30.9°C | 31.7°C | 0.0mm | 30.9°C | 5.0 km/h | ENE | 1011.0 hPa | 43% | 16.8° | 0% | |
| 2026-01-11 11:00 | 33.5°C | 34.3°C | 0.0mm | 33.5°C | 8.3 km/h | E | 1011.0 hPa | 36% | 16.2° | 0% | |
| 2026-01-11 12:00 | 34.5°C | 35.2°C | 0.0mm | 34.5°C | 16.6 km/h | ESE | 1010.0 hPa | 33% | 15.8° | 0% | |
| 2026-01-11 13:00 | 33.3°C | 34.5°C | 0.0mm | 33.3°C | 23.4 km/h | ESE | 1010.0 hPa | 38% | 17.1° | 0% | |
| 2026-01-11 14:00 | 32.6°C | 34.2°C | 0.0mm | 32.6°C | 23.8 km/h | ESE | 1009.0 hPa | 42% | 17.9° | 0% | |
| 2026-01-11 15:00 | 31.3°C | 33.1°C | 0.0mm | 31.4°C | 23.0 km/h | ESE | 1009.0 hPa | 47% | 18.6° | 0% | |
| 2026-01-11 16:00 | 30.1°C | 31.9°C | 0.0mm | 30.1°C | 22.3 km/h | ESE | 1009.0 hPa | 53% | 19.2° | 0% | |
| 2026-01-11 17:00 | 28.8°C | 30.8°C | 0.0mm | 28.8°C | 21.6 km/h | ESE | 1009.0 hPa | 58% | 19.8° | 0% | |
| 2026-01-11 18:00 | 26.4°C | 28.6°C | 0.0mm | 26.4°C | 17.6 km/h | ESE | 1009.0 hPa | 71% | 20.2° | 10% | |
| 2026-01-11 19:00 | 24.0°C | 26.5°C | 0.0mm | 24.0°C | 14.0 km/h | SE | 1009.0 hPa | 84% | 20.6° | 20% | |
| 2026-01-11 20:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 10.1 km/h | SE | 1009.0 hPa | 96% | 20.9° | 30% | |
| 2026-01-11 21:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 8.6 km/h | SE | 1009.0 hPa | 96% | 20.8° | 38% | |
| 2026-01-11 22:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 6.8 km/h | SE | 1010.0 hPa | 96% | 20.7° | 46% | |
| 2026-01-11 23:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 5.4 km/h | SE | 1010.0 hPa | 96% | 20.6° | 53% |