Current Conditions
22.4°C
Feels like: 24.7°C
Precip: 0.0 mm
Wind:38.5 km/h
Humidity: 69%
Precip: 0.0 mm
Wind:38.5 km/h
Humidity: 69%
Feels like: 24.7°C
Precipitation: 0.0 mm
Wind speed:38.5 km/h
Humidity: 69%
Precipitation: 0.0 mm
Wind speed:38.5 km/h
Humidity: 69%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
24.1°C / 20.5°C
0.07 mm
42.1 km/h
2026-01-08
26.7°C / 19.0°C
0.0 mm
35.3 km/h
2026-01-09
24.9°C / 20.8°C
0.66 mm
36.0 km/h
2026-01-10
24.1°C / 21.2°C
1.95 mm
28.4 km/h
2026-01-11
27.9°C / 20.6°C
0.14 mm
39.6 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 16.9 km/h | W | 1008.0 hPa | 70% | 16.8° | 7% | |
| 2026-01-07 01:00 | 22.8°C | 24.9°C | 0.01mm | 22.8°C | 21.6 km/h | W | 1008.0 hPa | 68% | 16.7° | 73% | |
| 2026-01-07 02:00 | 22.7°C | 24.8°C | 0.0mm | 22.7°C | 26.3 km/h | WSW | 1008.0 hPa | 70% | 17.0° | 45% | |
| 2026-01-07 03:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 29.2 km/h | WSW | 1009.0 hPa | 73% | 17.3° | 18% | |
| 2026-01-07 04:00 | 22.3°C | 24.7°C | 0.02mm | 22.3°C | 32.8 km/h | WSW | 1009.0 hPa | 73% | 17.2° | 70% | |
| 2026-01-07 05:00 | 22.0°C | 22.0°C | 0.02mm | 22.0°C | 37.1 km/h | WSW | 1011.0 hPa | 72% | 16.7° | 57% | |
| 2026-01-07 06:00 | 22.2°C | 24.6°C | 0.0mm | 22.2°C | 36.7 km/h | WSW | 1012.0 hPa | 69% | 16.2° | 23% | |
| 2026-01-07 07:00 | 22.4°C | 24.8°C | 0.0mm | 22.6°C | 38.5 km/h | WSW | 1012.0 hPa | 69% | 16.0° | 100% | |
| 2026-01-07 08:00 | 23.2°C | 25.0°C | 0.0mm | 23.2°C | 38.2 km/h | WSW | 1013.0 hPa | 61% | 15.3° | 17% | |
| 2026-01-07 09:00 | 23.8°C | 25.2°C | 0.0mm | 23.8°C | 41.0 km/h | SW | 1014.0 hPa | 56% | 14.4° | 8% | |
| 2026-01-07 10:00 | 24.0°C | 25.3°C | 0.0mm | 24.0°C | 41.8 km/h | SW | 1014.0 hPa | 53% | 13.7° | 10% | |
| 2026-01-07 11:00 | 24.1°C | 25.3°C | 0.0mm | 24.1°C | 40.7 km/h | SW | 1014.0 hPa | 53% | 13.8° | 5% | |
| 2026-01-07 12:00 | 23.9°C | 25.3°C | 0.0mm | 23.9°C | 42.1 km/h | SSW | 1014.0 hPa | 55% | 14.4° | 6% | |
| 2026-01-07 13:00 | 24.0°C | 25.3°C | 0.0mm | 24.0°C | 40.3 km/h | SSW | 1014.0 hPa | 54% | 14.1° | 6% | |
| 2026-01-07 14:00 | 23.8°C | 25.2°C | 0.0mm | 23.8°C | 40.0 km/h | SSW | 1014.0 hPa | 53% | 13.8° | 6% | |
| 2026-01-07 15:00 | 23.3°C | 25.0°C | 0.0mm | 23.3°C | 38.9 km/h | SSW | 1014.0 hPa | 55% | 13.9° | 7% | |
| 2026-01-07 16:00 | 22.9°C | 24.9°C | 0.0mm | 22.9°C | 34.9 km/h | SSW | 1015.0 hPa | 58% | 14.2° | 6% | |
| 2026-01-07 17:00 | 22.5°C | 24.7°C | 0.0mm | 22.5°C | 31.0 km/h | SSW | 1015.0 hPa | 60% | 14.3° | 19% | |
| 2026-01-07 18:00 | 22.1°C | 24.6°C | 0.0mm | 22.1°C | 25.2 km/h | SSW | 1016.0 hPa | 60% | 13.9° | 26% | |
| 2026-01-07 19:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 18.7 km/h | SSW | 1017.0 hPa | 60% | 13.4° | 57% | |
| 2026-01-07 20:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 12.2 km/h | S | 1017.0 hPa | 60% | 12.9° | 72% | |
| 2026-01-07 21:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 8.6 km/h | SSE | 1018.0 hPa | 59% | 12.6° | 57% | |
| 2026-01-07 22:00 | 20.5°C | 20.5°C | 0.0mm | 20.5°C | 5.8 km/h | ESE | 1018.0 hPa | 59% | 12.2° | 58% | |
| 2026-01-07 23:00 | 20.5°C | 20.5°C | 0.0mm | 20.5°C | 7.2 km/h | ENE | 1017.0 hPa | 59% | 12.3° | 80% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 20.6°C | 20.6°C | 0.0mm | 20.6°C | 10.4 km/h | NE | 1017.0 hPa | 60% | 12.6° | 76% | |
| 2026-01-08 01:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 12.2 km/h | NE | 1016.0 hPa | 62% | 12.9° | 38% | |
| 2026-01-08 02:00 | 19.4°C | 19.4°C | 0.0mm | 19.4°C | 14.8 km/h | NE | 1015.0 hPa | 67% | 13.3° | 39% | |
| 2026-01-08 03:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 14.8 km/h | NE | 1015.0 hPa | 71% | 13.6° | 63% | |
| 2026-01-08 04:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 15.8 km/h | NE | 1015.0 hPa | 72% | 13.9° | 86% | |
| 2026-01-08 05:00 | 19.3°C | 19.3°C | 0.0mm | 19.3°C | 19.1 km/h | NE | 1014.0 hPa | 72% | 14.2° | 72% | |
| 2026-01-08 06:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 22.0 km/h | NE | 1014.0 hPa | 70% | 14.7° | 63% | |
| 2026-01-08 07:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 26.3 km/h | NE | 1014.0 hPa | 67% | 15.3° | 27% | |
| 2026-01-08 08:00 | 23.0°C | 25.0°C | 0.0mm | 23.0°C | 29.5 km/h | NE | 1013.0 hPa | 64% | 15.9° | 31% | |
| 2026-01-08 09:00 | 24.4°C | 25.8°C | 0.0mm | 24.4°C | 28.8 km/h | NE | 1012.0 hPa | 60% | 16.2° | 6% | |
| 2026-01-08 10:00 | 25.8°C | 26.9°C | 0.0mm | 25.8°C | 31.0 km/h | ENE | 1011.0 hPa | 59% | 17.1° | 3% | |
| 2026-01-08 11:00 | 26.6°C | 27.8°C | 0.0mm | 26.6°C | 33.8 km/h | ENE | 1010.0 hPa | 59% | 18.0° | 2% | |
| 2026-01-08 12:00 | 26.7°C | 28.1°C | 0.0mm | 26.7°C | 35.3 km/h | ENE | 1009.0 hPa | 62% | 18.7° | 2% | |
| 2026-01-08 13:00 | 26.2°C | 27.7°C | 0.0mm | 26.2°C | 34.6 km/h | E | 1008.0 hPa | 65% | 19.2° | 3% | |
| 2026-01-08 14:00 | 26.1°C | 27.7°C | 0.0mm | 26.1°C | 33.8 km/h | E | 1007.0 hPa | 67% | 19.5° | 9% | |
| 2026-01-08 15:00 | 26.0°C | 27.7°C | 0.0mm | 26.0°C | 31.0 km/h | ENE | 1008.0 hPa | 68% | 19.8° | 10% | |
| 2026-01-08 16:00 | 25.9°C | 27.7°C | 0.0mm | 25.9°C | 29.5 km/h | ENE | 1008.0 hPa | 70% | 19.9° | 6% | |
| 2026-01-08 17:00 | 25.5°C | 27.3°C | 0.0mm | 25.5°C | 30.2 km/h | ENE | 1008.0 hPa | 73% | 20.2° | 7% | |
| 2026-01-08 18:00 | 25.1°C | 26.9°C | 0.0mm | 25.1°C | 24.5 km/h | ENE | 1009.0 hPa | 75% | 20.4° | 8% | |
| 2026-01-08 19:00 | 24.4°C | 26.3°C | 0.0mm | 24.4°C | 20.9 km/h | ENE | 1010.0 hPa | 80% | 20.6° | 4% | |
| 2026-01-08 20:00 | 23.6°C | 25.7°C | 0.0mm | 23.6°C | 17.6 km/h | NE | 1011.0 hPa | 83% | 20.7° | 4% | |
| 2026-01-08 21:00 | 23.2°C | 25.3°C | 0.0mm | 23.2°C | 13.7 km/h | NE | 1012.0 hPa | 86% | 20.7° | 7% | |
| 2026-01-08 22:00 | 22.7°C | 24.9°C | 0.0mm | 22.7°C | 9.0 km/h | N | 1013.0 hPa | 87% | 20.4° | 5% | |
| 2026-01-08 23:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 7.9 km/h | NW | 1013.0 hPa | 85% | 19.8° | 2% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 22.3°C | 24.7°C | 0.0mm | 22.3°C | 18.4 km/h | WSW | 1014.0 hPa | 83% | 19.3° | 2% | |
| 2026-01-09 01:00 | 22.1°C | 24.6°C | 0.0mm | 22.1°C | 24.8 km/h | WSW | 1014.0 hPa | 77% | 17.9° | 2% | |
| 2026-01-09 02:00 | 21.8°C | 21.8°C | 0.0mm | 21.8°C | 24.5 km/h | WSW | 1014.0 hPa | 68% | 15.7° | 2% | |
| 2026-01-09 03:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 23.8 km/h | WSW | 1014.0 hPa | 62% | 13.8° | 2% | |
| 2026-01-09 04:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 22.3 km/h | WSW | 1015.0 hPa | 57% | 12.2° | 2% | |
| 2026-01-09 05:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 23.8 km/h | WSW | 1015.0 hPa | 59% | 12.7° | 2% | |
| 2026-01-09 06:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 25.2 km/h | WSW | 1016.0 hPa | 64% | 14.4° | 2% | |
| 2026-01-09 07:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 27.7 km/h | WSW | 1017.0 hPa | 63% | 15.1° | 2% | |
| 2026-01-09 08:00 | 23.0°C | 25.0°C | 0.0mm | 23.0°C | 29.2 km/h | SW | 1017.0 hPa | 62% | 15.4° | 4% | |
| 2026-01-09 09:00 | 23.7°C | 25.3°C | 0.0mm | 23.7°C | 28.4 km/h | SW | 1017.0 hPa | 62% | 15.9° | 3% | |
| 2026-01-09 10:00 | 24.4°C | 25.7°C | 0.0mm | 24.4°C | 31.0 km/h | SSW | 1017.0 hPa | 59% | 15.8° | 2% | |
| 2026-01-09 11:00 | 24.6°C | 25.8°C | 0.0mm | 24.6°C | 34.9 km/h | SSW | 1017.0 hPa | 57% | 15.7° | 2% | |
| 2026-01-09 12:00 | 24.9°C | 26.1°C | 0.0mm | 24.9°C | 35.6 km/h | SSW | 1017.0 hPa | 58% | 16.1° | 4% | |
| 2026-01-09 13:00 | 24.9°C | 26.1°C | 0.0mm | 24.9°C | 36.0 km/h | SSW | 1017.0 hPa | 60% | 16.6° | 5% | |
| 2026-01-09 14:00 | 24.6°C | 26.0°C | 0.0mm | 24.6°C | 34.9 km/h | SSW | 1017.0 hPa | 63% | 17.1° | 7% | |
| 2026-01-09 15:00 | 24.4°C | 25.9°C | 0.0mm | 24.4°C | 31.0 km/h | SSW | 1017.0 hPa | 65% | 17.5° | 9% | |
| 2026-01-09 16:00 | 24.3°C | 25.8°C | 0.0mm | 24.3°C | 28.4 km/h | SSW | 1017.0 hPa | 65% | 17.3° | 6% | |
| 2026-01-09 17:00 | 23.9°C | 25.6°C | 0.02mm | 23.9°C | 25.6 km/h | SSW | 1017.0 hPa | 67% | 17.5° | 88% | |
| 2026-01-09 18:00 | 23.5°C | 25.3°C | 0.05mm | 23.5°C | 23.4 km/h | SSW | 1017.0 hPa | 71% | 17.9° | 73% | |
| 2026-01-09 19:00 | 22.9°C | 25.0°C | 0.15mm | 22.9°C | 19.8 km/h | SSW | 1018.0 hPa | 76% | 18.6° | 77% | |
| 2026-01-09 20:00 | 22.6°C | 24.8°C | 0.12mm | 22.6°C | 15.8 km/h | SSW | 1019.0 hPa | 78% | 18.6° | 64% | |
| 2026-01-09 21:00 | 22.5°C | 24.7°C | 0.15mm | 22.5°C | 13.3 km/h | S | 1019.0 hPa | 77% | 18.3° | 65% | |
| 2026-01-09 22:00 | 22.4°C | 24.7°C | 0.08mm | 22.4°C | 10.4 km/h | S | 1019.0 hPa | 77% | 18.2° | 55% | |
| 2026-01-09 23:00 | 22.4°C | 24.7°C | 0.08mm | 22.4°C | 7.2 km/h | S | 1020.0 hPa | 77% | 18.2° | 65% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 22.3°C | 24.7°C | 0.05mm | 22.3°C | 6.5 km/h | SSE | 1019.0 hPa | 76% | 17.9° | 77% | |
| 2026-01-10 01:00 | 22.0°C | 22.0°C | 0.03mm | 22.0°C | 5.8 km/h | SSE | 1019.0 hPa | 76% | 17.6° | 71% | |
| 2026-01-10 02:00 | 21.8°C | 21.8°C | 0.02mm | 21.8°C | 4.0 km/h | SE | 1018.0 hPa | 75% | 17.2° | 73% | |
| 2026-01-10 03:00 | 21.6°C | 21.6°C | 0.02mm | 21.6°C | 2.5 km/h | ESE | 1018.0 hPa | 76% | 17.1° | 52% | |
| 2026-01-10 04:00 | 21.4°C | 21.4°C | 0.03mm | 21.4°C | 5.0 km/h | ENE | 1018.0 hPa | 77% | 17.1° | 71% | |
| 2026-01-10 05:00 | 21.3°C | 21.3°C | 0.01mm | 21.3°C | 5.4 km/h | NE | 1018.0 hPa | 77% | 17.2° | 61% | |
| 2026-01-10 06:00 | 21.2°C | 21.2°C | 0.01mm | 21.2°C | 6.1 km/h | NE | 1018.0 hPa | 78% | 17.3° | 61% | |
| 2026-01-10 07:00 | 22.1°C | 24.6°C | 0.01mm | 22.1°C | 8.3 km/h | NE | 1019.0 hPa | 75% | 17.4° | 54% | |
| 2026-01-10 08:00 | 23.2°C | 25.1°C | 0.02mm | 23.2°C | 12.6 km/h | ENE | 1018.0 hPa | 69% | 17.1° | 62% | |
| 2026-01-10 09:00 | 23.9°C | 25.5°C | 0.03mm | 23.9°C | 17.3 km/h | ENE | 1018.0 hPa | 65% | 17.0° | 75% | |
| 2026-01-10 10:00 | 23.9°C | 25.5°C | 0.01mm | 23.9°C | 20.9 km/h | ENE | 1018.0 hPa | 66% | 17.2° | 70% | |
| 2026-01-10 11:00 | 23.8°C | 25.5°C | 0.01mm | 23.8°C | 22.0 km/h | ENE | 1018.0 hPa | 68% | 17.6° | 81% | |
| 2026-01-10 12:00 | 23.7°C | 25.5°C | 0.23mm | 23.7°C | 23.4 km/h | ENE | 1017.0 hPa | 70% | 18.0° | 87% | |
| 2026-01-10 13:00 | 24.0°C | 25.7°C | 0.0mm | 24.0°C | 23.8 km/h | ENE | 1017.0 hPa | 69% | 18.1° | 84% | |
| 2026-01-10 14:00 | 24.0°C | 25.7°C | 0.0mm | 24.0°C | 25.6 km/h | ENE | 1016.0 hPa | 70% | 18.2° | 76% | |
| 2026-01-10 15:00 | 24.1°C | 25.8°C | 0.01mm | 24.1°C | 27.7 km/h | E | 1015.0 hPa | 71% | 18.5° | 68% | |
| 2026-01-10 16:00 | 23.5°C | 25.4°C | 0.74mm | 23.5°C | 24.8 km/h | ENE | 1016.0 hPa | 75% | 18.9° | 91% | |
| 2026-01-10 17:00 | 22.7°C | 24.9°C | 0.19mm | 22.7°C | 28.4 km/h | ENE | 1015.0 hPa | 81% | 19.4° | 62% | |
| 2026-01-10 18:00 | 22.9°C | 25.0°C | 0.28mm | 22.9°C | 27.7 km/h | NE | 1016.0 hPa | 83% | 19.9° | 76% | |
| 2026-01-10 19:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 25.2 km/h | ENE | 1016.0 hPa | 86% | 20.0° | 81% | |
| 2026-01-10 20:00 | 22.2°C | 24.6°C | 0.02mm | 22.2°C | 21.2 km/h | ENE | 1015.0 hPa | 89% | 20.3° | 72% | |
| 2026-01-10 21:00 | 22.2°C | 24.6°C | 0.06mm | 22.2°C | 19.4 km/h | ENE | 1015.0 hPa | 91% | 20.7° | 81% | |
| 2026-01-10 22:00 | 22.2°C | 24.6°C | 0.14mm | 22.2°C | 20.5 km/h | NE | 1015.0 hPa | 93% | 20.9° | 73% | |
| 2026-01-10 23:00 | 21.8°C | 21.8°C | 0.0mm | 21.8°C | 18.4 km/h | NE | 1014.0 hPa | 93% | 20.6° | 42% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 18.7 km/h | NE | 1014.0 hPa | 92% | 20.3° | 44% | |
| 2026-01-11 01:00 | 21.4°C | 21.4°C | 0.01mm | 21.4°C | 17.6 km/h | NE | 1013.0 hPa | 92% | 20.1° | 70% | |
| 2026-01-11 02:00 | 21.2°C | 21.3°C | 0.02mm | 21.3°C | 17.6 km/h | NE | 1013.0 hPa | 93% | 20.0° | 62% | |
| 2026-01-11 03:00 | 21.0°C | 21.0°C | 0.01mm | 21.0°C | 16.9 km/h | NE | 1012.0 hPa | 93% | 19.7° | 75% | |
| 2026-01-11 04:00 | 20.8°C | 20.8°C | 0.02mm | 20.8°C | 16.6 km/h | NE | 1012.0 hPa | 92% | 19.5° | 78% | |
| 2026-01-11 05:00 | 20.6°C | 20.6°C | 0.02mm | 20.6°C | 15.8 km/h | NNE | 1013.0 hPa | 91% | 19.1° | 77% | |
| 2026-01-11 06:00 | 21.3°C | 21.3°C | 0.04mm | 21.3°C | 16.9 km/h | NNE | 1013.0 hPa | 86% | 18.8° | 76% | |
| 2026-01-11 07:00 | 23.1°C | 25.2°C | 0.0mm | 23.1°C | 22.0 km/h | NE | 1013.0 hPa | 79% | 19.3° | 3% | |
| 2026-01-11 08:00 | 24.7°C | 26.4°C | 0.0mm | 24.7°C | 25.6 km/h | NE | 1013.0 hPa | 74% | 19.8° | 0% | |
| 2026-01-11 09:00 | 26.1°C | 27.8°C | 0.0mm | 26.1°C | 27.4 km/h | ENE | 1013.0 hPa | 68% | 19.8° | 0% | |
| 2026-01-11 10:00 | 27.3°C | 29.1°C | 0.0mm | 27.3°C | 30.6 km/h | ENE | 1012.0 hPa | 64% | 19.9° | 0% | |
| 2026-01-11 11:00 | 27.9°C | 29.9°C | 0.0mm | 27.9°C | 33.8 km/h | ENE | 1012.0 hPa | 64% | 20.4° | 0% | |
| 2026-01-11 12:00 | 27.9°C | 30.3°C | 0.0mm | 27.9°C | 37.4 km/h | ENE | 1011.0 hPa | 67% | 21.1° | 0% | |
| 2026-01-11 13:00 | 27.7°C | 30.3°C | 0.0mm | 27.7°C | 39.2 km/h | ENE | 1010.0 hPa | 69% | 21.6° | 0% | |
| 2026-01-11 14:00 | 27.6°C | 30.3°C | 0.0mm | 27.6°C | 39.6 km/h | ENE | 1010.0 hPa | 70% | 21.7° | 0% | |
| 2026-01-11 15:00 | 27.3°C | 29.9°C | 0.0mm | 27.3°C | 38.9 km/h | ENE | 1010.0 hPa | 73% | 21.9° | 2% | |
| 2026-01-11 16:00 | 26.9°C | 29.5°C | 0.0mm | 26.9°C | 38.2 km/h | ENE | 1009.0 hPa | 75% | 22.0° | 4% | |
| 2026-01-11 17:00 | 26.5°C | 29.1°C | 0.0mm | 26.5°C | 37.4 km/h | ENE | 1009.0 hPa | 77% | 22.2° | 5% | |
| 2026-01-11 18:00 | 25.9°C | 28.5°C | 0.0mm | 25.9°C | 36.7 km/h | ENE | 1009.0 hPa | 81% | 22.3° | 29% | |
| 2026-01-11 19:00 | 25.3°C | 27.8°C | 0.0mm | 25.3°C | 35.6 km/h | ENE | 1010.0 hPa | 85% | 22.5° | 52% | |
| 2026-01-11 20:00 | 24.6°C | 27.1°C | 0.01mm | 24.6°C | 34.9 km/h | NE | 1010.0 hPa | 89% | 22.7° | 76% | |
| 2026-01-11 21:00 | 24.7°C | 27.2°C | 0.0mm | 24.7°C | 34.6 km/h | NE | 1010.0 hPa | 87% | 22.5° | 75% | |
| 2026-01-11 22:00 | 24.9°C | 27.3°C | 0.0mm | 24.9°C | 33.8 km/h | NE | 1010.0 hPa | 86% | 22.4° | 73% | |
| 2026-01-11 23:00 | 25.0°C | 27.3°C | 0.01mm | 25.0°C | 33.5 km/h | NE | 1010.0 hPa | 85% | 22.2° | 72% |