Current Conditions
17.1°C
Feels like: 17.1°C
Precip: 0.03 mm
Wind:18.0 km/h
Humidity: 84%
Precip: 0.03 mm
Wind:18.0 km/h
Humidity: 84%
Feels like: 17.1°C
Precipitation: 0.03 mm
Wind speed:18.0 km/h
Humidity: 84%
Precipitation: 0.03 mm
Wind speed:18.0 km/h
Humidity: 84%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
27.6°C / 13.9°C
0.16 mm
28.4 km/h
2026-01-08
34.4°C / 13.4°C
0.0 mm
20.5 km/h
2026-01-09
30.2°C / 14.9°C
0.59 mm
28.8 km/h
2026-01-10
24.3°C / 15.6°C
0.79 mm
23.4 km/h
2026-01-11
37.1°C / 15.7°C
0.0 mm
23.4 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 17.9°C | 17.9°C | 0.0mm | 17.9°C | 10.4 km/h | WNW | 1010.0 hPa | 74% | 13.2° | 5% | |
| 2026-01-07 01:00 | 17.8°C | 17.8°C | 0.0mm | 17.8°C | 9.4 km/h | W | 1010.0 hPa | 76% | 13.4° | 5% | |
| 2026-01-07 02:00 | 17.2°C | 17.3°C | 0.0mm | 17.3°C | 10.1 km/h | W | 1010.0 hPa | 80% | 13.8° | 12% | |
| 2026-01-07 03:00 | 16.8°C | 16.8°C | 0.0mm | 16.8°C | 10.4 km/h | W | 1010.0 hPa | 84% | 14.1° | 14% | |
| 2026-01-07 04:00 | 16.8°C | 16.8°C | 0.0mm | 16.8°C | 13.7 km/h | WSW | 1011.0 hPa | 85% | 14.2° | 35% | |
| 2026-01-07 05:00 | 17.1°C | 17.1°C | 0.03mm | 17.1°C | 18.0 km/h | WSW | 1012.0 hPa | 84% | 14.3° | 58% | |
| 2026-01-07 06:00 | 18.1°C | 18.1°C | 0.06mm | 18.1°C | 19.4 km/h | WSW | 1013.0 hPa | 78% | 14.2° | 84% | |
| 2026-01-07 07:00 | 18.3°C | 18.3°C | 0.04mm | 18.3°C | 20.2 km/h | WSW | 1014.0 hPa | 78% | 14.5° | 89% | |
| 2026-01-07 08:00 | 19.1°C | 19.1°C | 0.01mm | 19.1°C | 20.9 km/h | WSW | 1014.0 hPa | 73% | 14.1° | 62% | |
| 2026-01-07 09:00 | 20.3°C | 20.3°C | 0.02mm | 20.3°C | 23.8 km/h | WSW | 1015.0 hPa | 64% | 13.2° | 57% | |
| 2026-01-07 10:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 24.1 km/h | WSW | 1015.0 hPa | 54% | 11.8° | 66% | |
| 2026-01-07 11:00 | 24.1°C | 24.9°C | 0.0mm | 24.1°C | 25.6 km/h | WSW | 1015.0 hPa | 41% | 10.1° | 27% | |
| 2026-01-07 12:00 | 26.7°C | 26.0°C | 0.0mm | 26.7°C | 25.6 km/h | SW | 1014.0 hPa | 32% | 8.7° | 12% | |
| 2026-01-07 13:00 | 27.5°C | 26.4°C | 0.0mm | 27.5°C | 24.8 km/h | SW | 1013.0 hPa | 29% | 7.6° | 8% | |
| 2026-01-07 14:00 | 27.6°C | 26.4°C | 0.0mm | 27.6°C | 25.6 km/h | SSW | 1013.0 hPa | 27% | 7.2° | 6% | |
| 2026-01-07 15:00 | 26.8°C | 26.0°C | 0.0mm | 26.8°C | 27.7 km/h | SSW | 1013.0 hPa | 30% | 8.0° | 8% | |
| 2026-01-07 16:00 | 24.3°C | 24.8°C | 0.0mm | 24.4°C | 28.4 km/h | S | 1014.0 hPa | 36% | 8.5° | 11% | |
| 2026-01-07 17:00 | 22.0°C | 22.0°C | 0.0mm | 22.0°C | 25.9 km/h | S | 1015.0 hPa | 45% | 9.5° | 14% | |
| 2026-01-07 18:00 | 19.7°C | 19.7°C | 0.0mm | 19.7°C | 20.9 km/h | S | 1016.0 hPa | 54% | 10.2° | 25% | |
| 2026-01-07 19:00 | 17.7°C | 17.7°C | 0.0mm | 17.7°C | 14.4 km/h | SSE | 1017.0 hPa | 65% | 11.0° | 37% | |
| 2026-01-07 20:00 | 14.9°C | 15.0°C | 0.0mm | 15.0°C | 6.5 km/h | ESE | 1018.0 hPa | 79% | 11.3° | 56% | |
| 2026-01-07 21:00 | 14.5°C | 15.0°C | 0.0mm | 15.0°C | 4.7 km/h | NE | 1018.0 hPa | 83% | 11.7° | 49% | |
| 2026-01-07 22:00 | 14.2°C | 14.4°C | 0.0mm | 14.4°C | 5.8 km/h | NNE | 1018.0 hPa | 86% | 11.9° | 28% | |
| 2026-01-07 23:00 | 13.9°C | 13.6°C | 0.0mm | 13.6°C | 7.6 km/h | NNE | 1018.0 hPa | 88% | 11.9° | 27% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 13.6°C | 13.1°C | 0.0mm | 13.1°C | 8.6 km/h | NE | 1017.0 hPa | 90% | 12.0° | 17% | |
| 2026-01-08 01:00 | 13.4°C | 12.7°C | 0.0mm | 12.7°C | 9.7 km/h | NE | 1016.0 hPa | 91% | 11.9° | 9% | |
| 2026-01-08 02:00 | 13.5°C | 12.7°C | 0.0mm | 12.7°C | 10.8 km/h | NE | 1015.0 hPa | 90% | 11.9° | 18% | |
| 2026-01-08 03:00 | 13.7°C | 13.0°C | 0.0mm | 13.0°C | 10.8 km/h | NE | 1015.0 hPa | 89% | 11.9° | 32% | |
| 2026-01-08 04:00 | 13.8°C | 13.1°C | 0.0mm | 13.1°C | 10.4 km/h | NE | 1015.0 hPa | 89% | 12.1° | 45% | |
| 2026-01-08 05:00 | 14.7°C | 13.9°C | 0.0mm | 13.9°C | 13.0 km/h | NE | 1014.0 hPa | 85% | 12.3° | 21% | |
| 2026-01-08 06:00 | 16.5°C | 16.5°C | 0.0mm | 16.5°C | 14.4 km/h | NE | 1014.0 hPa | 78% | 12.6° | 7% | |
| 2026-01-08 07:00 | 19.4°C | 19.4°C | 0.0mm | 19.4°C | 18.4 km/h | NE | 1013.0 hPa | 66% | 12.9° | 3% | |
| 2026-01-08 08:00 | 22.6°C | 24.7°C | 0.0mm | 22.6°C | 16.6 km/h | NNE | 1012.0 hPa | 54% | 12.9° | 3% | |
| 2026-01-08 09:00 | 26.2°C | 26.4°C | 0.0mm | 26.2°C | 10.8 km/h | NE | 1011.0 hPa | 44% | 12.8° | 3% | |
| 2026-01-08 10:00 | 29.5°C | 29.0°C | 0.0mm | 29.5°C | 7.6 km/h | ENE | 1010.0 hPa | 35% | 12.5° | 2% | |
| 2026-01-08 11:00 | 32.2°C | 31.2°C | 0.0mm | 32.2°C | 5.8 km/h | ESE | 1009.0 hPa | 29% | 11.8° | 2% | |
| 2026-01-08 12:00 | 33.9°C | 32.9°C | 0.0mm | 34.0°C | 10.4 km/h | SSE | 1007.0 hPa | 25% | 11.3° | 4% | |
| 2026-01-08 13:00 | 34.4°C | 33.5°C | 0.0mm | 34.4°C | 18.0 km/h | SSE | 1006.0 hPa | 25% | 11.8° | 8% | |
| 2026-01-08 14:00 | 32.7°C | 32.3°C | 0.0mm | 32.7°C | 19.8 km/h | SSE | 1006.0 hPa | 31% | 13.3° | 10% | |
| 2026-01-08 15:00 | 31.1°C | 31.1°C | 0.0mm | 31.1°C | 20.5 km/h | SE | 1007.0 hPa | 36% | 14.5° | 8% | |
| 2026-01-08 16:00 | 30.0°C | 30.1°C | 0.0mm | 30.0°C | 19.8 km/h | ESE | 1007.0 hPa | 40% | 14.9° | 5% | |
| 2026-01-08 17:00 | 28.4°C | 28.8°C | 0.0mm | 28.4°C | 17.3 km/h | ESE | 1007.0 hPa | 45% | 15.4° | 5% | |
| 2026-01-08 18:00 | 26.4°C | 27.1°C | 0.0mm | 26.4°C | 14.8 km/h | SE | 1009.0 hPa | 52% | 15.7° | 5% | |
| 2026-01-08 19:00 | 23.5°C | 25.2°C | 0.0mm | 23.5°C | 8.3 km/h | SSE | 1010.0 hPa | 64% | 16.3° | 4% | |
| 2026-01-08 20:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 4.0 km/h | SSW | 1012.0 hPa | 81% | 16.5° | 3% | |
| 2026-01-08 21:00 | 18.8°C | 18.8°C | 0.0mm | 18.8°C | 7.2 km/h | W | 1013.0 hPa | 86% | 16.5° | 3% | |
| 2026-01-08 22:00 | 18.2°C | 18.2°C | 0.0mm | 18.2°C | 9.0 km/h | WNW | 1014.0 hPa | 87% | 16.0° | 3% | |
| 2026-01-08 23:00 | 17.7°C | 17.7°C | 0.0mm | 17.7°C | 10.1 km/h | W | 1015.0 hPa | 86% | 15.3° | 3% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 17.1°C | 17.1°C | 0.0mm | 17.1°C | 10.8 km/h | W | 1015.0 hPa | 87% | 14.8° | 3% | |
| 2026-01-09 01:00 | 16.5°C | 16.5°C | 0.0mm | 16.5°C | 11.2 km/h | W | 1015.0 hPa | 82% | 13.5° | 3% | |
| 2026-01-09 02:00 | 15.9°C | 15.9°C | 0.0mm | 15.9°C | 11.2 km/h | W | 1015.0 hPa | 74% | 11.2° | 3% | |
| 2026-01-09 03:00 | 15.5°C | 15.5°C | 0.0mm | 15.5°C | 11.2 km/h | W | 1016.0 hPa | 66% | 9.3° | 3% | |
| 2026-01-09 04:00 | 15.3°C | 15.3°C | 0.0mm | 15.3°C | 11.2 km/h | W | 1016.0 hPa | 63% | 8.3° | 3% | |
| 2026-01-09 05:00 | 14.9°C | 14.5°C | 0.0mm | 14.5°C | 10.1 km/h | W | 1017.0 hPa | 63% | 7.9° | 3% | |
| 2026-01-09 06:00 | 16.2°C | 16.2°C | 0.0mm | 16.2°C | 9.7 km/h | W | 1017.0 hPa | 60% | 8.5° | 3% | |
| 2026-01-09 07:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 15.5 km/h | WSW | 1018.0 hPa | 61% | 12.1° | 3% | |
| 2026-01-09 08:00 | 22.0°C | 22.0°C | 0.0mm | 22.0°C | 15.8 km/h | SW | 1018.0 hPa | 54% | 12.2° | 3% | |
| 2026-01-09 09:00 | 24.0°C | 25.1°C | 0.0mm | 24.0°C | 14.4 km/h | SW | 1017.0 hPa | 46% | 11.6° | 3% | |
| 2026-01-09 10:00 | 26.1°C | 26.1°C | 0.0mm | 26.1°C | 15.5 km/h | SSW | 1017.0 hPa | 39% | 11.1° | 3% | |
| 2026-01-09 11:00 | 28.0°C | 27.3°C | 0.0mm | 28.0°C | 15.8 km/h | SSW | 1016.0 hPa | 35% | 10.9° | 8% | |
| 2026-01-09 12:00 | 29.6°C | 28.7°C | 0.0mm | 29.6°C | 17.6 km/h | SSW | 1016.0 hPa | 32% | 11.0° | 15% | |
| 2026-01-09 13:00 | 30.2°C | 29.2°C | 0.0mm | 30.2°C | 22.3 km/h | S | 1015.0 hPa | 30% | 11.0° | 12% | |
| 2026-01-09 14:00 | 29.7°C | 28.8°C | 0.0mm | 29.7°C | 27.7 km/h | S | 1015.0 hPa | 32% | 11.3° | 12% | |
| 2026-01-09 15:00 | 27.9°C | 27.5°C | 0.0mm | 27.9°C | 28.8 km/h | S | 1016.0 hPa | 37% | 12.1° | 17% | |
| 2026-01-09 16:00 | 26.1°C | 26.3°C | 0.0mm | 26.1°C | 26.6 km/h | S | 1016.0 hPa | 43% | 12.5° | 32% | |
| 2026-01-09 17:00 | 24.2°C | 25.3°C | 0.0mm | 24.2°C | 23.8 km/h | S | 1017.0 hPa | 50% | 13.0° | 80% | |
| 2026-01-09 18:00 | 21.9°C | 21.9°C | 0.03mm | 21.9°C | 20.2 km/h | S | 1018.0 hPa | 60% | 13.9° | 73% | |
| 2026-01-09 19:00 | 20.0°C | 20.0°C | 0.07mm | 20.0°C | 15.5 km/h | S | 1019.0 hPa | 74% | 15.2° | 62% | |
| 2026-01-09 20:00 | 17.7°C | 17.7°C | 0.15mm | 17.7°C | 9.0 km/h | S | 1020.0 hPa | 90% | 15.9° | 56% | |
| 2026-01-09 21:00 | 17.1°C | 17.1°C | 0.17mm | 17.1°C | 3.6 km/h | SSW | 1020.0 hPa | 93% | 16.0° | 54% | |
| 2026-01-09 22:00 | 17.7°C | 17.7°C | 0.08mm | 17.7°C | 3.6 km/h | WSW | 1021.0 hPa | 92% | 16.4° | 81% | |
| 2026-01-09 23:00 | 18.2°C | 18.2°C | 0.1mm | 18.2°C | 2.5 km/h | WSW | 1020.0 hPa | 91% | 16.7° | 71% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 17.8°C | 17.8°C | 0.07mm | 17.8°C | 1.4 km/h | W | 1020.0 hPa | 92% | 16.4° | 83% | |
| 2026-01-10 01:00 | 17.3°C | 17.3°C | 0.03mm | 17.3°C | 1.4 km/h | WNW | 1020.0 hPa | 92% | 16.0° | 83% | |
| 2026-01-10 02:00 | 16.6°C | 16.6°C | 0.02mm | 16.6°C | 1.4 km/h | NW | 1019.0 hPa | 94% | 15.5° | 83% | |
| 2026-01-10 03:00 | 16.0°C | 16.0°C | 0.01mm | 16.0°C | 2.2 km/h | NW | 1019.0 hPa | 94% | 15.0° | 75% | |
| 2026-01-10 04:00 | 15.6°C | 15.6°C | 0.01mm | 15.6°C | 4.0 km/h | N | 1019.0 hPa | 95% | 14.8° | 89% | |
| 2026-01-10 05:00 | 16.0°C | 16.0°C | 0.01mm | 16.0°C | 4.3 km/h | N | 1019.0 hPa | 94% | 15.0° | 76% | |
| 2026-01-10 06:00 | 17.0°C | 17.0°C | 0.0mm | 17.0°C | 4.7 km/h | N | 1019.0 hPa | 90% | 15.4° | 48% | |
| 2026-01-10 07:00 | 18.9°C | 18.9°C | 0.0mm | 18.9°C | 5.4 km/h | NE | 1019.0 hPa | 82% | 15.7° | 47% | |
| 2026-01-10 08:00 | 20.8°C | 20.9°C | 0.01mm | 20.9°C | 10.1 km/h | ENE | 1019.0 hPa | 70% | 15.2° | 70% | |
| 2026-01-10 09:00 | 22.9°C | 24.9°C | 0.01mm | 22.9°C | 13.3 km/h | ENE | 1018.0 hPa | 59% | 14.4° | 100% | |
| 2026-01-10 10:00 | 23.0°C | 24.9°C | 0.02mm | 23.0°C | 15.8 km/h | ENE | 1018.0 hPa | 59% | 14.5° | 100% | |
| 2026-01-10 11:00 | 23.0°C | 24.9°C | 0.01mm | 23.0°C | 16.6 km/h | ENE | 1017.0 hPa | 60% | 14.9° | 98% | |
| 2026-01-10 12:00 | 23.7°C | 25.3°C | 0.02mm | 23.7°C | 18.0 km/h | ENE | 1017.0 hPa | 59% | 15.3° | 88% | |
| 2026-01-10 13:00 | 23.8°C | 25.3°C | 0.01mm | 23.8°C | 19.8 km/h | ENE | 1016.0 hPa | 61% | 15.7° | 84% | |
| 2026-01-10 14:00 | 24.3°C | 25.6°C | 0.01mm | 24.3°C | 21.6 km/h | E | 1015.0 hPa | 59% | 15.9° | 83% | |
| 2026-01-10 15:00 | 24.3°C | 25.7°C | 0.05mm | 24.3°C | 22.3 km/h | E | 1015.0 hPa | 62% | 16.5° | 97% | |
| 2026-01-10 16:00 | 22.0°C | 22.0°C | 0.01mm | 22.0°C | 23.4 km/h | ENE | 1015.0 hPa | 74% | 17.1° | 74% | |
| 2026-01-10 17:00 | 21.6°C | 21.6°C | 0.01mm | 21.6°C | 23.0 km/h | ENE | 1015.0 hPa | 76% | 17.2° | 80% | |
| 2026-01-10 18:00 | 21.0°C | 21.0°C | 0.46mm | 21.0°C | 22.7 km/h | NE | 1016.0 hPa | 82% | 17.8° | 98% | |
| 2026-01-10 19:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 17.6 km/h | ENE | 1015.0 hPa | 87% | 17.7° | 51% | |
| 2026-01-10 20:00 | 18.6°C | 18.7°C | 0.0mm | 18.7°C | 15.1 km/h | ENE | 1015.0 hPa | 93% | 17.5° | 51% | |
| 2026-01-10 21:00 | 18.2°C | 18.2°C | 0.0mm | 18.2°C | 13.3 km/h | ENE | 1015.0 hPa | 98% | 17.8° | 76% | |
| 2026-01-10 22:00 | 18.2°C | 18.2°C | 0.0mm | 18.2°C | 13.7 km/h | ENE | 1015.0 hPa | 97% | 17.7° | 77% | |
| 2026-01-10 23:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 11.5 km/h | NE | 1015.0 hPa | 95% | 17.6° | 57% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 17.7°C | 17.7°C | 0.0mm | 17.7°C | 10.1 km/h | NE | 1014.0 hPa | 95% | 17.0° | 37% | |
| 2026-01-11 01:00 | 16.9°C | 16.9°C | 0.0mm | 16.9°C | 9.0 km/h | NE | 1014.0 hPa | 97% | 16.4° | 26% | |
| 2026-01-11 02:00 | 16.9°C | 16.9°C | 0.0mm | 16.9°C | 8.6 km/h | NE | 1013.0 hPa | 96% | 16.3° | 13% | |
| 2026-01-11 03:00 | 16.3°C | 16.3°C | 0.0mm | 16.3°C | 6.5 km/h | NNE | 1013.0 hPa | 95% | 15.5° | 12% | |
| 2026-01-11 04:00 | 15.9°C | 15.9°C | 0.0mm | 15.9°C | 6.5 km/h | N | 1013.0 hPa | 94% | 14.9° | 5% | |
| 2026-01-11 05:00 | 15.7°C | 15.7°C | 0.0mm | 15.7°C | 6.5 km/h | NNE | 1013.0 hPa | 93% | 14.6° | 0% | |
| 2026-01-11 06:00 | 16.6°C | 16.6°C | 0.0mm | 16.6°C | 5.8 km/h | N | 1013.0 hPa | 88% | 14.6° | 0% | |
| 2026-01-11 07:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 6.1 km/h | NE | 1013.0 hPa | 71% | 15.3° | 0% | |
| 2026-01-11 08:00 | 24.9°C | 25.9°C | 0.0mm | 24.9°C | 8.3 km/h | NE | 1013.0 hPa | 54% | 15.0° | 0% | |
| 2026-01-11 09:00 | 28.7°C | 28.6°C | 0.0mm | 28.7°C | 9.4 km/h | ENE | 1012.0 hPa | 40% | 13.9° | 0% | |
| 2026-01-11 10:00 | 31.8°C | 31.2°C | 0.0mm | 31.8°C | 10.1 km/h | E | 1011.0 hPa | 32% | 13.0° | 0% | |
| 2026-01-11 11:00 | 34.3°C | 33.6°C | 0.0mm | 34.3°C | 11.5 km/h | ESE | 1011.0 hPa | 27% | 12.5° | 0% | |
| 2026-01-11 12:00 | 36.3°C | 35.6°C | 0.0mm | 36.3°C | 14.0 km/h | ESE | 1009.0 hPa | 23% | 12.1° | 2% | |
| 2026-01-11 13:00 | 37.1°C | 36.8°C | 0.0mm | 37.1°C | 18.7 km/h | ESE | 1008.0 hPa | 24% | 13.0° | 2% | |
| 2026-01-11 14:00 | 36.5°C | 37.0°C | 0.0mm | 36.5°C | 23.4 km/h | ESE | 1008.0 hPa | 27% | 14.7° | 3% | |
| 2026-01-11 15:00 | 34.9°C | 35.7°C | 0.0mm | 34.9°C | 23.0 km/h | ESE | 1008.0 hPa | 33% | 15.8° | 4% | |
| 2026-01-11 16:00 | 33.4°C | 34.5°C | 0.0mm | 33.4°C | 22.7 km/h | ESE | 1008.0 hPa | 38% | 16.9° | 4% | |
| 2026-01-11 17:00 | 31.8°C | 33.3°C | 0.0mm | 31.8°C | 22.3 km/h | E | 1008.0 hPa | 44% | 17.9° | 5% | |
| 2026-01-11 18:00 | 29.1°C | 30.7°C | 0.0mm | 29.1°C | 20.2 km/h | E | 1009.0 hPa | 54% | 18.2° | 5% | |
| 2026-01-11 19:00 | 26.4°C | 28.1°C | 0.0mm | 26.4°C | 17.6 km/h | ENE | 1009.0 hPa | 64% | 18.5° | 5% | |
| 2026-01-11 20:00 | 23.7°C | 25.5°C | 0.0mm | 23.7°C | 15.5 km/h | NE | 1010.0 hPa | 74% | 18.8° | 4% | |
| 2026-01-11 21:00 | 22.6°C | 23.8°C | 0.0mm | 22.6°C | 14.0 km/h | NE | 1010.0 hPa | 80% | 18.9° | 9% | |
| 2026-01-11 22:00 | 21.5°C | 21.5°C | 0.0mm | 21.5°C | 12.2 km/h | NE | 1010.0 hPa | 86% | 18.9° | 14% | |
| 2026-01-11 23:00 | 20.4°C | 20.4°C | 0.0mm | 20.4°C | 10.8 km/h | NE | 1010.0 hPa | 92% | 19.0° | 19% |