Current Conditions
16.1°C
Feels like: 16.1°C
Precip: 0.02 mm
Wind:6.8 km/h
Humidity: 72%
Precip: 0.02 mm
Wind:6.8 km/h
Humidity: 72%
Feels like: 16.1°C
Precipitation: 0.02 mm
Wind speed:6.8 km/h
Humidity: 72%
Precipitation: 0.02 mm
Wind speed:6.8 km/h
Humidity: 72%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-04-06
19.9°C / 13.4°C
1.72 mm
16.2 km/h
2026-04-07
23.0°C / 7.8°C
0.0 mm
15.8 km/h
2026-04-08
29.3°C / 10.2°C
0.0 mm
11.9 km/h
2026-04-09
30.6°C / 15.3°C
0.68 mm
9.7 km/h
2026-04-10
30.6°C / 13.4°C
0.66 mm
13.0 km/h
2026-04-06
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 00:00 | 15.1°C | 15.1°C | 0.0mm | 15.1°C | 2.5 km/h | SW | 1013.0 hPa | 96% | 14.4° | 55% | |
| 2026-04-06 01:00 | 15.7°C | 15.7°C | 0.0mm | 15.7°C | 6.8 km/h | SSW | 1014.0 hPa | 97% | 15.3° | 100% | |
| 2026-04-06 02:00 | 15.8°C | 15.8°C | 0.02mm | 15.8°C | 6.1 km/h | SSW | 1014.0 hPa | 99% | 15.7° | 100% | |
| 2026-04-06 03:00 | 16.6°C | 16.6°C | 0.06mm | 16.6°C | 6.5 km/h | SSW | 1014.0 hPa | 97% | 16.1° | 100% | |
| 2026-04-06 04:00 | 16.3°C | 16.3°C | 0.13mm | 16.3°C | 6.5 km/h | S | 1015.0 hPa | 97% | 15.9° | 100% | |
| 2026-04-06 05:00 | 15.9°C | 15.9°C | 0.13mm | 15.9°C | 6.5 km/h | S | 1016.0 hPa | 97% | 15.4° | 100% | |
| 2026-04-06 06:00 | 15.4°C | 15.4°C | 0.33mm | 15.4°C | 5.4 km/h | S | 1017.0 hPa | 97% | 15.0° | 100% | |
| 2026-04-06 07:00 | 15.2°C | 15.2°C | 0.33mm | 15.2°C | 4.7 km/h | S | 1017.0 hPa | 97% | 14.7° | 100% | |
| 2026-04-06 08:00 | 15.0°C | 15.0°C | 0.21mm | 15.0°C | 6.8 km/h | S | 1018.0 hPa | 96% | 14.4° | 100% | |
| 2026-04-06 09:00 | 14.2°C | 14.0°C | 0.18mm | 14.0°C | 7.9 km/h | SSW | 1019.0 hPa | 95% | 13.4° | 100% | |
| 2026-04-06 10:00 | 13.4°C | 13.0°C | 0.09mm | 13.0°C | 7.6 km/h | SSW | 1020.0 hPa | 93% | 12.3° | 100% | |
| 2026-04-06 11:00 | 14.7°C | 14.9°C | 0.0mm | 14.9°C | 6.1 km/h | SSW | 1019.0 hPa | 88% | 12.7° | 80% | |
| 2026-04-06 12:00 | 15.2°C | 15.2°C | 0.0mm | 15.2°C | 6.5 km/h | SSW | 1019.0 hPa | 83% | 12.5° | 71% | |
| 2026-04-06 13:00 | 17.1°C | 17.1°C | 0.0mm | 17.1°C | 5.8 km/h | SSW | 1018.0 hPa | 74% | 12.3° | 89% | |
| 2026-04-06 14:00 | 19.3°C | 19.3°C | 0.0mm | 19.3°C | 8.3 km/h | S | 1017.0 hPa | 63% | 12.1° | 50% | |
| 2026-04-06 15:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 9.7 km/h | S | 1017.0 hPa | 59% | 11.6° | 83% | |
| 2026-04-06 16:00 | 19.6°C | 19.7°C | 0.0mm | 19.7°C | 12.6 km/h | SSE | 1018.0 hPa | 59% | 11.5° | 96% | |
| 2026-04-06 17:00 | 17.3°C | 17.3°C | 0.0mm | 17.3°C | 16.2 km/h | SE | 1020.0 hPa | 68% | 11.4° | 88% | |
| 2026-04-06 18:00 | 15.3°C | 15.3°C | 0.08mm | 15.3°C | 9.7 km/h | SSE | 1022.0 hPa | 78% | 11.6° | 70% | |
| 2026-04-06 19:00 | 14.8°C | 15.1°C | 0.01mm | 15.1°C | 5.4 km/h | SE | 1023.0 hPa | 82% | 11.9° | 75% | |
| 2026-04-06 20:00 | 14.6°C | 14.9°C | 0.07mm | 14.9°C | 5.4 km/h | SSE | 1025.0 hPa | 83% | 11.8° | 70% | |
| 2026-04-06 21:00 | 14.4°C | 14.5°C | 0.06mm | 14.5°C | 5.8 km/h | S | 1026.0 hPa | 83% | 11.6° | 72% | |
| 2026-04-06 22:00 | 16.1°C | 14.0°C | 0.02mm | 14.0°C | 6.8 km/h | SSW | 1025.0 hPa | 72% | 11.0° | 0% | |
| 2026-04-06 23:00 | 13.4°C | 13.1°C | 0.0mm | 13.1°C | 7.2 km/h | SW | 1026.0 hPa | 80% | 10.0° | 31% |
2026-04-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 00:00 | 10.5°C | 10.4°C | 0.0mm | 10.4°C | 4.7 km/h | WSW | 1027.0 hPa | 86% | 8.2° | 28% | |
| 2026-04-07 01:00 | 10.3°C | 10.4°C | 0.0mm | 10.4°C | 4.3 km/h | WSW | 1027.0 hPa | 86% | 8.1° | 28% | |
| 2026-04-07 02:00 | 10.9°C | 10.9°C | 0.0mm | 10.9°C | 4.7 km/h | WSW | 1027.0 hPa | 85% | 8.4° | 34% | |
| 2026-04-07 03:00 | 11.5°C | 11.7°C | 0.0mm | 11.7°C | 4.3 km/h | WSW | 1027.0 hPa | 84% | 9.0° | 40% | |
| 2026-04-07 04:00 | 10.5°C | 10.5°C | 0.0mm | 10.5°C | 4.3 km/h | WNW | 1027.0 hPa | 87% | 8.4° | 38% | |
| 2026-04-07 05:00 | 8.1°C | 8.1°C | 0.0mm | 8.1°C | 3.6 km/h | WNW | 1028.0 hPa | 94% | 7.2° | 26% | |
| 2026-04-07 06:00 | 7.8°C | 7.6°C | 0.0mm | 7.6°C | 4.0 km/h | NW | 1028.0 hPa | 94% | 6.9° | 29% | |
| 2026-04-07 07:00 | 9.0°C | 8.9°C | 0.0mm | 8.9°C | 4.3 km/h | NW | 1028.0 hPa | 89% | 7.3° | 20% | |
| 2026-04-07 08:00 | 13.9°C | 13.9°C | 0.0mm | 13.9°C | 2.2 km/h | N | 1028.0 hPa | 74% | 9.3° | 19% | |
| 2026-04-07 09:00 | 16.9°C | 16.9°C | 0.0mm | 16.9°C | 2.9 km/h | NE | 1028.0 hPa | 60% | 9.0° | 16% | |
| 2026-04-07 10:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 5.0 km/h | E | 1028.0 hPa | 51% | 8.8° | 15% | |
| 2026-04-07 11:00 | 20.7°C | 20.7°C | 0.0mm | 20.7°C | 6.5 km/h | E | 1027.0 hPa | 47% | 9.0° | 22% | |
| 2026-04-07 12:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 8.3 km/h | E | 1026.0 hPa | 43% | 8.9° | 22% | |
| 2026-04-07 13:00 | 22.7°C | 24.3°C | 0.0mm | 22.7°C | 10.1 km/h | ESE | 1025.0 hPa | 41% | 8.9° | 17% | |
| 2026-04-07 14:00 | 23.0°C | 24.4°C | 0.0mm | 23.0°C | 12.2 km/h | ESE | 1024.0 hPa | 41% | 9.2° | 15% | |
| 2026-04-07 15:00 | 22.9°C | 24.4°C | 0.0mm | 22.9°C | 12.2 km/h | E | 1024.0 hPa | 42% | 9.5° | 15% | |
| 2026-04-07 16:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 13.7 km/h | E | 1024.0 hPa | 47% | 10.0° | 16% | |
| 2026-04-07 17:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 15.8 km/h | ESE | 1025.0 hPa | 60% | 11.1° | 14% | |
| 2026-04-07 18:00 | 14.4°C | 13.5°C | 0.0mm | 13.5°C | 13.3 km/h | ESE | 1026.0 hPa | 81% | 11.2° | 11% | |
| 2026-04-07 19:00 | 11.5°C | 10.9°C | 0.0mm | 10.9°C | 7.6 km/h | E | 1028.0 hPa | 96% | 11.0° | 48% | |
| 2026-04-07 20:00 | 10.6°C | 10.3°C | 0.0mm | 10.3°C | 5.8 km/h | NE | 1028.0 hPa | 97% | 10.3° | 100% | |
| 2026-04-07 21:00 | 10.5°C | 10.2°C | 0.0mm | 10.2°C | 5.4 km/h | NE | 1028.0 hPa | 97% | 10.1° | 100% | |
| 2026-04-07 22:00 | 10.4°C | 10.1°C | 0.0mm | 10.1°C | 5.4 km/h | NNE | 1028.0 hPa | 97% | 9.9° | 100% | |
| 2026-04-07 23:00 | 10.2°C | 9.9°C | 0.0mm | 9.9°C | 5.0 km/h | NNE | 1028.0 hPa | 98% | 9.8° | 100% |
2026-04-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 00:00 | 10.2°C | 9.8°C | 0.0mm | 9.8°C | 5.8 km/h | NNE | 1028.0 hPa | 97% | 9.8° | 100% | |
| 2026-04-08 01:00 | 11.1°C | 10.8°C | 0.0mm | 10.8°C | 5.8 km/h | N | 1027.0 hPa | 95% | 10.3° | 48% | |
| 2026-04-08 02:00 | 12.4°C | 12.2°C | 0.0mm | 12.2°C | 6.1 km/h | N | 1026.0 hPa | 90% | 10.9° | 39% | |
| 2026-04-08 03:00 | 12.4°C | 12.6°C | 0.0mm | 12.6°C | 4.7 km/h | N | 1025.0 hPa | 90% | 10.9° | 27% | |
| 2026-04-08 04:00 | 10.8°C | 10.8°C | 0.0mm | 10.8°C | 4.7 km/h | N | 1025.0 hPa | 96% | 10.1° | 36% | |
| 2026-04-08 05:00 | 10.4°C | 10.1°C | 0.0mm | 10.1°C | 5.4 km/h | N | 1025.0 hPa | 96% | 9.8° | 36% | |
| 2026-04-08 06:00 | 10.2°C | 9.8°C | 0.0mm | 9.8°C | 5.8 km/h | N | 1026.0 hPa | 95% | 9.5° | 36% | |
| 2026-04-08 07:00 | 10.9°C | 10.7°C | 0.0mm | 10.7°C | 5.4 km/h | N | 1026.0 hPa | 92% | 9.7° | 25% | |
| 2026-04-08 08:00 | 16.2°C | 16.2°C | 0.0mm | 16.2°C | 5.4 km/h | NNE | 1025.0 hPa | 76% | 12.0° | 3% | |
| 2026-04-08 09:00 | 20.1°C | 20.1°C | 0.0mm | 20.1°C | 4.3 km/h | NNE | 1024.0 hPa | 59% | 11.9° | 4% | |
| 2026-04-08 10:00 | 23.6°C | 24.9°C | 0.0mm | 23.6°C | 4.0 km/h | NNE | 1023.0 hPa | 47% | 11.5° | 4% | |
| 2026-04-08 11:00 | 26.4°C | 26.3°C | 0.0mm | 26.4°C | 4.0 km/h | NE | 1022.0 hPa | 38% | 10.9° | 2% | |
| 2026-04-08 12:00 | 28.6°C | 27.7°C | 0.0mm | 28.6°C | 4.3 km/h | E | 1021.0 hPa | 32% | 10.5° | 3% | |
| 2026-04-08 13:00 | 29.3°C | 28.2°C | 0.0mm | 29.3°C | 6.5 km/h | ESE | 1020.0 hPa | 30% | 10.1° | 5% | |
| 2026-04-08 14:00 | 29.1°C | 28.1°C | 0.0mm | 29.2°C | 9.7 km/h | ESE | 1019.0 hPa | 30% | 10.0° | 7% | |
| 2026-04-08 15:00 | 28.7°C | 27.8°C | 0.0mm | 28.7°C | 10.4 km/h | ESE | 1018.0 hPa | 32% | 10.5° | 9% | |
| 2026-04-08 16:00 | 27.3°C | 27.0°C | 0.0mm | 27.3°C | 11.9 km/h | E | 1018.0 hPa | 38% | 11.8° | 11% | |
| 2026-04-08 17:00 | 23.8°C | 25.1°C | 0.0mm | 23.8°C | 10.4 km/h | ENE | 1019.0 hPa | 49% | 12.6° | 11% | |
| 2026-04-08 18:00 | 19.2°C | 19.2°C | 0.0mm | 19.2°C | 6.1 km/h | NE | 1019.0 hPa | 61% | 11.5° | 11% | |
| 2026-04-08 19:00 | 18.3°C | 18.3°C | 0.0mm | 18.3°C | 6.8 km/h | NNE | 1020.0 hPa | 63% | 11.1° | 15% | |
| 2026-04-08 20:00 | 18.0°C | 18.0°C | 0.0mm | 18.0°C | 7.6 km/h | N | 1020.0 hPa | 62% | 10.6° | 14% | |
| 2026-04-08 21:00 | 18.2°C | 18.2°C | 0.0mm | 18.2°C | 8.3 km/h | N | 1020.0 hPa | 59% | 10.1° | 13% | |
| 2026-04-08 22:00 | 18.3°C | 18.3°C | 0.0mm | 18.3°C | 8.3 km/h | N | 1020.0 hPa | 58% | 10.0° | 12% | |
| 2026-04-08 23:00 | 17.2°C | 17.2°C | 0.0mm | 17.2°C | 8.6 km/h | NNW | 1020.0 hPa | 62% | 9.8° | 11% |
2026-04-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 00:00 | 16.7°C | 16.7°C | 0.0mm | 16.7°C | 7.6 km/h | NNW | 1019.0 hPa | 63% | 9.7° | 11% | |
| 2026-04-09 01:00 | 16.2°C | 16.2°C | 0.0mm | 16.2°C | 6.1 km/h | NW | 1020.0 hPa | 64% | 9.5° | 11% | |
| 2026-04-09 02:00 | 15.8°C | 15.8°C | 0.0mm | 15.8°C | 6.1 km/h | NNW | 1019.0 hPa | 65% | 9.3° | 12% | |
| 2026-04-09 03:00 | 15.7°C | 15.7°C | 0.0mm | 15.7°C | 7.2 km/h | NNW | 1019.0 hPa | 65% | 9.1° | 10% | |
| 2026-04-09 04:00 | 15.6°C | 15.6°C | 0.0mm | 15.6°C | 6.5 km/h | NNW | 1019.0 hPa | 64% | 8.9° | 11% | |
| 2026-04-09 05:00 | 15.5°C | 15.5°C | 0.0mm | 15.5°C | 6.8 km/h | NNW | 1019.0 hPa | 64% | 8.7° | 22% | |
| 2026-04-09 06:00 | 15.4°C | 15.4°C | 0.0mm | 15.4°C | 7.6 km/h | NNW | 1020.0 hPa | 64% | 8.6° | 31% | |
| 2026-04-09 07:00 | 16.0°C | 16.0°C | 0.0mm | 16.0°C | 7.6 km/h | NNW | 1020.0 hPa | 63% | 9.0° | 27% | |
| 2026-04-09 08:00 | 20.6°C | 20.6°C | 0.0mm | 20.6°C | 6.1 km/h | NNW | 1020.0 hPa | 53% | 10.6° | 19% | |
| 2026-04-09 09:00 | 24.8°C | 25.5°C | 0.0mm | 24.8°C | 6.1 km/h | NNW | 1019.0 hPa | 44% | 11.8° | 15% | |
| 2026-04-09 10:00 | 25.1°C | 25.8°C | 0.0mm | 25.2°C | 5.8 km/h | NNW | 1019.0 hPa | 46% | 12.6° | 13% | |
| 2026-04-09 11:00 | 26.9°C | 26.9°C | 0.0mm | 26.9°C | 4.0 km/h | NW | 1018.0 hPa | 41% | 12.5° | 12% | |
| 2026-04-09 12:00 | 30.6°C | 29.7°C | 0.06mm | 30.6°C | 0.4 km/h | NE | 1017.0 hPa | 31% | 11.6° | 83% | |
| 2026-04-09 13:00 | 29.9°C | 29.3°C | 0.08mm | 29.9°C | 1.8 km/h | SSE | 1016.0 hPa | 34% | 12.5° | 74% | |
| 2026-04-09 14:00 | 24.7°C | 25.5°C | 0.02mm | 24.7°C | 6.8 km/h | E | 1016.0 hPa | 46% | 12.5° | 81% | |
| 2026-04-09 15:00 | 25.5°C | 26.1°C | 0.05mm | 25.5°C | 9.7 km/h | N | 1016.0 hPa | 47% | 13.6° | 85% | |
| 2026-04-09 16:00 | 24.9°C | 25.6°C | 0.1mm | 24.9°C | 5.8 km/h | WNW | 1016.0 hPa | 47% | 12.8° | 79% | |
| 2026-04-09 17:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 3.6 km/h | E | 1017.0 hPa | 55% | 11.8° | 19% | |
| 2026-04-09 18:00 | 19.7°C | 19.7°C | 0.05mm | 19.7°C | 7.9 km/h | N | 1018.0 hPa | 60% | 11.9° | 78% | |
| 2026-04-09 19:00 | 19.1°C | 19.1°C | 0.05mm | 19.1°C | 6.8 km/h | NNW | 1019.0 hPa | 64% | 12.3° | 83% | |
| 2026-04-09 20:00 | 17.2°C | 17.2°C | 0.15mm | 17.2°C | 5.8 km/h | N | 1020.0 hPa | 77% | 13.1° | 88% | |
| 2026-04-09 21:00 | 16.3°C | 16.3°C | 0.05mm | 16.3°C | 6.5 km/h | NW | 1020.0 hPa | 81% | 13.0° | 73% | |
| 2026-04-09 22:00 | 15.8°C | 15.8°C | 0.03mm | 15.8°C | 6.8 km/h | WNW | 1021.0 hPa | 83% | 12.9° | 72% | |
| 2026-04-09 23:00 | 15.3°C | 15.3°C | 0.05mm | 15.3°C | 6.8 km/h | WNW | 1021.0 hPa | 84% | 12.7° | 82% |
2026-04-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 00:00 | 14.9°C | 14.8°C | 0.1mm | 14.8°C | 7.6 km/h | WNW | 1021.0 hPa | 86% | 12.5° | 72% | |
| 2026-04-10 01:00 | 14.5°C | 14.6°C | 0.15mm | 14.6°C | 6.5 km/h | NW | 1021.0 hPa | 87% | 12.4° | 88% | |
| 2026-04-10 02:00 | 14.8°C | 15.1°C | 0.41mm | 15.1°C | 5.4 km/h | NW | 1020.0 hPa | 87% | 12.6° | 87% | |
| 2026-04-10 03:00 | 14.8°C | 14.8°C | 0.0mm | 14.8°C | 6.8 km/h | NNW | 1020.0 hPa | 87% | 12.6° | 18% | |
| 2026-04-10 04:00 | 14.1°C | 13.8°C | 0.0mm | 13.8°C | 7.9 km/h | N | 1020.0 hPa | 88% | 12.2° | 35% | |
| 2026-04-10 05:00 | 13.8°C | 13.5°C | 0.0mm | 13.5°C | 7.9 km/h | N | 1019.0 hPa | 88% | 11.9° | 36% | |
| 2026-04-10 06:00 | 13.4°C | 13.2°C | 0.0mm | 13.2°C | 7.2 km/h | NNW | 1020.0 hPa | 88% | 11.6° | 26% | |
| 2026-04-10 07:00 | 14.1°C | 14.0°C | 0.0mm | 14.0°C | 7.2 km/h | NNW | 1020.0 hPa | 86% | 11.8° | 32% | |
| 2026-04-10 08:00 | 17.9°C | 17.9°C | 0.0mm | 17.9°C | 5.8 km/h | NNW | 1020.0 hPa | 74% | 13.2° | 15% | |
| 2026-04-10 09:00 | 22.9°C | 24.9°C | 0.0mm | 23.0°C | 5.8 km/h | NNW | 1019.0 hPa | 57% | 14.1° | 13% | |
| 2026-04-10 10:00 | 26.5°C | 26.6°C | 0.0mm | 26.5°C | 5.8 km/h | NW | 1018.0 hPa | 43% | 12.9° | 9% | |
| 2026-04-10 11:00 | 29.5°C | 28.6°C | 0.0mm | 29.5°C | 6.5 km/h | W | 1017.0 hPa | 32% | 11.3° | 14% | |
| 2026-04-10 12:00 | 30.6°C | 29.4°C | 0.0mm | 30.6°C | 12.2 km/h | SSW | 1016.0 hPa | 29% | 10.4° | 17% | |
| 2026-04-10 13:00 | 29.7°C | 28.7°C | 0.0mm | 29.7°C | 13.0 km/h | SSW | 1015.0 hPa | 31% | 10.8° | 15% | |
| 2026-04-10 14:00 | 26.9°C | 26.5°C | 0.0mm | 26.9°C | 6.8 km/h | S | 1015.0 hPa | 35% | 10.4° | 9% | |
| 2026-04-10 15:00 | 26.3°C | 26.1°C | 0.0mm | 26.4°C | 5.0 km/h | SSE | 1015.0 hPa | 36% | 10.3° | 7% | |
| 2026-04-10 16:00 | 24.1°C | 25.1°C | 0.0mm | 24.1°C | 7.2 km/h | E | 1016.0 hPa | 46% | 11.7° | 5% | |
| 2026-04-10 17:00 | 22.5°C | 24.7°C | 0.0mm | 22.5°C | 7.6 km/h | SE | 1017.0 hPa | 58% | 13.9° | 4% | |
| 2026-04-10 18:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 5.0 km/h | SE | 1018.0 hPa | 75% | 14.1° | 4% | |
| 2026-04-10 19:00 | 17.0°C | 17.0°C | 0.0mm | 17.0°C | 0.7 km/h | ENE | 1019.0 hPa | 83% | 14.1° | 5% | |
| 2026-04-10 20:00 | 16.4°C | 16.4°C | 0.0mm | 16.4°C | 3.6 km/h | NNE | 1019.0 hPa | 86% | 14.1° | 5% | |
| 2026-04-10 21:00 | 16.3°C | 16.3°C | 0.0mm | 16.3°C | 5.0 km/h | N | 1019.0 hPa | 87% | 14.0° | 5% | |
| 2026-04-10 22:00 | 16.1°C | 16.1°C | 0.0mm | 16.1°C | 7.6 km/h | NNW | 1019.0 hPa | 85% | 13.6° | 6% | |
| 2026-04-10 23:00 | 15.9°C | 15.9°C | 0.0mm | 15.9°C | 7.2 km/h | NNW | 1019.0 hPa | 83% | 13.1° | 7% |