Current Conditions
23.6°C
Feels like: 25.6°C
Precip: 0.0 mm
Wind:9.4 km/h
Humidity: 81%
Precip: 0.0 mm
Wind:9.4 km/h
Humidity: 81%
Feels like: 25.6°C
Precipitation: 0.0 mm
Wind speed:9.4 km/h
Humidity: 81%
Precipitation: 0.0 mm
Wind speed:9.4 km/h
Humidity: 81%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
30.5°C / 17.1°C
0.03 mm
25.2 km/h
2026-01-08
33.4°C / 18.0°C
0.31 mm
22.0 km/h
2026-01-09
30.8°C / 19.2°C
3.97 mm
18.0 km/h
2026-01-10
29.5°C / 18.6°C
1.01 mm
15.8 km/h
2026-01-11
32.5°C / 17.5°C
0.14 mm
14.8 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 6.8 km/h | NNW | 1007.0 hPa | 78% | 17.5° | 2% | |
| 2026-01-07 01:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 5.8 km/h | NW | 1006.0 hPa | 78% | 17.1° | 3% | |
| 2026-01-07 02:00 | 21.5°C | 21.5°C | 0.0mm | 21.5°C | 2.5 km/h | WNW | 1007.0 hPa | 79% | 17.8° | 4% | |
| 2026-01-07 03:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 4.0 km/h | S | 1007.0 hPa | 82% | 17.5° | 4% | |
| 2026-01-07 04:00 | 19.3°C | 19.3°C | 0.0mm | 19.3°C | 5.4 km/h | SSE | 1008.0 hPa | 88% | 17.3° | 10% | |
| 2026-01-07 05:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 3.6 km/h | SSE | 1009.0 hPa | 94% | 17.5° | 37% | |
| 2026-01-07 06:00 | 19.7°C | 19.7°C | 0.0mm | 19.7°C | 3.6 km/h | SSE | 1010.0 hPa | 90% | 18.1° | 54% | |
| 2026-01-07 07:00 | 23.6°C | 25.6°C | 0.0mm | 23.6°C | 9.4 km/h | S | 1010.0 hPa | 81% | 20.2° | 82% | |
| 2026-01-07 08:00 | 24.9°C | 26.7°C | 0.01mm | 24.9°C | 13.7 km/h | S | 1011.0 hPa | 74% | 20.0° | 93% | |
| 2026-01-07 09:00 | 26.3°C | 27.9°C | 0.01mm | 26.3°C | 16.6 km/h | S | 1012.0 hPa | 65% | 19.2° | 74% | |
| 2026-01-07 10:00 | 28.3°C | 29.2°C | 0.0mm | 28.3°C | 19.4 km/h | S | 1012.0 hPa | 51% | 17.2° | 19% | |
| 2026-01-07 11:00 | 30.0°C | 30.3°C | 0.0mm | 30.0°C | 21.6 km/h | S | 1012.0 hPa | 41% | 15.5° | 17% | |
| 2026-01-07 12:00 | 30.5°C | 31.1°C | 0.0mm | 30.5°C | 22.0 km/h | SSE | 1012.0 hPa | 42% | 16.2° | 46% | |
| 2026-01-07 13:00 | 30.4°C | 31.3°C | 0.0mm | 30.4°C | 23.0 km/h | SSE | 1012.0 hPa | 45% | 17.1° | 65% | |
| 2026-01-07 14:00 | 29.0°C | 29.6°C | 0.0mm | 29.0°C | 25.2 km/h | SSE | 1012.0 hPa | 47% | 16.5° | 65% | |
| 2026-01-07 15:00 | 28.2°C | 28.4°C | 0.0mm | 28.2°C | 25.2 km/h | SSE | 1013.0 hPa | 44% | 14.8° | 30% | |
| 2026-01-07 16:00 | 27.1°C | 27.2°C | 0.0mm | 27.1°C | 24.1 km/h | SSE | 1013.0 hPa | 44% | 13.7° | 15% | |
| 2026-01-07 17:00 | 25.6°C | 26.3°C | 0.0mm | 25.6°C | 22.3 km/h | SSE | 1014.0 hPa | 49% | 14.2° | 5% | |
| 2026-01-07 18:00 | 23.7°C | 25.3°C | 0.0mm | 23.7°C | 19.1 km/h | SSE | 1015.0 hPa | 62% | 16.0° | 5% | |
| 2026-01-07 19:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 15.8 km/h | S | 1017.0 hPa | 73% | 16.2° | 25% | |
| 2026-01-07 20:00 | 19.3°C | 19.3°C | 0.0mm | 19.3°C | 12.2 km/h | S | 1018.0 hPa | 77% | 15.2° | 34% | |
| 2026-01-07 21:00 | 18.3°C | 18.3°C | 0.0mm | 18.3°C | 9.7 km/h | S | 1018.0 hPa | 81% | 15.0° | 46% | |
| 2026-01-07 22:00 | 17.6°C | 17.6°C | 0.0mm | 17.6°C | 6.8 km/h | SSW | 1019.0 hPa | 85% | 15.2° | 70% | |
| 2026-01-07 23:00 | 17.1°C | 17.1°C | 0.0mm | 17.1°C | 4.7 km/h | WSW | 1019.0 hPa | 88% | 15.2° | 99% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 18.1°C | 18.1°C | 0.04mm | 18.1°C | 4.7 km/h | SW | 1019.0 hPa | 84% | 15.3° | 100% | |
| 2026-01-08 01:00 | 18.3°C | 18.3°C | 0.05mm | 18.3°C | 3.6 km/h | SW | 1018.0 hPa | 83% | 15.4° | 93% | |
| 2026-01-08 02:00 | 18.2°C | 18.2°C | 0.05mm | 18.2°C | 2.5 km/h | SW | 1018.0 hPa | 85% | 15.6° | 76% | |
| 2026-01-08 03:00 | 18.4°C | 18.4°C | 0.05mm | 18.4°C | 2.5 km/h | SW | 1018.0 hPa | 87% | 16.2° | 72% | |
| 2026-01-08 04:00 | 18.0°C | 18.0°C | 0.05mm | 18.0°C | 1.4 km/h | SW | 1018.0 hPa | 88% | 15.9° | 79% | |
| 2026-01-08 05:00 | 18.0°C | 18.0°C | 0.03mm | 18.0°C | 0.4 km/h | S | 1018.0 hPa | 89% | 16.1° | 88% | |
| 2026-01-08 06:00 | 18.4°C | 18.4°C | 0.01mm | 18.4°C | 1.4 km/h | NNE | 1018.0 hPa | 88% | 16.3° | 79% | |
| 2026-01-08 07:00 | 20.8°C | 20.9°C | 0.01mm | 20.9°C | 2.5 km/h | NNE | 1018.0 hPa | 84% | 18.0° | 69% | |
| 2026-01-08 08:00 | 23.4°C | 25.3°C | 0.01mm | 23.4°C | 4.7 km/h | NNE | 1018.0 hPa | 72% | 18.1° | 69% | |
| 2026-01-08 09:00 | 25.9°C | 27.1°C | 0.01mm | 25.9°C | 7.9 km/h | NNE | 1017.0 hPa | 60% | 17.4° | 93% | |
| 2026-01-08 10:00 | 26.9°C | 27.9°C | 0.0mm | 26.9°C | 12.2 km/h | NNE | 1016.0 hPa | 56% | 17.4° | 89% | |
| 2026-01-08 11:00 | 28.6°C | 29.7°C | 0.0mm | 28.6°C | 14.8 km/h | NNE | 1015.0 hPa | 52% | 17.7° | 70% | |
| 2026-01-08 12:00 | 30.0°C | 31.2°C | 0.0mm | 30.0°C | 16.2 km/h | NNE | 1014.0 hPa | 48% | 17.9° | 32% | |
| 2026-01-08 13:00 | 31.6°C | 33.0°C | 0.0mm | 31.6°C | 18.0 km/h | NNE | 1012.0 hPa | 44% | 17.8° | 46% | |
| 2026-01-08 14:00 | 33.0°C | 34.6°C | 0.0mm | 33.0°C | 20.5 km/h | NNE | 1011.0 hPa | 41% | 17.8° | 45% | |
| 2026-01-08 15:00 | 33.4°C | 35.0°C | 0.0mm | 33.4°C | 21.2 km/h | NNE | 1010.0 hPa | 40% | 17.8° | 29% | |
| 2026-01-08 16:00 | 32.8°C | 34.4°C | 0.0mm | 32.8°C | 22.0 km/h | NNE | 1009.0 hPa | 42% | 18.1° | 16% | |
| 2026-01-08 17:00 | 31.6°C | 33.3°C | 0.0mm | 31.7°C | 20.5 km/h | NNE | 1008.0 hPa | 45% | 18.4° | 4% | |
| 2026-01-08 18:00 | 29.0°C | 31.0°C | 0.0mm | 29.0°C | 18.4 km/h | NNE | 1010.0 hPa | 58% | 19.8° | 6% | |
| 2026-01-08 19:00 | 26.4°C | 28.2°C | 0.0mm | 26.4°C | 19.8 km/h | NNE | 1011.0 hPa | 68% | 20.0° | 6% | |
| 2026-01-08 20:00 | 23.4°C | 25.3°C | 0.0mm | 23.4°C | 14.0 km/h | NE | 1011.0 hPa | 74% | 18.5° | 4% | |
| 2026-01-08 21:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 14.0 km/h | NE | 1011.0 hPa | 80% | 18.9° | 10% | |
| 2026-01-08 22:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 7.6 km/h | N | 1012.0 hPa | 86% | 19.0° | 22% | |
| 2026-01-08 23:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 10.1 km/h | NNE | 1012.0 hPa | 88% | 19.0° | 11% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 20.9°C | 20.9°C | 0.0mm | 20.9°C | 11.9 km/h | NNE | 1011.0 hPa | 89% | 18.9° | 12% | |
| 2026-01-09 01:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 12.2 km/h | N | 1010.0 hPa | 87% | 19.2° | 21% | |
| 2026-01-09 02:00 | 20.5°C | 20.6°C | 0.0mm | 20.6°C | 9.4 km/h | NNW | 1011.0 hPa | 90% | 18.8° | 29% | |
| 2026-01-09 03:00 | 19.7°C | 19.8°C | 0.0mm | 19.8°C | 7.2 km/h | N | 1011.0 hPa | 94% | 18.7° | 33% | |
| 2026-01-09 04:00 | 19.3°C | 19.4°C | 0.0mm | 19.4°C | 6.8 km/h | N | 1011.0 hPa | 96% | 18.7° | 40% | |
| 2026-01-09 05:00 | 19.2°C | 19.2°C | 0.0mm | 19.2°C | 6.1 km/h | N | 1012.0 hPa | 96% | 18.6° | 43% | |
| 2026-01-09 06:00 | 20.6°C | 20.6°C | 0.0mm | 20.6°C | 5.0 km/h | N | 1013.0 hPa | 89% | 18.7° | 39% | |
| 2026-01-09 07:00 | 24.1°C | 26.0°C | 0.0mm | 24.1°C | 3.2 km/h | N | 1014.0 hPa | 79% | 20.1° | 33% | |
| 2026-01-09 08:00 | 26.4°C | 28.4°C | 0.0mm | 26.4°C | 2.9 km/h | SE | 1014.0 hPa | 72% | 20.9° | 34% | |
| 2026-01-09 09:00 | 28.8°C | 31.2°C | 0.0mm | 28.8°C | 7.2 km/h | SSE | 1014.0 hPa | 62% | 20.8° | 39% | |
| 2026-01-09 10:00 | 30.6°C | 33.4°C | 0.01mm | 30.6°C | 10.1 km/h | SSE | 1014.0 hPa | 56% | 20.7° | 91% | |
| 2026-01-09 11:00 | 30.8°C | 33.5°C | 0.26mm | 30.8°C | 15.1 km/h | SSE | 1014.0 hPa | 54% | 20.6° | 80% | |
| 2026-01-09 12:00 | 28.2°C | 30.6°C | 0.27mm | 28.2°C | 18.0 km/h | SSE | 1014.0 hPa | 65% | 21.0° | 89% | |
| 2026-01-09 13:00 | 27.6°C | 30.1°C | 0.88mm | 27.6°C | 15.5 km/h | SSE | 1014.0 hPa | 69% | 21.4° | 92% | |
| 2026-01-09 14:00 | 28.5°C | 31.2°C | 0.02mm | 28.5°C | 17.3 km/h | SE | 1014.0 hPa | 65% | 21.3° | 100% | |
| 2026-01-09 15:00 | 27.7°C | 30.2°C | 0.94mm | 27.7°C | 16.9 km/h | SE | 1013.0 hPa | 69% | 21.5° | 100% | |
| 2026-01-09 16:00 | 25.7°C | 28.1°C | 0.05mm | 25.8°C | 15.5 km/h | ESE | 1013.0 hPa | 80% | 22.0° | 100% | |
| 2026-01-09 17:00 | 24.3°C | 26.6°C | 0.08mm | 24.3°C | 11.2 km/h | SE | 1014.0 hPa | 87% | 22.1° | 100% | |
| 2026-01-09 18:00 | 23.3°C | 25.6°C | 0.04mm | 23.3°C | 12.6 km/h | SE | 1014.0 hPa | 90% | 21.6° | 100% | |
| 2026-01-09 19:00 | 22.1°C | 24.6°C | 0.1mm | 22.1°C | 10.4 km/h | SSE | 1016.0 hPa | 94% | 21.0° | 100% | |
| 2026-01-09 20:00 | 19.8°C | 19.8°C | 1.18mm | 19.8°C | 5.4 km/h | S | 1017.0 hPa | 95% | 18.9° | 100% | |
| 2026-01-09 21:00 | 19.6°C | 19.7°C | 0.11mm | 19.7°C | 4.0 km/h | SSE | 1018.0 hPa | 96% | 18.9° | 95% | |
| 2026-01-09 22:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 4.0 km/h | S | 1018.0 hPa | 96% | 18.8° | 100% | |
| 2026-01-09 23:00 | 19.7°C | 19.7°C | 0.0mm | 19.7°C | 2.5 km/h | SSW | 1018.0 hPa | 95% | 18.9° | 100% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 2.9 km/h | SSW | 1017.0 hPa | 94% | 18.9° | 100% | |
| 2026-01-10 01:00 | 19.6°C | 19.6°C | 0.02mm | 19.6°C | 4.7 km/h | SSE | 1017.0 hPa | 95% | 18.8° | 92% | |
| 2026-01-10 02:00 | 19.4°C | 19.4°C | 0.04mm | 19.4°C | 4.7 km/h | SSE | 1016.0 hPa | 94% | 18.5° | 94% | |
| 2026-01-10 03:00 | 19.1°C | 19.1°C | 0.01mm | 19.1°C | 4.7 km/h | SSE | 1016.0 hPa | 94% | 18.2° | 93% | |
| 2026-01-10 04:00 | 18.9°C | 18.9°C | 0.0mm | 18.9°C | 4.7 km/h | S | 1016.0 hPa | 94% | 18.0° | 93% | |
| 2026-01-10 05:00 | 18.8°C | 18.8°C | 0.0mm | 18.8°C | 5.0 km/h | SSE | 1017.0 hPa | 94% | 17.8° | 92% | |
| 2026-01-10 06:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 5.0 km/h | SSE | 1017.0 hPa | 92% | 17.7° | 93% | |
| 2026-01-10 07:00 | 19.4°C | 19.4°C | 0.02mm | 19.4°C | 8.6 km/h | S | 1017.0 hPa | 90% | 17.7° | 97% | |
| 2026-01-10 08:00 | 21.7°C | 21.7°C | 0.09mm | 21.7°C | 7.9 km/h | SSE | 1018.0 hPa | 87% | 19.4° | 98% | |
| 2026-01-10 09:00 | 22.6°C | 24.8°C | 0.02mm | 22.6°C | 8.6 km/h | S | 1018.0 hPa | 83% | 19.6° | 97% | |
| 2026-01-10 10:00 | 25.1°C | 26.8°C | 0.08mm | 25.1°C | 10.4 km/h | S | 1017.0 hPa | 73% | 19.8° | 79% | |
| 2026-01-10 11:00 | 27.2°C | 28.8°C | 0.08mm | 27.2°C | 11.9 km/h | S | 1017.0 hPa | 63% | 19.5° | 79% | |
| 2026-01-10 12:00 | 28.5°C | 30.0°C | 0.09mm | 28.5°C | 11.5 km/h | SSE | 1017.0 hPa | 57% | 19.0° | 100% | |
| 2026-01-10 13:00 | 28.9°C | 30.5°C | 0.06mm | 28.9°C | 13.0 km/h | SSE | 1016.0 hPa | 55% | 19.0° | 82% | |
| 2026-01-10 14:00 | 29.5°C | 31.3°C | 0.03mm | 29.5°C | 15.8 km/h | SSE | 1015.0 hPa | 53% | 19.1° | 70% | |
| 2026-01-10 15:00 | 29.1°C | 30.7°C | 0.02mm | 29.1°C | 15.1 km/h | SSE | 1015.0 hPa | 55% | 19.1° | 83% | |
| 2026-01-10 16:00 | 27.8°C | 29.4°C | 0.01mm | 27.8°C | 13.7 km/h | SE | 1014.0 hPa | 59% | 19.2° | 96% | |
| 2026-01-10 17:00 | 26.8°C | 28.4°C | 0.02mm | 26.8°C | 13.7 km/h | SE | 1015.0 hPa | 64% | 19.3° | 89% | |
| 2026-01-10 18:00 | 25.7°C | 27.4°C | 0.03mm | 25.7°C | 13.7 km/h | SE | 1015.0 hPa | 70% | 19.9° | 61% | |
| 2026-01-10 19:00 | 24.1°C | 26.0°C | 0.03mm | 24.1°C | 11.2 km/h | SE | 1016.0 hPa | 79% | 20.2° | 77% | |
| 2026-01-10 20:00 | 20.4°C | 20.4°C | 0.07mm | 20.4°C | 6.8 km/h | SSE | 1017.0 hPa | 92% | 19.2° | 63% | |
| 2026-01-10 21:00 | 19.5°C | 19.5°C | 0.26mm | 19.5°C | 6.8 km/h | SSW | 1019.0 hPa | 97% | 18.9° | 81% | |
| 2026-01-10 22:00 | 19.1°C | 19.1°C | 0.02mm | 19.1°C | 5.0 km/h | S | 1019.0 hPa | 97% | 18.6° | 100% | |
| 2026-01-10 23:00 | 18.6°C | 18.7°C | 0.0mm | 18.7°C | 3.2 km/h | SSE | 1018.0 hPa | 98% | 18.3° | 100% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 18.4°C | 18.4°C | 0.0mm | 18.4°C | 4.7 km/h | WSW | 1018.0 hPa | 98% | 18.1° | 100% | |
| 2026-01-11 01:00 | 18.3°C | 18.3°C | 0.0mm | 18.3°C | 3.2 km/h | NW | 1016.0 hPa | 98% | 17.9° | 100% | |
| 2026-01-11 02:00 | 18.1°C | 18.1°C | 0.0mm | 18.1°C | 5.0 km/h | W | 1015.0 hPa | 98% | 17.7° | 100% | |
| 2026-01-11 03:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 4.7 km/h | WNW | 1015.0 hPa | 97% | 18.1° | 100% | |
| 2026-01-11 04:00 | 17.9°C | 17.9°C | 0.0mm | 17.9°C | 3.2 km/h | W | 1015.0 hPa | 97% | 17.4° | 31% | |
| 2026-01-11 05:00 | 17.5°C | 17.5°C | 0.0mm | 17.5°C | 3.2 km/h | W | 1015.0 hPa | 97% | 17.0° | 26% | |
| 2026-01-11 06:00 | 18.6°C | 18.7°C | 0.0mm | 18.7°C | 2.9 km/h | WSW | 1015.0 hPa | 93% | 17.5° | 25% | |
| 2026-01-11 07:00 | 22.9°C | 25.0°C | 0.0mm | 22.9°C | 3.6 km/h | SSW | 1015.0 hPa | 83% | 19.9° | 19% | |
| 2026-01-11 08:00 | 25.4°C | 27.1°C | 0.0mm | 25.4°C | 5.4 km/h | S | 1015.0 hPa | 70% | 19.5° | 14% | |
| 2026-01-11 09:00 | 28.3°C | 29.8°C | 0.0mm | 28.3°C | 6.5 km/h | SSE | 1015.0 hPa | 57% | 19.0° | 24% | |
| 2026-01-11 10:00 | 30.1°C | 32.0°C | 0.01mm | 30.1°C | 8.6 km/h | SE | 1014.0 hPa | 52% | 19.3° | 75% | |
| 2026-01-11 11:00 | 31.4°C | 33.7°C | 0.02mm | 31.4°C | 10.8 km/h | SE | 1014.0 hPa | 49% | 19.5° | 53% | |
| 2026-01-11 12:00 | 31.6°C | 34.1°C | 0.03mm | 31.6°C | 14.8 km/h | SE | 1013.0 hPa | 50% | 19.8° | 74% | |
| 2026-01-11 13:00 | 31.7°C | 34.3°C | 0.01mm | 31.7°C | 13.7 km/h | SE | 1013.0 hPa | 50% | 20.0° | 86% | |
| 2026-01-11 14:00 | 32.5°C | 35.2°C | 0.02mm | 32.5°C | 14.0 km/h | SE | 1012.0 hPa | 47% | 19.8° | 71% | |
| 2026-01-11 15:00 | 31.7°C | 34.2°C | 0.0mm | 31.7°C | 14.0 km/h | ESE | 1012.0 hPa | 49% | 19.8° | 56% | |
| 2026-01-11 16:00 | 31.0°C | 33.3°C | 0.0mm | 31.0°C | 14.4 km/h | ESE | 1011.0 hPa | 51% | 19.7° | 40% | |
| 2026-01-11 17:00 | 30.2°C | 32.4°C | 0.0mm | 30.3°C | 14.4 km/h | ESE | 1011.0 hPa | 53% | 19.7° | 25% | |
| 2026-01-11 18:00 | 27.5°C | 29.8°C | 0.0mm | 27.5°C | 11.5 km/h | ESE | 1012.0 hPa | 66% | 19.9° | 34% | |
| 2026-01-11 19:00 | 24.8°C | 27.2°C | 0.0mm | 24.8°C | 8.6 km/h | SE | 1013.0 hPa | 78% | 20.2° | 43% | |
| 2026-01-11 20:00 | 22.1°C | 24.6°C | 0.0mm | 22.1°C | 5.8 km/h | SE | 1014.0 hPa | 90% | 20.4° | 53% | |
| 2026-01-11 21:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 5.4 km/h | SSE | 1014.0 hPa | 91% | 20.2° | 62% | |
| 2026-01-11 22:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 4.7 km/h | SSE | 1014.0 hPa | 92% | 19.9° | 71% | |
| 2026-01-11 23:00 | 20.7°C | 20.7°C | 0.06mm | 20.7°C | 4.3 km/h | S | 1014.0 hPa | 93% | 19.6° | 80% |