Current Conditions
21.1°C
Feels like: 21.1°C
Precip: 0.0 mm
Wind:17.6 km/h
Humidity: 64%
Precip: 0.0 mm
Wind:17.6 km/h
Humidity: 64%
Feels like: 21.1°C
Precipitation: 0.0 mm
Wind speed:17.6 km/h
Humidity: 64%
Precipitation: 0.0 mm
Wind speed:17.6 km/h
Humidity: 64%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
35.3°C / 18.7°C
0.0 mm
25.6 km/h
2026-01-08
36.6°C / 20.2°C
0.0 mm
26.3 km/h
2026-01-09
37.6°C / 19.1°C
0.0 mm
25.2 km/h
2026-01-10
40.7°C / 22.8°C
0.0 mm
25.9 km/h
2026-01-11
41.5°C / 25.4°C
0.0 mm
29.5 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 24.0°C | 24.9°C | 0.0mm | 24.0°C | 25.6 km/h | SSW | 1011.0 hPa | 44% | 10.9° | 0% | |
| 2026-01-07 01:00 | 22.6°C | 24.6°C | 0.0mm | 22.6°C | 23.8 km/h | SSW | 1011.0 hPa | 50% | 11.5° | 0% | |
| 2026-01-07 02:00 | 21.5°C | 21.5°C | 0.0mm | 21.5°C | 21.6 km/h | SSW | 1011.0 hPa | 54% | 11.9° | 0% | |
| 2026-01-07 03:00 | 20.6°C | 20.6°C | 0.0mm | 20.6°C | 19.8 km/h | SSW | 1011.0 hPa | 58% | 12.0° | 0% | |
| 2026-01-07 04:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 19.1 km/h | SSW | 1011.0 hPa | 60% | 11.9° | 0% | |
| 2026-01-07 05:00 | 19.2°C | 19.2°C | 0.0mm | 19.2°C | 16.6 km/h | SSW | 1012.0 hPa | 61% | 11.6° | 0% | |
| 2026-01-07 06:00 | 18.7°C | 18.7°C | 0.0mm | 18.7°C | 15.5 km/h | SSW | 1013.0 hPa | 64% | 11.8° | 0% | |
| 2026-01-07 07:00 | 21.1°C | 19.8°C | 0.0mm | 19.8°C | 17.6 km/h | SSW | 1016.0 hPa | 64% | 12.2° | 0% | |
| 2026-01-07 08:00 | 22.0°C | 24.5°C | 0.0mm | 22.0°C | 16.6 km/h | SSW | 1013.0 hPa | 54% | 12.3° | 0% | |
| 2026-01-07 09:00 | 24.5°C | 25.3°C | 0.0mm | 24.5°C | 15.8 km/h | SSW | 1013.0 hPa | 45% | 12.0° | 0% | |
| 2026-01-07 10:00 | 27.0°C | 26.6°C | 0.0mm | 27.0°C | 14.4 km/h | SSW | 1012.0 hPa | 37% | 10.9° | 0% | |
| 2026-01-07 11:00 | 29.5°C | 28.1°C | 0.0mm | 29.5°C | 14.0 km/h | SSW | 1012.0 hPa | 27% | 8.6° | 0% | |
| 2026-01-07 12:00 | 31.5°C | 29.2°C | 0.0mm | 31.5°C | 14.8 km/h | SW | 1011.0 hPa | 20% | 5.7° | 0% | |
| 2026-01-07 13:00 | 33.0°C | 30.9°C | 0.0mm | 33.0°C | 15.8 km/h | SW | 1009.0 hPa | 16% | 3.9° | 0% | |
| 2026-01-07 14:00 | 34.1°C | 32.2°C | 0.0mm | 34.1°C | 16.6 km/h | SW | 1008.0 hPa | 14% | 3.1° | 0% | |
| 2026-01-07 15:00 | 34.9°C | 33.1°C | 0.0mm | 34.9°C | 16.6 km/h | SW | 1007.0 hPa | 13% | 2.7° | 0% | |
| 2026-01-07 16:00 | 35.3°C | 33.6°C | 0.0mm | 35.3°C | 18.0 km/h | WSW | 1007.0 hPa | 13% | 2.4° | 0% | |
| 2026-01-07 17:00 | 35.3°C | 33.5°C | 0.0mm | 35.3°C | 20.2 km/h | WSW | 1006.0 hPa | 12% | 2.0° | 0% | |
| 2026-01-07 18:00 | 34.6°C | 32.7°C | 0.0mm | 34.6°C | 20.5 km/h | WSW | 1006.0 hPa | 12% | 1.6° | 0% | |
| 2026-01-07 19:00 | 33.5°C | 31.4°C | 0.0mm | 33.5°C | 17.3 km/h | WSW | 1007.0 hPa | 13% | 1.6° | 0% | |
| 2026-01-07 20:00 | 30.5°C | 28.3°C | 0.0mm | 30.5°C | 13.0 km/h | WSW | 1008.0 hPa | 16% | 1.7° | 0% | |
| 2026-01-07 21:00 | 29.6°C | 27.4°C | 0.0mm | 29.6°C | 11.2 km/h | WSW | 1008.0 hPa | 17% | 1.9° | 0% | |
| 2026-01-07 22:00 | 28.8°C | 26.7°C | 0.0mm | 28.8°C | 11.5 km/h | WSW | 1009.0 hPa | 18% | 2.0° | 0% | |
| 2026-01-07 23:00 | 27.6°C | 25.7°C | 0.0mm | 27.6°C | 15.5 km/h | SW | 1010.0 hPa | 18% | 1.5° | 0% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 26.1°C | 24.5°C | 0.0mm | 26.1°C | 15.8 km/h | SW | 1011.0 hPa | 20% | 1.3° | 0% | |
| 2026-01-08 01:00 | 24.7°C | 23.9°C | 0.0mm | 24.7°C | 14.4 km/h | SSW | 1010.0 hPa | 22% | 1.9° | 0% | |
| 2026-01-08 02:00 | 23.6°C | 23.7°C | 0.0mm | 23.6°C | 17.3 km/h | SSW | 1010.0 hPa | 27% | 3.7° | 0% | |
| 2026-01-08 03:00 | 22.3°C | 23.7°C | 0.0mm | 22.3°C | 17.6 km/h | SSW | 1010.0 hPa | 33% | 5.4° | 0% | |
| 2026-01-08 04:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 14.0 km/h | SSW | 1010.0 hPa | 37% | 6.0° | 0% | |
| 2026-01-08 05:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 12.2 km/h | SSW | 1011.0 hPa | 38% | 5.9° | 0% | |
| 2026-01-08 06:00 | 20.2°C | 20.2°C | 0.0mm | 20.2°C | 11.2 km/h | SSW | 1012.0 hPa | 38% | 5.7° | 0% | |
| 2026-01-08 07:00 | 22.2°C | 23.6°C | 0.0mm | 22.2°C | 14.8 km/h | SSW | 1013.0 hPa | 33% | 5.4° | 0% | |
| 2026-01-08 08:00 | 24.9°C | 24.3°C | 0.0mm | 24.9°C | 17.6 km/h | SSW | 1013.0 hPa | 26% | 4.4° | 0% | |
| 2026-01-08 09:00 | 27.4°C | 25.6°C | 0.0mm | 27.4°C | 16.9 km/h | SSW | 1013.0 hPa | 21% | 3.2° | 0% | |
| 2026-01-08 10:00 | 29.8°C | 27.6°C | 0.0mm | 29.8°C | 18.4 km/h | SW | 1012.0 hPa | 17% | 2.1° | 0% | |
| 2026-01-08 11:00 | 31.6°C | 29.4°C | 0.0mm | 31.7°C | 20.5 km/h | SW | 1012.0 hPa | 15% | 1.6° | 0% | |
| 2026-01-08 12:00 | 33.0°C | 30.9°C | 0.0mm | 33.0°C | 20.9 km/h | SW | 1011.0 hPa | 13% | 1.2° | 0% | |
| 2026-01-08 13:00 | 34.4°C | 32.5°C | 0.0mm | 34.5°C | 20.5 km/h | WSW | 1010.0 hPa | 11% | -0.1° | 0% | |
| 2026-01-08 14:00 | 35.7°C | 34.0°C | 0.0mm | 35.7°C | 22.3 km/h | WSW | 1009.0 hPa | 9% | -1.9° | 0% | |
| 2026-01-08 15:00 | 36.5°C | 35.1°C | 0.0mm | 36.5°C | 25.6 km/h | WSW | 1008.0 hPa | 7% | -5.2° | 0% | |
| 2026-01-08 16:00 | 36.6°C | 35.2°C | 0.0mm | 36.6°C | 24.8 km/h | WSW | 1007.0 hPa | 5% | -8.1° | 0% | |
| 2026-01-08 17:00 | 36.2°C | 34.7°C | 0.0mm | 36.2°C | 23.8 km/h | WSW | 1007.0 hPa | 5% | -9.3° | 0% | |
| 2026-01-08 18:00 | 35.6°C | 34.0°C | 0.0mm | 35.6°C | 22.3 km/h | SW | 1007.0 hPa | 5% | -9.4° | 0% | |
| 2026-01-08 19:00 | 34.1°C | 32.1°C | 0.0mm | 34.1°C | 20.5 km/h | SW | 1008.0 hPa | 6% | -8.0° | 0% | |
| 2026-01-08 20:00 | 30.4°C | 28.2°C | 0.0mm | 30.4°C | 21.6 km/h | SSW | 1009.0 hPa | 8% | -7.2° | 0% | |
| 2026-01-08 21:00 | 28.7°C | 26.6°C | 0.0mm | 28.7°C | 25.2 km/h | SSW | 1010.0 hPa | 10% | -5.9° | 0% | |
| 2026-01-08 22:00 | 27.3°C | 25.5°C | 0.0mm | 27.3°C | 25.2 km/h | S | 1011.0 hPa | 12% | -4.2° | 0% | |
| 2026-01-08 23:00 | 25.9°C | 24.4°C | 0.0mm | 25.9°C | 26.3 km/h | S | 1012.0 hPa | 17% | -1.4° | 0% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 24.4°C | 23.5°C | 0.0mm | 24.4°C | 24.5 km/h | S | 1012.0 hPa | 21% | 0.7° | 0% | |
| 2026-01-09 01:00 | 23.0°C | 23.2°C | 0.0mm | 23.0°C | 23.0 km/h | S | 1012.0 hPa | 25% | 2.1° | 0% | |
| 2026-01-09 02:00 | 21.8°C | 21.8°C | 0.0mm | 21.8°C | 17.3 km/h | S | 1012.0 hPa | 29% | 3.1° | 0% | |
| 2026-01-09 03:00 | 20.5°C | 20.6°C | 0.0mm | 20.6°C | 13.0 km/h | S | 1013.0 hPa | 33% | 3.6° | 0% | |
| 2026-01-09 04:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 12.6 km/h | S | 1013.0 hPa | 35% | 3.9° | 0% | |
| 2026-01-09 05:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 14.4 km/h | S | 1013.0 hPa | 36% | 4.1° | 0% | |
| 2026-01-09 06:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 14.8 km/h | SSW | 1014.0 hPa | 38% | 4.3° | 0% | |
| 2026-01-09 07:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 14.8 km/h | S | 1014.0 hPa | 33% | 4.6° | 0% | |
| 2026-01-09 08:00 | 25.0°C | 24.4°C | 0.0mm | 25.0°C | 15.5 km/h | SSE | 1014.0 hPa | 26% | 4.1° | 0% | |
| 2026-01-09 09:00 | 28.0°C | 26.0°C | 0.0mm | 28.0°C | 10.8 km/h | SSE | 1013.0 hPa | 20% | 3.0° | 0% | |
| 2026-01-09 10:00 | 30.3°C | 28.1°C | 0.0mm | 30.3°C | 7.2 km/h | SSE | 1013.0 hPa | 16% | 1.7° | 0% | |
| 2026-01-09 11:00 | 32.2°C | 30.0°C | 0.0mm | 32.2°C | 5.8 km/h | SSW | 1012.0 hPa | 12% | -0.2° | 0% | |
| 2026-01-09 12:00 | 33.9°C | 31.9°C | 0.0mm | 34.0°C | 6.5 km/h | SW | 1011.0 hPa | 10% | -2.0° | 0% | |
| 2026-01-09 13:00 | 35.4°C | 33.6°C | 0.0mm | 35.4°C | 9.4 km/h | WSW | 1009.0 hPa | 8% | -3.1° | 0% | |
| 2026-01-09 14:00 | 36.5°C | 35.1°C | 0.0mm | 36.5°C | 13.7 km/h | WSW | 1008.0 hPa | 8% | -3.2° | 0% | |
| 2026-01-09 15:00 | 37.3°C | 36.1°C | 0.0mm | 37.3°C | 17.6 km/h | WSW | 1008.0 hPa | 8% | -3.0° | 0% | |
| 2026-01-09 16:00 | 37.6°C | 36.5°C | 0.0mm | 37.6°C | 21.2 km/h | WSW | 1007.0 hPa | 8% | -2.8° | 0% | |
| 2026-01-09 17:00 | 37.1°C | 35.8°C | 0.0mm | 37.1°C | 25.2 km/h | WSW | 1006.0 hPa | 8% | -2.9° | 0% | |
| 2026-01-09 18:00 | 36.1°C | 34.6°C | 0.0mm | 36.2°C | 24.8 km/h | WSW | 1006.0 hPa | 8% | -3.0° | 0% | |
| 2026-01-09 19:00 | 34.7°C | 32.8°C | 0.0mm | 34.7°C | 19.8 km/h | SW | 1007.0 hPa | 9% | -3.3° | 0% | |
| 2026-01-09 20:00 | 31.2°C | 29.0°C | 0.0mm | 31.2°C | 14.0 km/h | SW | 1008.0 hPa | 10% | -3.6° | 0% | |
| 2026-01-09 21:00 | 29.8°C | 27.6°C | 0.0mm | 29.8°C | 12.2 km/h | SW | 1008.0 hPa | 11% | -3.9° | 0% | |
| 2026-01-09 22:00 | 28.5°C | 26.4°C | 0.0mm | 28.5°C | 12.2 km/h | SW | 1009.0 hPa | 11% | -4.3° | 0% | |
| 2026-01-09 23:00 | 27.1°C | 25.3°C | 0.0mm | 27.1°C | 9.0 km/h | SW | 1009.0 hPa | 12% | -4.6° | 0% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 26.9°C | 25.2°C | 0.0mm | 27.0°C | 9.4 km/h | SSW | 1009.0 hPa | 12% | -4.9° | 0% | |
| 2026-01-10 01:00 | 26.6°C | 24.9°C | 0.0mm | 26.6°C | 13.0 km/h | S | 1009.0 hPa | 12% | -5.0° | 0% | |
| 2026-01-10 02:00 | 25.4°C | 24.1°C | 0.0mm | 25.4°C | 12.6 km/h | S | 1008.0 hPa | 13% | -4.6° | 0% | |
| 2026-01-10 03:00 | 24.3°C | 23.3°C | 0.0mm | 24.3°C | 10.8 km/h | SSE | 1008.0 hPa | 16% | -3.4° | 0% | |
| 2026-01-10 04:00 | 23.4°C | 22.8°C | 0.0mm | 23.4°C | 10.1 km/h | SE | 1008.0 hPa | 18% | -2.0° | 0% | |
| 2026-01-10 05:00 | 22.8°C | 22.5°C | 0.0mm | 22.8°C | 8.6 km/h | SE | 1008.0 hPa | 20% | -1.2° | 0% | |
| 2026-01-10 06:00 | 23.1°C | 22.7°C | 0.0mm | 23.1°C | 10.8 km/h | ESE | 1009.0 hPa | 20% | -1.2° | 0% | |
| 2026-01-10 07:00 | 26.0°C | 24.5°C | 0.0mm | 26.0°C | 11.5 km/h | E | 1009.0 hPa | 16% | -1.6° | 0% | |
| 2026-01-10 08:00 | 30.2°C | 28.0°C | 0.0mm | 30.2°C | 13.7 km/h | E | 1009.0 hPa | 12% | -2.8° | 2% | |
| 2026-01-10 09:00 | 33.7°C | 31.6°C | 0.0mm | 33.7°C | 11.5 km/h | ENE | 1008.0 hPa | 9% | -3.5° | 1% | |
| 2026-01-10 10:00 | 36.0°C | 34.4°C | 0.0mm | 36.0°C | 8.6 km/h | NE | 1008.0 hPa | 8% | -3.0° | 3% | |
| 2026-01-10 11:00 | 37.6°C | 36.5°C | 0.0mm | 37.6°C | 14.4 km/h | N | 1007.0 hPa | 8% | -2.0° | 5% | |
| 2026-01-10 12:00 | 39.0°C | 38.5°C | 0.0mm | 39.0°C | 19.8 km/h | NNW | 1007.0 hPa | 8% | -2.0° | 21% | |
| 2026-01-10 13:00 | 39.8°C | 39.6°C | 0.0mm | 39.8°C | 23.4 km/h | NNW | 1006.0 hPa | 7% | -1.6° | 46% | |
| 2026-01-10 14:00 | 40.3°C | 40.4°C | 0.0mm | 40.3°C | 23.4 km/h | NW | 1005.0 hPa | 7% | -1.4° | 31% | |
| 2026-01-10 15:00 | 40.7°C | 41.0°C | 0.0mm | 40.7°C | 24.8 km/h | WNW | 1005.0 hPa | 7% | -1.6° | 29% | |
| 2026-01-10 16:00 | 40.5°C | 40.7°C | 0.0mm | 40.5°C | 25.9 km/h | WNW | 1004.0 hPa | 7% | -1.8° | 30% | |
| 2026-01-10 17:00 | 40.2°C | 40.2°C | 0.0mm | 40.2°C | 25.2 km/h | W | 1003.0 hPa | 7% | -1.9° | 43% | |
| 2026-01-10 18:00 | 39.4°C | 39.1°C | 0.0mm | 39.5°C | 25.6 km/h | W | 1003.0 hPa | 7% | -1.9° | 46% | |
| 2026-01-10 19:00 | 37.9°C | 36.9°C | 0.0mm | 37.9°C | 19.4 km/h | WSW | 1004.0 hPa | 8% | -1.7° | 0% | |
| 2026-01-10 20:00 | 33.8°C | 31.7°C | 0.0mm | 33.8°C | 11.9 km/h | WSW | 1005.0 hPa | 11% | -1.1° | 0% | |
| 2026-01-10 21:00 | 31.7°C | 29.4°C | 0.0mm | 31.7°C | 9.0 km/h | S | 1005.0 hPa | 13% | -0.6° | 0% | |
| 2026-01-10 22:00 | 31.1°C | 28.9°C | 0.0mm | 31.1°C | 12.6 km/h | S | 1006.0 hPa | 13% | 0.0° | 2% | |
| 2026-01-10 23:00 | 30.3°C | 28.1°C | 0.0mm | 30.3°C | 12.6 km/h | SSW | 1007.0 hPa | 15% | 0.6° | 0% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 29.6°C | 27.4°C | 0.0mm | 29.6°C | 12.6 km/h | SSW | 1007.0 hPa | 16% | 0.8° | 0% | |
| 2026-01-11 01:00 | 28.3°C | 26.3°C | 0.0mm | 28.3°C | 7.9 km/h | S | 1007.0 hPa | 16% | 0.2° | 7% | |
| 2026-01-11 02:00 | 27.8°C | 26.1°C | 0.0mm | 27.8°C | 16.6 km/h | N | 1008.0 hPa | 22% | 4.3° | 11% | |
| 2026-01-11 03:00 | 27.3°C | 26.6°C | 0.0mm | 27.3°C | 19.1 km/h | NNW | 1008.0 hPa | 33% | 9.6° | 14% | |
| 2026-01-11 04:00 | 26.4°C | 26.1°C | 0.0mm | 26.4°C | 14.8 km/h | NNW | 1007.0 hPa | 36% | 10.2° | 4% | |
| 2026-01-11 05:00 | 25.7°C | 25.7°C | 0.0mm | 25.7°C | 11.9 km/h | NNW | 1008.0 hPa | 38% | 10.4° | 3% | |
| 2026-01-11 06:00 | 25.4°C | 25.6°C | 0.0mm | 25.4°C | 11.9 km/h | NNW | 1008.0 hPa | 40% | 10.8° | 0% | |
| 2026-01-11 07:00 | 27.4°C | 27.0°C | 0.0mm | 27.4°C | 14.4 km/h | NNE | 1009.0 hPa | 37% | 11.5° | 0% | |
| 2026-01-11 08:00 | 30.5°C | 29.7°C | 0.0mm | 30.5°C | 19.1 km/h | N | 1009.0 hPa | 32% | 12.0° | 0% | |
| 2026-01-11 09:00 | 33.5°C | 32.2°C | 0.0mm | 33.5°C | 18.7 km/h | N | 1008.0 hPa | 24% | 10.4° | 0% | |
| 2026-01-11 10:00 | 36.1°C | 34.6°C | 0.0mm | 36.1°C | 23.4 km/h | N | 1008.0 hPa | 18% | 8.2° | 0% | |
| 2026-01-11 11:00 | 38.2°C | 37.3°C | 0.0mm | 38.2°C | 25.2 km/h | N | 1007.0 hPa | 14% | 6.3° | 0% | |
| 2026-01-11 12:00 | 39.7°C | 39.5°C | 0.0mm | 39.7°C | 25.6 km/h | NNW | 1006.0 hPa | 11% | 3.8° | 0% | |
| 2026-01-11 13:00 | 40.9°C | 41.3°C | 0.0mm | 40.9°C | 25.6 km/h | NNW | 1005.0 hPa | 9% | 2.5° | 0% | |
| 2026-01-11 14:00 | 41.5°C | 42.2°C | 0.0mm | 41.5°C | 22.7 km/h | NNW | 1005.0 hPa | 9% | 1.7° | 11% | |
| 2026-01-11 15:00 | 41.4°C | 42.1°C | 0.0mm | 41.4°C | 24.8 km/h | WNW | 1004.0 hPa | 8% | 1.3° | 23% | |
| 2026-01-11 16:00 | 41.3°C | 41.9°C | 0.0mm | 41.3°C | 27.4 km/h | W | 1003.0 hPa | 8% | 0.9° | 34% | |
| 2026-01-11 17:00 | 41.2°C | 41.7°C | 0.0mm | 41.2°C | 29.5 km/h | WSW | 1003.0 hPa | 8% | 0.5° | 45% | |
| 2026-01-11 18:00 | 39.3°C | 39.0°C | 0.0mm | 39.3°C | 26.6 km/h | WSW | 1003.0 hPa | 9% | 0.7° | 46% | |
| 2026-01-11 19:00 | 37.3°C | 36.3°C | 0.0mm | 37.3°C | 23.8 km/h | WSW | 1004.0 hPa | 10% | 1.0° | 46% | |
| 2026-01-11 20:00 | 35.3°C | 33.6°C | 0.0mm | 35.3°C | 20.9 km/h | SW | 1004.0 hPa | 12% | 1.2° | 46% | |
| 2026-01-11 21:00 | 34.1°C | 32.2°C | 0.0mm | 34.1°C | 23.0 km/h | SW | 1005.0 hPa | 13% | 1.6° | 35% | |
| 2026-01-11 22:00 | 32.8°C | 30.7°C | 0.0mm | 32.8°C | 25.2 km/h | SSW | 1006.0 hPa | 14% | 1.9° | 23% | |
| 2026-01-11 23:00 | 31.5°C | 29.3°C | 0.0mm | 31.5°C | 27.4 km/h | SSW | 1007.0 hPa | 16% | 2.3° | 11% |