Current Conditions
17.3°C
Feels like: 17.3°C
Precip: 0.0 mm
Wind:6.5 km/h
Humidity: 94%
Precip: 0.0 mm
Wind:6.5 km/h
Humidity: 94%
Feels like: 17.3°C
Precipitation: 0.0 mm
Wind speed:6.5 km/h
Humidity: 94%
Precipitation: 0.0 mm
Wind speed:6.5 km/h
Humidity: 94%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
32.9°C / 20.8°C
0.0 mm
8.6 km/h
2026-01-08
32.5°C / 22.2°C
2.39 mm
29.5 km/h
2026-01-09
33.9°C / 19.9°C
0.0 mm
23.4 km/h
2026-01-10
33.7°C / 20.4°C
0.2 mm
22.7 km/h
2026-01-11
34.2°C / 20.5°C
0.48 mm
30.2 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 23.3°C | 24.6°C | 0.0mm | 23.3°C | 5.4 km/h | SSE | 1010.0 hPa | 42% | 9.8° | 3% | |
| 2026-01-07 01:00 | 22.6°C | 24.4°C | 0.0mm | 22.6°C | 3.6 km/h | SSE | 1009.0 hPa | 45% | 10.1° | 2% | |
| 2026-01-07 02:00 | 22.1°C | 24.3°C | 0.0mm | 22.1°C | 2.5 km/h | S | 1009.0 hPa | 47% | 10.1° | 2% | |
| 2026-01-07 03:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 1.4 km/h | WSW | 1009.0 hPa | 48% | 10.0° | 2% | |
| 2026-01-07 04:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 4.7 km/h | NNW | 1009.0 hPa | 47% | 9.6° | 2% | |
| 2026-01-07 05:00 | 17.3°C | 20.8°C | 0.0mm | 20.8°C | 6.5 km/h | NNW | 1016.0 hPa | 94% | 9.5° | 0% | |
| 2026-01-07 06:00 | 20.9°C | 20.9°C | 0.0mm | 20.9°C | 6.1 km/h | NW | 1011.0 hPa | 51% | 10.4° | 3% | |
| 2026-01-07 07:00 | 23.2°C | 24.7°C | 0.0mm | 23.2°C | 4.3 km/h | W | 1012.0 hPa | 46% | 10.9° | 3% | |
| 2026-01-07 08:00 | 25.2°C | 25.5°C | 0.0mm | 25.2°C | 7.6 km/h | SW | 1012.0 hPa | 40% | 10.8° | 3% | |
| 2026-01-07 09:00 | 27.2°C | 26.7°C | 0.0mm | 27.2°C | 6.1 km/h | SW | 1012.0 hPa | 35% | 10.6° | 3% | |
| 2026-01-07 10:00 | 28.9°C | 27.8°C | 0.0mm | 28.9°C | 7.2 km/h | WSW | 1011.0 hPa | 30% | 9.9° | 3% | |
| 2026-01-07 11:00 | 30.3°C | 28.8°C | 0.0mm | 30.3°C | 6.5 km/h | WSW | 1011.0 hPa | 26% | 9.0° | 6% | |
| 2026-01-07 12:00 | 31.6°C | 29.8°C | 0.0mm | 31.6°C | 5.0 km/h | WSW | 1010.0 hPa | 24% | 8.5° | 5% | |
| 2026-01-07 13:00 | 32.4°C | 30.5°C | 0.0mm | 32.4°C | 5.0 km/h | SW | 1009.0 hPa | 22% | 8.1° | 4% | |
| 2026-01-07 14:00 | 32.7°C | 30.6°C | 0.0mm | 32.7°C | 6.1 km/h | SW | 1009.0 hPa | 21% | 7.3° | 3% | |
| 2026-01-07 15:00 | 32.9°C | 30.8°C | 0.0mm | 32.9°C | 7.9 km/h | SSW | 1008.0 hPa | 20% | 6.8° | 2% | |
| 2026-01-07 16:00 | 32.9°C | 30.8°C | 0.0mm | 32.9°C | 8.6 km/h | SSW | 1007.0 hPa | 19% | 6.5° | 2% | |
| 2026-01-07 17:00 | 32.5°C | 30.4°C | 0.0mm | 32.6°C | 7.6 km/h | S | 1007.0 hPa | 19% | 6.0° | 2% | |
| 2026-01-07 18:00 | 31.9°C | 29.8°C | 0.0mm | 31.9°C | 5.0 km/h | S | 1007.0 hPa | 21% | 6.7° | 0% | |
| 2026-01-07 19:00 | 29.2°C | 27.9°C | 0.0mm | 29.2°C | 4.0 km/h | SE | 1008.0 hPa | 28% | 9.0° | 0% | |
| 2026-01-07 20:00 | 28.1°C | 26.7°C | 0.0mm | 28.1°C | 6.1 km/h | E | 1008.0 hPa | 26% | 6.8° | 0% | |
| 2026-01-07 21:00 | 27.4°C | 26.3°C | 0.0mm | 27.4°C | 6.5 km/h | E | 1009.0 hPa | 28% | 7.3° | 0% | |
| 2026-01-07 22:00 | 27.4°C | 26.3°C | 0.0mm | 27.4°C | 6.5 km/h | E | 1010.0 hPa | 28% | 7.5° | 2% | |
| 2026-01-07 23:00 | 27.4°C | 26.4°C | 0.0mm | 27.4°C | 5.8 km/h | ENE | 1010.0 hPa | 29% | 7.8° | 0% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 27.1°C | 26.2°C | 0.0mm | 27.1°C | 6.1 km/h | NNE | 1010.0 hPa | 30% | 8.3° | 1% | |
| 2026-01-08 01:00 | 26.4°C | 25.8°C | 0.0mm | 26.4°C | 7.6 km/h | N | 1010.0 hPa | 32% | 8.3° | 3% | |
| 2026-01-08 02:00 | 25.8°C | 25.5°C | 0.0mm | 25.8°C | 7.9 km/h | N | 1010.0 hPa | 33% | 8.4° | 11% | |
| 2026-01-08 03:00 | 25.8°C | 25.5°C | 0.0mm | 25.8°C | 9.0 km/h | N | 1010.0 hPa | 33% | 8.4° | 9% | |
| 2026-01-08 04:00 | 25.1°C | 25.2°C | 0.0mm | 25.1°C | 10.1 km/h | N | 1010.0 hPa | 35% | 8.8° | 11% | |
| 2026-01-08 05:00 | 24.7°C | 25.1°C | 0.0mm | 24.7°C | 16.9 km/h | NE | 1011.0 hPa | 38% | 9.4° | 4% | |
| 2026-01-08 06:00 | 24.1°C | 25.0°C | 0.0mm | 24.1°C | 25.9 km/h | NE | 1012.0 hPa | 43% | 10.8° | 5% | |
| 2026-01-08 07:00 | 23.9°C | 25.1°C | 0.0mm | 23.9°C | 25.9 km/h | NE | 1013.0 hPa | 48% | 12.3° | 4% | |
| 2026-01-08 08:00 | 24.5°C | 25.5°C | 0.0mm | 24.5°C | 29.5 km/h | NNE | 1014.0 hPa | 50% | 13.4° | 4% | |
| 2026-01-08 09:00 | 25.9°C | 26.5°C | 0.0mm | 25.9°C | 29.2 km/h | NNE | 1014.0 hPa | 49% | 14.4° | 7% | |
| 2026-01-08 10:00 | 28.0°C | 28.2°C | 0.0mm | 28.0°C | 25.9 km/h | NNE | 1013.0 hPa | 44% | 14.7° | 7% | |
| 2026-01-08 11:00 | 29.6°C | 29.6°C | 0.0mm | 29.6°C | 23.4 km/h | NNE | 1013.0 hPa | 40% | 14.6° | 6% | |
| 2026-01-08 12:00 | 30.8°C | 30.7°C | 0.0mm | 30.8°C | 22.0 km/h | N | 1012.0 hPa | 37% | 14.4° | 21% | |
| 2026-01-08 13:00 | 31.8°C | 31.5°C | 0.0mm | 31.8°C | 20.2 km/h | N | 1011.0 hPa | 34% | 13.9° | 23% | |
| 2026-01-08 14:00 | 32.5°C | 32.0°C | 0.0mm | 32.5°C | 18.7 km/h | N | 1010.0 hPa | 31% | 13.3° | 15% | |
| 2026-01-08 15:00 | 31.4°C | 30.7°C | 0.0mm | 31.4°C | 16.6 km/h | N | 1009.0 hPa | 32% | 12.7° | 14% | |
| 2026-01-08 16:00 | 30.7°C | 30.2°C | 0.0mm | 30.8°C | 12.6 km/h | N | 1008.0 hPa | 33% | 12.9° | 10% | |
| 2026-01-08 17:00 | 31.4°C | 30.6°C | 0.01mm | 31.4°C | 13.3 km/h | N | 1007.0 hPa | 31% | 12.3° | 83% | |
| 2026-01-08 18:00 | 30.2°C | 29.6°C | 0.3mm | 30.2°C | 4.0 km/h | SW | 1009.0 hPa | 34% | 12.6° | 75% | |
| 2026-01-08 19:00 | 23.4°C | 25.1°C | 1.82mm | 23.4°C | 7.6 km/h | WSW | 1012.0 hPa | 57% | 14.5° | 70% | |
| 2026-01-08 20:00 | 23.5°C | 25.2°C | 0.17mm | 23.5°C | 9.0 km/h | ENE | 1012.0 hPa | 59% | 15.0° | 73% | |
| 2026-01-08 21:00 | 23.4°C | 25.1°C | 0.09mm | 23.4°C | 15.5 km/h | NE | 1013.0 hPa | 59% | 15.0° | 88% | |
| 2026-01-08 22:00 | 22.6°C | 24.8°C | 0.0mm | 22.6°C | 19.4 km/h | NE | 1013.0 hPa | 63% | 15.1° | 6% | |
| 2026-01-08 23:00 | 22.2°C | 24.6°C | 0.0mm | 22.2°C | 20.2 km/h | ENE | 1013.0 hPa | 66% | 15.6° | 4% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 19.4 km/h | NE | 1012.0 hPa | 68% | 15.7° | 6% | |
| 2026-01-09 01:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 13.7 km/h | NE | 1012.0 hPa | 71% | 15.7° | 4% | |
| 2026-01-09 02:00 | 20.6°C | 20.6°C | 0.0mm | 20.6°C | 15.8 km/h | NE | 1013.0 hPa | 75% | 16.0° | 5% | |
| 2026-01-09 03:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 15.8 km/h | NE | 1013.0 hPa | 81% | 16.6° | 6% | |
| 2026-01-09 04:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 9.0 km/h | NNE | 1013.0 hPa | 81% | 16.5° | 6% | |
| 2026-01-09 05:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 6.8 km/h | NNW | 1013.0 hPa | 79% | 16.1° | 6% | |
| 2026-01-09 06:00 | 20.2°C | 20.2°C | 0.0mm | 20.2°C | 3.2 km/h | NNW | 1014.0 hPa | 78% | 16.3° | 6% | |
| 2026-01-09 07:00 | 22.1°C | 24.6°C | 0.0mm | 22.1°C | 8.6 km/h | NNW | 1014.0 hPa | 69% | 16.2° | 5% | |
| 2026-01-09 08:00 | 24.2°C | 25.6°C | 0.0mm | 24.2°C | 11.5 km/h | NNW | 1014.0 hPa | 60% | 16.0° | 5% | |
| 2026-01-09 09:00 | 26.3°C | 27.1°C | 0.0mm | 26.3°C | 10.4 km/h | NNW | 1014.0 hPa | 52% | 15.6° | 9% | |
| 2026-01-09 10:00 | 28.2°C | 28.5°C | 0.0mm | 28.2°C | 10.1 km/h | NW | 1013.0 hPa | 45% | 15.1° | 7% | |
| 2026-01-09 11:00 | 30.0°C | 29.8°C | 0.0mm | 30.0°C | 8.3 km/h | NW | 1013.0 hPa | 38% | 14.2° | 4% | |
| 2026-01-09 12:00 | 31.6°C | 31.0°C | 0.0mm | 31.6°C | 6.1 km/h | WNW | 1011.0 hPa | 32% | 12.9° | 11% | |
| 2026-01-09 13:00 | 32.8°C | 31.9°C | 0.0mm | 32.8°C | 5.4 km/h | W | 1010.0 hPa | 28% | 11.8° | 8% | |
| 2026-01-09 14:00 | 33.5°C | 32.2°C | 0.0mm | 33.5°C | 5.8 km/h | WSW | 1009.0 hPa | 25% | 10.7° | 5% | |
| 2026-01-09 15:00 | 33.8°C | 32.1°C | 0.0mm | 33.8°C | 9.4 km/h | SSW | 1008.0 hPa | 22% | 9.3° | 4% | |
| 2026-01-09 16:00 | 33.9°C | 32.0°C | 0.0mm | 33.9°C | 13.0 km/h | SSW | 1007.0 hPa | 20% | 8.2° | 2% | |
| 2026-01-09 17:00 | 33.7°C | 31.6°C | 0.0mm | 33.7°C | 14.0 km/h | S | 1007.0 hPa | 19% | 7.1° | 0% | |
| 2026-01-09 18:00 | 32.9°C | 30.8°C | 0.0mm | 32.9°C | 13.0 km/h | S | 1007.0 hPa | 21% | 7.5° | 0% | |
| 2026-01-09 19:00 | 30.0°C | 28.4°C | 0.0mm | 30.0°C | 8.3 km/h | SSE | 1008.0 hPa | 26% | 8.2° | 0% | |
| 2026-01-09 20:00 | 28.7°C | 27.1°C | 0.0mm | 28.7°C | 5.4 km/h | SE | 1008.0 hPa | 25% | 6.7° | 0% | |
| 2026-01-09 21:00 | 27.9°C | 26.5°C | 0.0mm | 27.9°C | 3.6 km/h | SE | 1009.0 hPa | 26% | 6.7° | 0% | |
| 2026-01-09 22:00 | 27.1°C | 26.2°C | 0.0mm | 27.1°C | 11.2 km/h | NE | 1010.0 hPa | 30% | 7.9° | 0% | |
| 2026-01-09 23:00 | 24.4°C | 25.3°C | 0.0mm | 24.4°C | 23.4 km/h | NNE | 1011.0 hPa | 47% | 12.4° | 0% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 23.4°C | 25.0°C | 0.0mm | 23.4°C | 22.0 km/h | NE | 1011.0 hPa | 54% | 13.7° | 0% | |
| 2026-01-10 01:00 | 22.5°C | 24.7°C | 0.0mm | 22.5°C | 22.0 km/h | NE | 1011.0 hPa | 59% | 14.0° | 0% | |
| 2026-01-10 02:00 | 22.0°C | 24.6°C | 0.0mm | 22.0°C | 22.7 km/h | NE | 1011.0 hPa | 58% | 13.4° | 0% | |
| 2026-01-10 03:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 20.5 km/h | NE | 1011.0 hPa | 59% | 13.1° | 2% | |
| 2026-01-10 04:00 | 20.7°C | 20.7°C | 0.0mm | 20.7°C | 3.2 km/h | N | 1012.0 hPa | 62% | 13.1° | 3% | |
| 2026-01-10 05:00 | 20.5°C | 20.5°C | 0.0mm | 20.5°C | 8.3 km/h | NE | 1013.0 hPa | 62% | 13.0° | 3% | |
| 2026-01-10 06:00 | 20.4°C | 20.4°C | 0.0mm | 20.4°C | 12.2 km/h | NE | 1014.0 hPa | 64% | 13.5° | 3% | |
| 2026-01-10 07:00 | 22.1°C | 24.6°C | 0.0mm | 22.1°C | 18.4 km/h | NE | 1014.0 hPa | 62% | 14.4° | 3% | |
| 2026-01-10 08:00 | 24.8°C | 25.7°C | 0.0mm | 24.8°C | 21.2 km/h | NNE | 1013.0 hPa | 50% | 13.6° | 3% | |
| 2026-01-10 09:00 | 26.7°C | 26.8°C | 0.0mm | 26.7°C | 21.2 km/h | NNE | 1013.0 hPa | 43% | 13.0° | 6% | |
| 2026-01-10 10:00 | 28.4°C | 28.1°C | 0.0mm | 28.4°C | 19.8 km/h | NNE | 1013.0 hPa | 39% | 13.0° | 5% | |
| 2026-01-10 11:00 | 29.9°C | 29.4°C | 0.0mm | 29.9°C | 16.6 km/h | N | 1013.0 hPa | 35% | 12.9° | 4% | |
| 2026-01-10 12:00 | 31.1°C | 30.4°C | 0.0mm | 31.1°C | 13.7 km/h | N | 1012.0 hPa | 32% | 12.5° | 12% | |
| 2026-01-10 13:00 | 32.0°C | 31.1°C | 0.0mm | 32.0°C | 10.8 km/h | N | 1011.0 hPa | 29% | 11.6° | 10% | |
| 2026-01-10 14:00 | 32.8°C | 31.5°C | 0.0mm | 32.8°C | 8.3 km/h | NNW | 1010.0 hPa | 26% | 10.7° | 6% | |
| 2026-01-10 15:00 | 33.5°C | 32.0°C | 0.0mm | 33.5°C | 6.1 km/h | NW | 1009.0 hPa | 23% | 9.7° | 4% | |
| 2026-01-10 16:00 | 33.7°C | 31.9°C | 0.0mm | 33.7°C | 6.5 km/h | WSW | 1008.0 hPa | 22% | 8.8° | 3% | |
| 2026-01-10 17:00 | 33.0°C | 31.1°C | 0.01mm | 33.0°C | 6.1 km/h | SW | 1007.0 hPa | 21% | 8.1° | 77% | |
| 2026-01-10 18:00 | 29.7°C | 28.8°C | 0.0mm | 29.7°C | 16.6 km/h | NE | 1008.0 hPa | 32% | 11.3° | 2% | |
| 2026-01-10 19:00 | 26.6°C | 26.6°C | 0.0mm | 26.6°C | 18.0 km/h | NNE | 1009.0 hPa | 41% | 12.2° | 1% | |
| 2026-01-10 20:00 | 25.6°C | 25.8°C | 0.0mm | 25.6°C | 14.8 km/h | NNE | 1010.0 hPa | 40% | 11.0° | 0% | |
| 2026-01-10 21:00 | 25.6°C | 25.7°C | 0.06mm | 25.6°C | 11.5 km/h | ENE | 1010.0 hPa | 39% | 10.5° | 76% | |
| 2026-01-10 22:00 | 24.2°C | 25.2°C | 0.01mm | 24.2°C | 15.8 km/h | SSE | 1013.0 hPa | 46% | 12.0° | 82% | |
| 2026-01-10 23:00 | 23.5°C | 25.0°C | 0.12mm | 23.5°C | 22.7 km/h | ESE | 1014.0 hPa | 51% | 12.9° | 80% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 21.7°C | 21.7°C | 0.0mm | 21.7°C | 23.4 km/h | ENE | 1014.0 hPa | 58% | 13.1° | 32% | |
| 2026-01-11 01:00 | 21.9°C | 21.9°C | 0.01mm | 21.9°C | 22.3 km/h | ENE | 1013.0 hPa | 55% | 12.5° | 79% | |
| 2026-01-11 02:00 | 22.4°C | 24.6°C | 0.0mm | 22.4°C | 22.7 km/h | ENE | 1012.0 hPa | 52% | 12.1° | 13% | |
| 2026-01-11 03:00 | 22.3°C | 24.5°C | 0.0mm | 22.3°C | 23.0 km/h | ENE | 1012.0 hPa | 52% | 12.0° | 15% | |
| 2026-01-11 04:00 | 21.4°C | 21.4°C | 0.48mm | 21.4°C | 29.2 km/h | NE | 1013.0 hPa | 58% | 12.7° | 78% | |
| 2026-01-11 05:00 | 20.5°C | 20.5°C | 0.0mm | 20.5°C | 30.2 km/h | NE | 1014.0 hPa | 64% | 13.4° | 5% | |
| 2026-01-11 06:00 | 20.5°C | 20.5°C | 0.0mm | 20.5°C | 29.2 km/h | NE | 1014.0 hPa | 66% | 13.9° | 4% | |
| 2026-01-11 07:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 24.5 km/h | NE | 1014.0 hPa | 63% | 14.5° | 4% | |
| 2026-01-11 08:00 | 24.2°C | 25.5°C | 0.0mm | 24.2°C | 22.3 km/h | NNE | 1014.0 hPa | 55% | 14.6° | 4% | |
| 2026-01-11 09:00 | 26.3°C | 26.8°C | 0.0mm | 26.3°C | 17.3 km/h | N | 1014.0 hPa | 48% | 14.5° | 7% | |
| 2026-01-11 10:00 | 28.3°C | 28.3°C | 0.0mm | 28.3°C | 13.7 km/h | N | 1013.0 hPa | 42% | 14.2° | 6% | |
| 2026-01-11 11:00 | 30.1°C | 29.8°C | 0.0mm | 30.1°C | 11.9 km/h | NNW | 1012.0 hPa | 37% | 13.7° | 4% | |
| 2026-01-11 12:00 | 31.9°C | 31.3°C | 0.0mm | 31.9°C | 11.2 km/h | WNW | 1011.0 hPa | 32% | 13.0° | 7% | |
| 2026-01-11 13:00 | 33.2°C | 32.2°C | 0.0mm | 33.2°C | 10.1 km/h | WSW | 1010.0 hPa | 27% | 11.7° | 6% | |
| 2026-01-11 14:00 | 34.2°C | 32.6°C | 0.0mm | 34.2°C | 11.2 km/h | SW | 1009.0 hPa | 22% | 9.7° | 3% | |
| 2026-01-11 15:00 | 32.2°C | 31.0°C | 0.0mm | 32.2°C | 16.9 km/h | S | 1009.0 hPa | 26% | 10.2° | 17% | |
| 2026-01-11 16:00 | 30.3°C | 29.3°C | 0.0mm | 30.3°C | 22.7 km/h | SE | 1009.0 hPa | 30% | 10.7° | 31% | |
| 2026-01-11 17:00 | 28.4°C | 27.7°C | 0.0mm | 28.4°C | 28.4 km/h | ESE | 1008.0 hPa | 34% | 11.2° | 45% | |
| 2026-01-11 18:00 | 28.2°C | 27.4°C | 0.0mm | 28.2°C | 25.9 km/h | E | 1009.0 hPa | 33% | 10.2° | 45% | |
| 2026-01-11 19:00 | 28.0°C | 27.0°C | 0.0mm | 28.0°C | 23.8 km/h | E | 1009.0 hPa | 31% | 9.2° | 45% | |
| 2026-01-11 20:00 | 27.8°C | 26.7°C | 0.0mm | 27.8°C | 21.2 km/h | E | 1009.0 hPa | 29% | 8.2° | 45% | |
| 2026-01-11 21:00 | 27.0°C | 26.2°C | 0.0mm | 27.0°C | 16.2 km/h | SSE | 1009.0 hPa | 30% | 8.1° | 33% | |
| 2026-01-11 22:00 | 26.1°C | 25.6°C | 0.0mm | 26.1°C | 11.2 km/h | SW | 1009.0 hPa | 32% | 8.0° | 20% | |
| 2026-01-11 23:00 | 25.2°C | 25.1°C | 0.0mm | 25.2°C | 6.1 km/h | WNW | 1010.0 hPa | 33% | 7.9° | 8% |