Current Conditions
17.2°C
Feels like: 17.2°C
Precip: 0.0 mm
Wind:3.6 km/h
Humidity: 88%
Precip: 0.0 mm
Wind:3.6 km/h
Humidity: 88%
Feels like: 17.2°C
Precipitation: 0.0 mm
Wind speed:3.6 km/h
Humidity: 88%
Precipitation: 0.0 mm
Wind speed:3.6 km/h
Humidity: 88%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
33.9°C / 20.0°C
0.0 mm
12.2 km/h
2026-01-08
31.2°C / 19.1°C
8.79 mm
23.0 km/h
2026-01-09
34.4°C / 18.3°C
1.18 mm
22.3 km/h
2026-01-10
32.1°C / 18.0°C
0.21 mm
21.2 km/h
2026-01-11
34.8°C / 18.5°C
0.37 mm
33.1 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 22.2°C | 24.4°C | 0.0mm | 22.2°C | 2.9 km/h | W | 1010.0 hPa | 47% | 10.5° | 5% | |
| 2026-01-07 01:00 | 21.6°C | 21.6°C | 0.0mm | 21.6°C | 2.5 km/h | SW | 1010.0 hPa | 49% | 10.4° | 4% | |
| 2026-01-07 02:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 2.9 km/h | SSW | 1010.0 hPa | 50% | 10.3° | 5% | |
| 2026-01-07 03:00 | 20.7°C | 20.7°C | 0.0mm | 20.7°C | 3.2 km/h | S | 1010.0 hPa | 51% | 10.2° | 5% | |
| 2026-01-07 04:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 2.9 km/h | SSW | 1010.0 hPa | 52% | 10.0° | 5% | |
| 2026-01-07 05:00 | 17.2°C | 20.0°C | 0.0mm | 20.0°C | 3.6 km/h | SSE | 1015.0 hPa | 88% | 9.9° | 0% | |
| 2026-01-07 06:00 | 20.4°C | 20.4°C | 0.0mm | 20.4°C | 4.3 km/h | SE | 1011.0 hPa | 52% | 10.4° | 4% | |
| 2026-01-07 07:00 | 23.2°C | 24.6°C | 0.0mm | 23.2°C | 3.2 km/h | E | 1012.0 hPa | 45% | 10.6° | 4% | |
| 2026-01-07 08:00 | 25.7°C | 25.7°C | 0.0mm | 25.7°C | 3.2 km/h | NNE | 1012.0 hPa | 39% | 10.6° | 3% | |
| 2026-01-07 09:00 | 28.0°C | 27.3°C | 0.0mm | 28.0°C | 3.6 km/h | NNW | 1011.0 hPa | 33% | 10.3° | 4% | |
| 2026-01-07 10:00 | 30.0°C | 28.6°C | 0.0mm | 30.0°C | 4.7 km/h | NW | 1011.0 hPa | 28% | 9.4° | 5% | |
| 2026-01-07 11:00 | 31.4°C | 29.6°C | 0.0mm | 31.4°C | 6.1 km/h | NW | 1011.0 hPa | 23% | 8.0° | 5% | |
| 2026-01-07 12:00 | 32.7°C | 30.6°C | 0.0mm | 32.7°C | 5.8 km/h | NNW | 1010.0 hPa | 21% | 7.3° | 4% | |
| 2026-01-07 13:00 | 33.7°C | 31.6°C | 0.0mm | 33.7°C | 6.1 km/h | NNW | 1009.0 hPa | 19% | 6.9° | 3% | |
| 2026-01-07 14:00 | 33.9°C | 31.9°C | 0.0mm | 33.9°C | 7.9 km/h | N | 1008.0 hPa | 18% | 6.7° | 2% | |
| 2026-01-07 15:00 | 33.7°C | 31.7°C | 0.0mm | 33.7°C | 10.4 km/h | N | 1007.0 hPa | 19% | 6.7° | 2% | |
| 2026-01-07 16:00 | 32.2°C | 30.1°C | 0.0mm | 32.2°C | 9.7 km/h | N | 1007.0 hPa | 21% | 7.0° | 2% | |
| 2026-01-07 17:00 | 30.4°C | 28.7°C | 0.0mm | 30.4°C | 7.6 km/h | NNW | 1007.0 hPa | 25% | 8.2° | 3% | |
| 2026-01-07 18:00 | 29.5°C | 28.0°C | 0.0mm | 29.5°C | 6.8 km/h | NNW | 1008.0 hPa | 26% | 8.1° | 3% | |
| 2026-01-07 19:00 | 28.4°C | 27.1°C | 0.0mm | 28.4°C | 7.6 km/h | N | 1009.0 hPa | 27% | 7.7° | 4% | |
| 2026-01-07 20:00 | 27.7°C | 26.5°C | 0.0mm | 27.7°C | 7.6 km/h | N | 1009.0 hPa | 28% | 7.5° | 3% | |
| 2026-01-07 21:00 | 26.9°C | 26.1°C | 0.0mm | 26.9°C | 7.2 km/h | NNE | 1010.0 hPa | 30% | 7.9° | 3% | |
| 2026-01-07 22:00 | 25.8°C | 25.4°C | 0.0mm | 25.8°C | 8.3 km/h | NE | 1011.0 hPa | 32% | 8.1° | 4% | |
| 2026-01-07 23:00 | 25.3°C | 25.3°C | 0.0mm | 25.3°C | 12.2 km/h | NE | 1012.0 hPa | 35% | 8.9° | 4% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 25.0°C | 25.3°C | 0.0mm | 25.0°C | 18.0 km/h | NE | 1013.0 hPa | 39% | 10.3° | 4% | |
| 2026-01-08 01:00 | 23.5°C | 24.9°C | 0.0mm | 23.5°C | 20.5 km/h | NE | 1013.0 hPa | 49% | 12.2° | 4% | |
| 2026-01-08 02:00 | 22.4°C | 24.7°C | 0.0mm | 22.4°C | 20.9 km/h | NE | 1013.0 hPa | 58% | 13.8° | 7% | |
| 2026-01-08 03:00 | 21.8°C | 21.8°C | 0.0mm | 21.8°C | 21.6 km/h | NE | 1014.0 hPa | 58% | 13.3° | 7% | |
| 2026-01-08 04:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 20.9 km/h | NE | 1014.0 hPa | 61% | 13.4° | 7% | |
| 2026-01-08 05:00 | 20.7°C | 20.7°C | 0.0mm | 20.7°C | 19.4 km/h | NE | 1015.0 hPa | 64% | 13.8° | 9% | |
| 2026-01-08 06:00 | 20.4°C | 20.4°C | 0.0mm | 20.4°C | 19.1 km/h | NE | 1016.0 hPa | 68% | 14.4° | 15% | |
| 2026-01-08 07:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 22.3 km/h | NE | 1017.0 hPa | 68% | 14.9° | 21% | |
| 2026-01-08 08:00 | 22.5°C | 24.7°C | 0.0mm | 22.5°C | 23.0 km/h | NE | 1016.0 hPa | 63% | 15.0° | 27% | |
| 2026-01-08 09:00 | 24.3°C | 25.6°C | 0.0mm | 24.3°C | 20.5 km/h | NNE | 1016.0 hPa | 56% | 15.0° | 22% | |
| 2026-01-08 10:00 | 26.1°C | 26.7°C | 0.0mm | 26.1°C | 16.6 km/h | NNE | 1015.0 hPa | 50% | 14.8° | 16% | |
| 2026-01-08 11:00 | 27.5°C | 27.8°C | 0.0mm | 27.5°C | 16.6 km/h | N | 1015.0 hPa | 45% | 14.6° | 13% | |
| 2026-01-08 12:00 | 29.0°C | 29.0°C | 0.0mm | 29.0°C | 15.8 km/h | N | 1013.0 hPa | 41% | 14.3° | 44% | |
| 2026-01-08 13:00 | 30.2°C | 29.9°C | 0.0mm | 30.2°C | 14.0 km/h | N | 1012.0 hPa | 37% | 13.7° | 46% | |
| 2026-01-08 14:00 | 31.2°C | 30.6°C | 0.0mm | 31.2°C | 13.3 km/h | N | 1011.0 hPa | 33% | 12.9° | 19% | |
| 2026-01-08 15:00 | 30.9°C | 30.2°C | 0.0mm | 30.9°C | 12.6 km/h | N | 1010.0 hPa | 32% | 12.4° | 15% | |
| 2026-01-08 16:00 | 29.0°C | 28.8°C | 0.0mm | 29.0°C | 18.0 km/h | NNW | 1008.0 hPa | 38% | 13.5° | 18% | |
| 2026-01-08 17:00 | 26.4°C | 27.0°C | 0.86mm | 26.4°C | 21.2 km/h | WNW | 1011.0 hPa | 50% | 15.1° | 82% | |
| 2026-01-08 18:00 | 21.6°C | 21.6°C | 2.93mm | 21.6°C | 9.0 km/h | SW | 1012.0 hPa | 71% | 16.2° | 84% | |
| 2026-01-08 19:00 | 20.7°C | 20.7°C | 0.94mm | 20.7°C | 15.8 km/h | S | 1014.0 hPa | 77% | 16.7° | 74% | |
| 2026-01-08 20:00 | 19.6°C | 19.6°C | 2.2mm | 19.6°C | 17.3 km/h | SE | 1015.0 hPa | 81% | 16.3° | 70% | |
| 2026-01-08 21:00 | 19.1°C | 19.1°C | 1.87mm | 19.1°C | 21.2 km/h | ESE | 1015.0 hPa | 86% | 16.8° | 85% | |
| 2026-01-08 22:00 | 19.7°C | 19.7°C | 0.0mm | 19.7°C | 7.2 km/h | ENE | 1015.0 hPa | 81% | 16.3° | 9% | |
| 2026-01-08 23:00 | 20.1°C | 20.1°C | 0.0mm | 20.1°C | 2.5 km/h | NNW | 1015.0 hPa | 77% | 15.9° | 13% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 4.0 km/h | N | 1015.0 hPa | 77% | 15.8° | 7% | |
| 2026-01-09 01:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 6.1 km/h | NE | 1014.0 hPa | 78% | 15.5° | 7% | |
| 2026-01-09 02:00 | 19.4°C | 19.4°C | 0.0mm | 19.4°C | 2.2 km/h | NNW | 1014.0 hPa | 79% | 15.6° | 7% | |
| 2026-01-09 03:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 3.6 km/h | NNW | 1014.0 hPa | 81% | 15.6° | 9% | |
| 2026-01-09 04:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 1.8 km/h | N | 1014.0 hPa | 83% | 15.6° | 10% | |
| 2026-01-09 05:00 | 18.3°C | 18.3°C | 0.0mm | 18.3°C | 2.2 km/h | ESE | 1014.0 hPa | 83% | 15.4° | 8% | |
| 2026-01-09 06:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 3.6 km/h | SSE | 1015.0 hPa | 82% | 15.8° | 8% | |
| 2026-01-09 07:00 | 20.9°C | 20.9°C | 0.0mm | 20.9°C | 1.4 km/h | ENE | 1015.0 hPa | 73% | 15.8° | 7% | |
| 2026-01-09 08:00 | 23.2°C | 25.0°C | 0.0mm | 23.2°C | 4.0 km/h | W | 1015.0 hPa | 63% | 15.7° | 8% | |
| 2026-01-09 09:00 | 25.6°C | 26.4°C | 0.0mm | 25.6°C | 5.8 km/h | W | 1014.0 hPa | 53% | 15.3° | 13% | |
| 2026-01-09 10:00 | 28.0°C | 28.2°C | 0.0mm | 28.0°C | 7.9 km/h | WSW | 1013.0 hPa | 44% | 14.7° | 8% | |
| 2026-01-09 11:00 | 30.1°C | 29.9°C | 0.0mm | 30.1°C | 8.3 km/h | SW | 1012.0 hPa | 37% | 13.9° | 16% | |
| 2026-01-09 12:00 | 32.1°C | 31.4°C | 0.0mm | 32.1°C | 6.1 km/h | SSW | 1011.0 hPa | 31% | 12.7° | 17% | |
| 2026-01-09 13:00 | 33.5°C | 32.6°C | 0.0mm | 33.5°C | 5.0 km/h | SSE | 1010.0 hPa | 27% | 12.0° | 9% | |
| 2026-01-09 14:00 | 34.4°C | 33.1°C | 0.01mm | 34.4°C | 2.9 km/h | SSE | 1009.0 hPa | 23% | 10.5° | 81% | |
| 2026-01-09 15:00 | 34.1°C | 32.5°C | 0.2mm | 34.1°C | 2.5 km/h | NNE | 1008.0 hPa | 22% | 9.5° | 84% | |
| 2026-01-09 16:00 | 28.1°C | 27.9°C | 0.03mm | 28.1°C | 17.6 km/h | E | 1009.0 hPa | 39% | 13.0° | 86% | |
| 2026-01-09 17:00 | 23.8°C | 25.1°C | 0.22mm | 23.8°C | 22.3 km/h | E | 1012.0 hPa | 50% | 12.9° | 76% | |
| 2026-01-09 18:00 | 24.3°C | 25.4°C | 0.0mm | 24.3°C | 19.8 km/h | ENE | 1010.0 hPa | 50% | 13.2° | 44% | |
| 2026-01-09 19:00 | 24.5°C | 25.3°C | 0.0mm | 24.5°C | 9.4 km/h | E | 1011.0 hPa | 46% | 12.1° | 44% | |
| 2026-01-09 20:00 | 23.5°C | 25.0°C | 0.0mm | 23.5°C | 10.1 km/h | E | 1014.0 hPa | 51% | 12.9° | 17% | |
| 2026-01-09 21:00 | 22.8°C | 24.8°C | 0.0mm | 22.8°C | 8.6 km/h | NE | 1014.0 hPa | 56% | 13.5° | 8% | |
| 2026-01-09 22:00 | 22.3°C | 24.7°C | 0.7mm | 22.3°C | 14.8 km/h | E | 1015.0 hPa | 61% | 14.4° | 80% | |
| 2026-01-09 23:00 | 22.2°C | 24.6°C | 0.0mm | 22.2°C | 20.9 km/h | ENE | 1014.0 hPa | 65% | 15.2° | 35% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 13.7 km/h | E | 1014.0 hPa | 70% | 15.5° | 13% | |
| 2026-01-10 01:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 10.1 km/h | E | 1014.0 hPa | 70% | 15.1° | 11% | |
| 2026-01-10 02:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 14.0 km/h | ESE | 1014.0 hPa | 73% | 14.5° | 14% | |
| 2026-01-10 03:00 | 18.8°C | 18.8°C | 0.0mm | 18.8°C | 12.6 km/h | ESE | 1014.0 hPa | 76% | 14.5° | 9% | |
| 2026-01-10 04:00 | 18.6°C | 18.6°C | 0.0mm | 18.6°C | 11.2 km/h | ESE | 1015.0 hPa | 76% | 14.3° | 9% | |
| 2026-01-10 05:00 | 18.1°C | 18.1°C | 0.0mm | 18.1°C | 13.3 km/h | ESE | 1015.0 hPa | 76% | 13.8° | 9% | |
| 2026-01-10 06:00 | 18.0°C | 18.0°C | 0.0mm | 18.0°C | 13.7 km/h | ESE | 1015.0 hPa | 75% | 13.5° | 6% | |
| 2026-01-10 07:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 14.8 km/h | ESE | 1016.0 hPa | 61% | 12.7° | 4% | |
| 2026-01-10 08:00 | 22.6°C | 24.6°C | 0.0mm | 22.6°C | 15.5 km/h | E | 1015.0 hPa | 50% | 11.8° | 2% | |
| 2026-01-10 09:00 | 25.0°C | 25.4°C | 0.0mm | 25.0°C | 16.2 km/h | E | 1015.0 hPa | 40% | 10.5° | 4% | |
| 2026-01-10 10:00 | 27.2°C | 26.5°C | 0.0mm | 27.2°C | 14.4 km/h | E | 1014.0 hPa | 32% | 9.3° | 2% | |
| 2026-01-10 11:00 | 29.1°C | 27.7°C | 0.0mm | 29.1°C | 13.7 km/h | ENE | 1013.0 hPa | 27% | 8.4° | 3% | |
| 2026-01-10 12:00 | 30.4°C | 28.8°C | 0.0mm | 30.4°C | 13.0 km/h | ENE | 1013.0 hPa | 25% | 8.1° | 6% | |
| 2026-01-10 13:00 | 31.4°C | 29.6°C | 0.0mm | 31.4°C | 12.6 km/h | ENE | 1012.0 hPa | 23% | 8.1° | 6% | |
| 2026-01-10 14:00 | 31.9°C | 30.1°C | 0.0mm | 31.9°C | 14.0 km/h | E | 1011.0 hPa | 23% | 8.3° | 5% | |
| 2026-01-10 15:00 | 32.1°C | 30.3°C | 0.0mm | 32.1°C | 13.7 km/h | E | 1010.0 hPa | 23% | 8.6° | 5% | |
| 2026-01-10 16:00 | 31.9°C | 30.1°C | 0.0mm | 31.9°C | 15.5 km/h | ENE | 1009.0 hPa | 24% | 8.6° | 5% | |
| 2026-01-10 17:00 | 31.3°C | 29.6°C | 0.0mm | 31.3°C | 18.0 km/h | ENE | 1008.0 hPa | 25% | 8.9° | 5% | |
| 2026-01-10 18:00 | 29.8°C | 28.5°C | 0.0mm | 29.8°C | 19.4 km/h | ENE | 1009.0 hPa | 28% | 9.6° | 6% | |
| 2026-01-10 19:00 | 27.3°C | 26.7°C | 0.0mm | 27.3°C | 18.4 km/h | ENE | 1010.0 hPa | 34% | 10.2° | 6% | |
| 2026-01-10 20:00 | 25.7°C | 25.8°C | 0.01mm | 25.8°C | 11.5 km/h | E | 1012.0 hPa | 39% | 10.8° | 77% | |
| 2026-01-10 21:00 | 25.0°C | 25.6°C | 0.12mm | 25.0°C | 10.1 km/h | SE | 1013.0 hPa | 43% | 11.7° | 84% | |
| 2026-01-10 22:00 | 22.1°C | 24.6°C | 0.08mm | 22.1°C | 15.5 km/h | SSE | 1015.0 hPa | 60% | 14.0° | 74% | |
| 2026-01-10 23:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 21.2 km/h | ESE | 1015.0 hPa | 64% | 14.4° | 48% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 20.8°C | 20.8°C | 0.0mm | 20.8°C | 22.0 km/h | ESE | 1015.0 hPa | 66% | 14.3° | 17% | |
| 2026-01-11 01:00 | 20.4°C | 20.4°C | 0.37mm | 20.4°C | 11.5 km/h | ESE | 1015.0 hPa | 65% | 13.6° | 85% | |
| 2026-01-11 02:00 | 19.6°C | 19.6°C | 0.0mm | 19.6°C | 10.8 km/h | SSE | 1016.0 hPa | 68% | 13.7° | 9% | |
| 2026-01-11 03:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 4.0 km/h | SSE | 1016.0 hPa | 71% | 13.6° | 45% | |
| 2026-01-11 04:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 9.0 km/h | ESE | 1016.0 hPa | 71% | 13.8° | 16% | |
| 2026-01-11 05:00 | 18.5°C | 18.5°C | 0.0mm | 18.5°C | 11.5 km/h | ESE | 1015.0 hPa | 76% | 14.2° | 14% | |
| 2026-01-11 06:00 | 18.6°C | 18.6°C | 0.0mm | 18.6°C | 10.8 km/h | ESE | 1015.0 hPa | 76% | 14.3° | 9% | |
| 2026-01-11 07:00 | 20.2°C | 20.2°C | 0.0mm | 20.2°C | 8.3 km/h | SE | 1016.0 hPa | 67% | 13.9° | 11% | |
| 2026-01-11 08:00 | 22.7°C | 24.7°C | 0.0mm | 22.7°C | 4.7 km/h | S | 1015.0 hPa | 55% | 13.3° | 7% | |
| 2026-01-11 09:00 | 25.5°C | 25.9°C | 0.0mm | 25.5°C | 4.7 km/h | SW | 1014.0 hPa | 44% | 12.5° | 6% | |
| 2026-01-11 10:00 | 28.1°C | 27.6°C | 0.0mm | 28.1°C | 5.8 km/h | SW | 1013.0 hPa | 36% | 11.7° | 4% | |
| 2026-01-11 11:00 | 30.0°C | 29.1°C | 0.0mm | 30.0°C | 8.3 km/h | SW | 1012.0 hPa | 31% | 11.1° | 2% | |
| 2026-01-11 12:00 | 31.8°C | 30.5°C | 0.0mm | 31.8°C | 9.4 km/h | SW | 1011.0 hPa | 27% | 10.3° | 6% | |
| 2026-01-11 13:00 | 34.0°C | 32.0°C | 0.0mm | 34.0°C | 6.5 km/h | SSW | 1009.0 hPa | 20% | 7.9° | 2% | |
| 2026-01-11 14:00 | 34.8°C | 33.0°C | 0.0mm | 34.8°C | 18.0 km/h | SE | 1008.0 hPa | 16% | 5.4° | 31% | |
| 2026-01-11 15:00 | 34.0°C | 32.1°C | 0.0mm | 34.0°C | 23.0 km/h | SSE | 1008.0 hPa | 18% | 5.9° | 30% | |
| 2026-01-11 16:00 | 33.2°C | 31.2°C | 0.0mm | 33.2°C | 28.1 km/h | SSE | 1007.0 hPa | 19% | 6.5° | 29% | |
| 2026-01-11 17:00 | 32.4°C | 30.3°C | 0.0mm | 32.4°C | 33.1 km/h | SSE | 1007.0 hPa | 21% | 7.1° | 28% | |
| 2026-01-11 18:00 | 29.9°C | 28.7°C | 0.0mm | 29.8°C | 28.8 km/h | SE | 1008.0 hPa | 29% | 8.7° | 20% | |
| 2026-01-11 19:00 | 27.4°C | 27.1°C | 0.0mm | 27.3°C | 24.1 km/h | ESE | 1010.0 hPa | 37% | 10.4° | 11% | |
| 2026-01-11 20:00 | 24.9°C | 25.5°C | 0.0mm | 24.9°C | 19.8 km/h | E | 1011.0 hPa | 45% | 12.0° | 2% | |
| 2026-01-11 21:00 | 24.4°C | 25.3°C | 0.0mm | 24.4°C | 16.2 km/h | ENE | 1012.0 hPa | 46% | 12.0° | 3% | |
| 2026-01-11 22:00 | 23.9°C | 25.1°C | 0.0mm | 23.9°C | 12.6 km/h | ENE | 1012.0 hPa | 47% | 12.0° | 4% | |
| 2026-01-11 23:00 | 23.4°C | 24.9°C | 0.0mm | 23.4°C | 9.0 km/h | NE | 1013.0 hPa | 49% | 12.0° | 6% |