Current Conditions
17.1°C
Feels like: 17.1°C
Precip: 0.0 mm
Wind:5.8 km/h
Humidity: 94%
Precip: 0.0 mm
Wind:5.8 km/h
Humidity: 94%
Feels like: 17.1°C
Precipitation: 0.0 mm
Wind speed:5.8 km/h
Humidity: 94%
Precipitation: 0.0 mm
Wind speed:5.8 km/h
Humidity: 94%
5 Day View
Hourly View
Morning
Afternoon
Evening
2026-01-07
34.2°C / 19.5°C
0.0 mm
10.4 km/h
2026-01-08
32.5°C / 20.4°C
3.29 mm
19.4 km/h
2026-01-09
35.2°C / 18.0°C
0.53 mm
23.8 km/h
2026-01-10
33.7°C / 19.5°C
0.01 mm
16.9 km/h
2026-01-11
35.5°C / 18.4°C
2.09 mm
15.5 km/h
2026-01-07
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 7.2 km/h | SSW | 1010.0 hPa | 47% | 10.0° | 6% | |
| 2026-01-07 01:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 6.5 km/h | SSW | 1010.0 hPa | 49% | 9.9° | 6% | |
| 2026-01-07 02:00 | 20.3°C | 20.3°C | 0.0mm | 20.3°C | 5.4 km/h | SSW | 1010.0 hPa | 51% | 9.8° | 6% | |
| 2026-01-07 03:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 4.3 km/h | S | 1010.0 hPa | 52% | 9.7° | 4% | |
| 2026-01-07 04:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 4.0 km/h | SSE | 1010.0 hPa | 52% | 9.6° | 3% | |
| 2026-01-07 05:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 4.3 km/h | SSW | 1010.0 hPa | 51% | 9.3° | 2% | |
| 2026-01-07 06:00 | 17.1°C | 20.0°C | 0.0mm | 20.0°C | 5.8 km/h | SSW | 1014.0 hPa | 94% | 9.7° | 0% | |
| 2026-01-07 07:00 | 23.6°C | 24.7°C | 0.0mm | 23.6°C | 5.8 km/h | SW | 1012.0 hPa | 43% | 10.1° | 2% | |
| 2026-01-07 08:00 | 26.8°C | 26.3°C | 0.0mm | 26.8°C | 5.0 km/h | SW | 1011.0 hPa | 35% | 10.0° | 3% | |
| 2026-01-07 09:00 | 29.4°C | 28.2°C | 0.0mm | 29.4°C | 3.2 km/h | WSW | 1011.0 hPa | 29% | 9.6° | 3% | |
| 2026-01-07 10:00 | 31.3°C | 29.7°C | 0.0mm | 31.4°C | 2.9 km/h | NW | 1010.0 hPa | 25% | 8.8° | 4% | |
| 2026-01-07 11:00 | 32.8°C | 30.9°C | 0.0mm | 32.8°C | 3.6 km/h | N | 1010.0 hPa | 21% | 8.0° | 4% | |
| 2026-01-07 12:00 | 33.7°C | 31.7°C | 0.0mm | 33.7°C | 7.2 km/h | NNE | 1009.0 hPa | 20% | 7.5° | 4% | |
| 2026-01-07 13:00 | 34.2°C | 32.2°C | 0.0mm | 34.2°C | 10.4 km/h | NNE | 1008.0 hPa | 19% | 7.2° | 3% | |
| 2026-01-07 14:00 | 33.5°C | 31.5°C | 0.0mm | 33.5°C | 9.7 km/h | NNE | 1007.0 hPa | 19% | 7.1° | 3% | |
| 2026-01-07 15:00 | 32.1°C | 30.2°C | 0.0mm | 32.1°C | 4.7 km/h | N | 1007.0 hPa | 23% | 8.2° | 3% | |
| 2026-01-07 16:00 | 30.9°C | 29.5°C | 0.0mm | 30.9°C | 2.9 km/h | W | 1007.0 hPa | 26% | 9.4° | 3% | |
| 2026-01-07 17:00 | 31.7°C | 29.9°C | 0.0mm | 31.7°C | 4.0 km/h | WNW | 1007.0 hPa | 23% | 8.2° | 2% | |
| 2026-01-07 18:00 | 31.1°C | 29.4°C | 0.0mm | 31.1°C | 4.0 km/h | WNW | 1007.0 hPa | 25% | 8.5° | 2% | |
| 2026-01-07 19:00 | 27.8°C | 26.8°C | 0.0mm | 27.8°C | 2.9 km/h | W | 1008.0 hPa | 30% | 8.6° | 2% | |
| 2026-01-07 20:00 | 26.3°C | 25.7°C | 0.0mm | 26.3°C | 2.2 km/h | SSW | 1009.0 hPa | 31% | 8.1° | 3% | |
| 2026-01-07 21:00 | 25.9°C | 25.4°C | 0.0mm | 25.9°C | 2.2 km/h | SSE | 1009.0 hPa | 32% | 7.9° | 3% | |
| 2026-01-07 22:00 | 26.3°C | 25.7°C | 0.0mm | 26.3°C | 0.7 km/h | ESE | 1010.0 hPa | 31% | 8.0° | 3% | |
| 2026-01-07 23:00 | 26.1°C | 25.6°C | 0.0mm | 26.1°C | 3.6 km/h | NW | 1010.0 hPa | 31% | 7.9° | 3% |
2026-01-08
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 00:00 | 26.0°C | 25.5°C | 0.0mm | 26.0°C | 3.6 km/h | NE | 1011.0 hPa | 32% | 8.2° | 5% | |
| 2026-01-08 01:00 | 25.4°C | 25.5°C | 0.0mm | 25.4°C | 12.2 km/h | E | 1011.0 hPa | 38% | 10.0° | 7% | |
| 2026-01-08 02:00 | 24.8°C | 25.4°C | 0.0mm | 24.8°C | 17.3 km/h | E | 1012.0 hPa | 44% | 11.7° | 13% | |
| 2026-01-08 03:00 | 23.8°C | 25.2°C | 0.0mm | 23.8°C | 19.4 km/h | E | 1012.0 hPa | 52% | 13.4° | 14% | |
| 2026-01-08 04:00 | 23.0°C | 24.9°C | 0.0mm | 23.0°C | 17.6 km/h | ENE | 1013.0 hPa | 59% | 14.5° | 5% | |
| 2026-01-08 05:00 | 21.9°C | 21.9°C | 0.0mm | 21.9°C | 16.6 km/h | ENE | 1013.0 hPa | 65% | 15.0° | 5% | |
| 2026-01-08 06:00 | 21.2°C | 21.2°C | 0.0mm | 21.2°C | 15.8 km/h | ENE | 1014.0 hPa | 68% | 15.0° | 5% | |
| 2026-01-08 07:00 | 22.9°C | 24.9°C | 0.0mm | 22.9°C | 15.5 km/h | ENE | 1015.0 hPa | 62% | 15.2° | 7% | |
| 2026-01-08 08:00 | 25.0°C | 26.0°C | 0.0mm | 25.0°C | 15.5 km/h | NE | 1015.0 hPa | 55% | 15.2° | 15% | |
| 2026-01-08 09:00 | 26.9°C | 27.3°C | 0.0mm | 26.9°C | 16.6 km/h | NNE | 1015.0 hPa | 48% | 14.9° | 14% | |
| 2026-01-08 10:00 | 28.5°C | 28.6°C | 0.0mm | 28.5°C | 16.2 km/h | NNE | 1014.0 hPa | 43% | 14.6° | 9% | |
| 2026-01-08 11:00 | 30.1°C | 30.0°C | 0.0mm | 30.1°C | 14.4 km/h | N | 1013.0 hPa | 38% | 14.2° | 8% | |
| 2026-01-08 12:00 | 31.5°C | 31.2°C | 0.0mm | 31.5°C | 11.9 km/h | N | 1012.0 hPa | 34% | 13.7° | 31% | |
| 2026-01-08 13:00 | 32.5°C | 32.0°C | 0.0mm | 32.5°C | 11.9 km/h | NNW | 1011.0 hPa | 31% | 13.2° | 20% | |
| 2026-01-08 14:00 | 31.8°C | 31.2°C | 0.05mm | 31.8°C | 12.6 km/h | NW | 1010.0 hPa | 32% | 13.0° | 80% | |
| 2026-01-08 15:00 | 29.6°C | 29.6°C | 0.41mm | 29.6°C | 9.0 km/h | ENE | 1010.0 hPa | 39% | 14.2° | 78% | |
| 2026-01-08 16:00 | 24.7°C | 26.0°C | 0.69mm | 24.7°C | 17.6 km/h | E | 1010.0 hPa | 61% | 16.7° | 72% | |
| 2026-01-08 17:00 | 21.8°C | 21.8°C | 0.42mm | 21.8°C | 16.9 km/h | E | 1012.0 hPa | 76% | 17.5° | 71% | |
| 2026-01-08 18:00 | 21.7°C | 21.7°C | 0.09mm | 21.7°C | 14.8 km/h | E | 1012.0 hPa | 75% | 17.0° | 76% | |
| 2026-01-08 19:00 | 21.7°C | 21.7°C | 0.25mm | 21.7°C | 11.2 km/h | SSE | 1013.0 hPa | 76% | 17.2° | 78% | |
| 2026-01-08 20:00 | 21.1°C | 21.1°C | 0.46mm | 21.1°C | 13.3 km/h | S | 1014.0 hPa | 79% | 17.3° | 87% | |
| 2026-01-08 21:00 | 20.9°C | 20.9°C | 0.69mm | 20.9°C | 8.6 km/h | SE | 1015.0 hPa | 80% | 17.4° | 80% | |
| 2026-01-08 22:00 | 21.1°C | 21.1°C | 0.18mm | 21.1°C | 8.3 km/h | ENE | 1014.0 hPa | 76% | 16.9° | 82% | |
| 2026-01-08 23:00 | 20.4°C | 20.4°C | 0.04mm | 20.4°C | 9.7 km/h | NNE | 1016.0 hPa | 80% | 16.8° | 86% |
2026-01-09
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 00:00 | 19.0°C | 19.0°C | 0.0mm | 19.0°C | 8.3 km/h | NNE | 1015.0 hPa | 85% | 16.5° | 16% | |
| 2026-01-09 01:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 0.4 km/h | S | 1014.0 hPa | 86% | 16.7° | 10% | |
| 2026-01-09 02:00 | 19.1°C | 19.1°C | 0.11mm | 19.1°C | 4.0 km/h | NNW | 1013.0 hPa | 85% | 16.5° | 81% | |
| 2026-01-09 03:00 | 18.7°C | 18.7°C | 0.0mm | 18.7°C | 5.8 km/h | ESE | 1013.0 hPa | 85% | 16.1° | 8% | |
| 2026-01-09 04:00 | 18.4°C | 18.4°C | 0.0mm | 18.4°C | 4.7 km/h | ESE | 1014.0 hPa | 86% | 15.9° | 11% | |
| 2026-01-09 05:00 | 18.0°C | 18.0°C | 0.0mm | 18.0°C | 1.4 km/h | SE | 1014.0 hPa | 86% | 15.7° | 10% | |
| 2026-01-09 06:00 | 18.9°C | 18.9°C | 0.0mm | 18.9°C | 3.6 km/h | S | 1015.0 hPa | 83% | 16.0° | 10% | |
| 2026-01-09 07:00 | 21.4°C | 21.4°C | 0.0mm | 21.4°C | 3.6 km/h | SSE | 1015.0 hPa | 74% | 16.6° | 6% | |
| 2026-01-09 08:00 | 23.9°C | 25.5°C | 0.0mm | 23.9°C | 3.6 km/h | W | 1015.0 hPa | 64% | 16.7° | 5% | |
| 2026-01-09 09:00 | 26.2°C | 27.0°C | 0.0mm | 26.2°C | 6.1 km/h | NW | 1014.0 hPa | 54% | 16.2° | 6% | |
| 2026-01-09 10:00 | 28.9°C | 29.3°C | 0.0mm | 28.9°C | 5.8 km/h | WNW | 1013.0 hPa | 44% | 15.6° | 8% | |
| 2026-01-09 11:00 | 31.6°C | 31.5°C | 0.0mm | 31.6°C | 5.0 km/h | W | 1012.0 hPa | 35% | 14.4° | 4% | |
| 2026-01-09 12:00 | 33.6°C | 33.1°C | 0.0mm | 33.6°C | 4.3 km/h | WSW | 1011.0 hPa | 28% | 12.8° | 6% | |
| 2026-01-09 13:00 | 35.0°C | 34.1°C | 0.0mm | 35.0°C | 0.7 km/h | WSW | 1009.0 hPa | 24% | 11.7° | 7% | |
| 2026-01-09 14:00 | 35.2°C | 34.0°C | 0.0mm | 35.2°C | 2.5 km/h | NNE | 1008.0 hPa | 23% | 10.9° | 5% | |
| 2026-01-09 15:00 | 34.0°C | 32.7°C | 0.07mm | 34.0°C | 2.2 km/h | N | 1007.0 hPa | 24% | 10.8° | 81% | |
| 2026-01-09 16:00 | 30.7°C | 30.0°C | 0.27mm | 30.7°C | 6.8 km/h | NE | 1008.0 hPa | 32% | 12.1° | 88% | |
| 2026-01-09 17:00 | 27.4°C | 27.6°C | 0.03mm | 27.4°C | 10.8 km/h | N | 1008.0 hPa | 45% | 14.3° | 79% | |
| 2026-01-09 18:00 | 26.7°C | 27.1°C | 0.02mm | 26.7°C | 23.8 km/h | NE | 1009.0 hPa | 46% | 14.1° | 70% | |
| 2026-01-09 19:00 | 22.6°C | 24.8°C | 0.02mm | 22.7°C | 23.8 km/h | ENE | 1012.0 hPa | 67% | 16.2° | 80% | |
| 2026-01-09 20:00 | 22.2°C | 24.6°C | 0.0mm | 22.2°C | 12.6 km/h | ENE | 1013.0 hPa | 68% | 15.9° | 6% | |
| 2026-01-09 21:00 | 21.7°C | 21.7°C | 0.0mm | 21.7°C | 6.5 km/h | E | 1013.0 hPa | 69% | 15.8° | 34% | |
| 2026-01-09 22:00 | 21.2°C | 21.2°C | 0.01mm | 21.2°C | 8.6 km/h | ESE | 1014.0 hPa | 72% | 16.0° | 72% | |
| 2026-01-09 23:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 6.5 km/h | ESE | 1014.0 hPa | 72% | 15.8° | 5% |
2026-01-10
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 00:00 | 21.1°C | 21.1°C | 0.0mm | 21.1°C | 9.7 km/h | E | 1014.0 hPa | 70% | 15.4° | 6% | |
| 2026-01-10 01:00 | 21.0°C | 21.0°C | 0.0mm | 21.0°C | 11.5 km/h | ENE | 1013.0 hPa | 71% | 15.5° | 9% | |
| 2026-01-10 02:00 | 20.4°C | 20.4°C | 0.0mm | 20.4°C | 11.5 km/h | ESE | 1013.0 hPa | 75% | 15.9° | 6% | |
| 2026-01-10 03:00 | 19.9°C | 19.9°C | 0.0mm | 19.9°C | 11.2 km/h | ESE | 1013.0 hPa | 78% | 16.0° | 7% | |
| 2026-01-10 04:00 | 19.8°C | 19.8°C | 0.0mm | 19.8°C | 8.3 km/h | E | 1014.0 hPa | 80% | 16.1° | 9% | |
| 2026-01-10 05:00 | 19.5°C | 19.5°C | 0.0mm | 19.5°C | 6.8 km/h | E | 1014.0 hPa | 81% | 16.2° | 8% | |
| 2026-01-10 06:00 | 20.0°C | 20.0°C | 0.0mm | 20.0°C | 6.1 km/h | E | 1014.0 hPa | 79% | 16.2° | 7% | |
| 2026-01-10 07:00 | 22.3°C | 24.7°C | 0.0mm | 22.3°C | 11.2 km/h | ENE | 1014.0 hPa | 65% | 15.3° | 6% | |
| 2026-01-10 08:00 | 24.2°C | 25.5°C | 0.0mm | 24.2°C | 15.8 km/h | ENE | 1014.0 hPa | 55% | 14.7° | 7% | |
| 2026-01-10 09:00 | 26.2°C | 26.6°C | 0.0mm | 26.2°C | 13.3 km/h | ENE | 1014.0 hPa | 47% | 14.0° | 9% | |
| 2026-01-10 10:00 | 28.0°C | 27.9°C | 0.0mm | 28.0°C | 13.3 km/h | ENE | 1014.0 hPa | 40% | 13.3° | 6% | |
| 2026-01-10 11:00 | 29.7°C | 29.1°C | 0.0mm | 29.7°C | 14.4 km/h | NE | 1013.0 hPa | 34% | 12.4° | 5% | |
| 2026-01-10 12:00 | 31.1°C | 30.1°C | 0.0mm | 31.1°C | 13.7 km/h | NE | 1012.0 hPa | 30% | 11.4° | 6% | |
| 2026-01-10 13:00 | 32.3°C | 30.9°C | 0.0mm | 32.3°C | 13.3 km/h | NE | 1011.0 hPa | 26% | 10.4° | 9% | |
| 2026-01-10 14:00 | 33.1°C | 31.5°C | 0.0mm | 33.1°C | 12.6 km/h | NE | 1010.0 hPa | 23% | 9.5° | 6% | |
| 2026-01-10 15:00 | 33.6°C | 31.8°C | 0.0mm | 33.6°C | 13.3 km/h | NE | 1009.0 hPa | 21% | 8.6° | 4% | |
| 2026-01-10 16:00 | 33.7°C | 31.8°C | 0.0mm | 33.7°C | 16.9 km/h | NE | 1008.0 hPa | 20% | 8.0° | 3% | |
| 2026-01-10 17:00 | 33.0°C | 31.1°C | 0.0mm | 33.0°C | 10.4 km/h | NE | 1008.0 hPa | 21% | 8.1° | 4% | |
| 2026-01-10 18:00 | 30.8°C | 29.3°C | 0.0mm | 30.8°C | 8.3 km/h | NNE | 1008.0 hPa | 26% | 9.2° | 9% | |
| 2026-01-10 19:00 | 28.5°C | 27.5°C | 0.0mm | 28.5°C | 6.8 km/h | ENE | 1010.0 hPa | 31% | 9.6° | 3% | |
| 2026-01-10 20:00 | 26.1°C | 26.1°C | 0.0mm | 26.1°C | 10.4 km/h | SSE | 1011.0 hPa | 40% | 11.3° | 5% | |
| 2026-01-10 21:00 | 25.6°C | 25.8°C | 0.0mm | 25.6°C | 16.6 km/h | SE | 1012.0 hPa | 40% | 11.2° | 6% | |
| 2026-01-10 22:00 | 24.7°C | 25.5°C | 0.0mm | 24.7°C | 15.8 km/h | E | 1012.0 hPa | 46% | 12.4° | 5% | |
| 2026-01-10 23:00 | 23.6°C | 25.0°C | 0.0mm | 23.6°C | 13.3 km/h | E | 1013.0 hPa | 50% | 12.7° | 7% |
2026-01-11
| Time | Weather | Temp. | Feels like | Precip. mm | Wind chill | Wind speed km/h | Direction | Pressure hPa | Humidity % | Dew point | Cloud cover % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-11 00:00 | 22.3°C | 24.6°C | 0.55mm | 22.3°C | 6.8 km/h | SSE | 1016.0 hPa | 57% | 13.5° | 79% | |
| 2026-01-11 01:00 | 20.8°C | 20.8°C | 1.48mm | 20.8°C | 9.0 km/h | SSE | 1016.0 hPa | 69% | 15.0° | 88% | |
| 2026-01-11 02:00 | 19.6°C | 19.6°C | 0.05mm | 19.6°C | 9.0 km/h | SSE | 1017.0 hPa | 78% | 15.7° | 73% | |
| 2026-01-11 03:00 | 19.7°C | 19.7°C | 0.0mm | 19.7°C | 12.6 km/h | E | 1015.0 hPa | 77% | 15.6° | 48% | |
| 2026-01-11 04:00 | 19.1°C | 19.1°C | 0.0mm | 19.1°C | 5.4 km/h | ENE | 1015.0 hPa | 77% | 14.9° | 21% | |
| 2026-01-11 05:00 | 18.4°C | 18.4°C | 0.0mm | 18.4°C | 3.6 km/h | NNE | 1015.0 hPa | 80% | 14.8° | 15% | |
| 2026-01-11 06:00 | 18.9°C | 18.9°C | 0.0mm | 18.9°C | 0.4 km/h | NW | 1015.0 hPa | 78% | 15.0° | 10% | |
| 2026-01-11 07:00 | 21.3°C | 21.3°C | 0.0mm | 21.3°C | 2.2 km/h | N | 1015.0 hPa | 70% | 15.6° | 9% | |
| 2026-01-11 08:00 | 23.3°C | 25.0°C | 0.0mm | 23.3°C | 4.7 km/h | N | 1015.0 hPa | 60% | 15.1° | 5% | |
| 2026-01-11 09:00 | 25.5°C | 26.2°C | 0.0mm | 25.5°C | 6.1 km/h | NNW | 1014.0 hPa | 50% | 14.4° | 5% | |
| 2026-01-11 10:00 | 28.1°C | 28.0°C | 0.0mm | 28.1°C | 6.5 km/h | NNW | 1013.0 hPa | 41% | 13.5° | 6% | |
| 2026-01-11 11:00 | 30.4°C | 29.8°C | 0.0mm | 30.4°C | 7.2 km/h | NW | 1012.0 hPa | 34% | 12.9° | 4% | |
| 2026-01-11 12:00 | 32.8°C | 31.9°C | 0.0mm | 32.8°C | 6.5 km/h | WNW | 1011.0 hPa | 28% | 11.9° | 4% | |
| 2026-01-11 13:00 | 34.8°C | 33.4°C | 0.0mm | 34.8°C | 3.2 km/h | WSW | 1009.0 hPa | 23% | 10.4° | 4% | |
| 2026-01-11 14:00 | 35.5°C | 33.8°C | 0.0mm | 35.5°C | 4.7 km/h | SSE | 1008.0 hPa | 19% | 8.5° | 10% | |
| 2026-01-11 15:00 | 35.2°C | 33.4°C | 0.0mm | 35.2°C | 8.3 km/h | SSE | 1007.0 hPa | 19% | 8.0° | 15% | |
| 2026-01-11 16:00 | 34.9°C | 33.0°C | 0.0mm | 34.9°C | 11.9 km/h | SSE | 1007.0 hPa | 18% | 7.4° | 20% | |
| 2026-01-11 17:00 | 34.6°C | 32.7°C | 0.0mm | 34.6°C | 15.5 km/h | S | 1006.0 hPa | 18% | 6.9° | 25% | |
| 2026-01-11 18:00 | 31.8°C | 30.5°C | 0.0mm | 31.8°C | 12.2 km/h | S | 1007.0 hPa | 24% | 7.9° | 17% | |
| 2026-01-11 19:00 | 29.1°C | 28.3°C | 0.0mm | 29.1°C | 9.4 km/h | SSW | 1008.0 hPa | 30% | 9.0° | 8% | |
| 2026-01-11 20:00 | 26.4°C | 26.1°C | 0.0mm | 26.4°C | 6.1 km/h | SW | 1009.0 hPa | 36% | 10.1° | 0% | |
| 2026-01-11 21:00 | 25.7°C | 25.8°C | 0.0mm | 25.7°C | 8.6 km/h | S | 1010.0 hPa | 40% | 10.9° | 2% | |
| 2026-01-11 22:00 | 25.0°C | 25.6°C | 0.0mm | 25.0°C | 11.5 km/h | SE | 1011.0 hPa | 43% | 11.6° | 5% | |
| 2026-01-11 23:00 | 24.4°C | 25.3°C | 0.0mm | 24.4°C | 14.0 km/h | E | 1012.0 hPa | 47% | 12.4° | 7% |